Details of all Colleges and Universities offering Bachelor of Rehabilitation and Therapeutic Professions in USA are given here, inlcuding name of the school, degree program, annual fee, acceptance rate and average SAT Score. The schools and colleges are ranked by Graduate's Median Earning. Hence you know the best colleges in terms of Graduate's earnings.
271 Best Colleges for Bachelor of Rehabilitation and Therapeutic Professions in USA 2024
College | City | Category | Acceptance Rate | Graduate Median Earning |
---|---|---|---|---|
Seton Hill University | Greensburg | Private Sector | 73.81% | 50129 |
Loyola University New Orleans | New Orleans | Private Sector | 78.27% | 50080 |
Tarleton State University | Stephenville | Public Sector | 56.81% | 49993 |
University of Toledo | Toledo | Public Sector | 96.52% | 49962 |
Western Oregon University | Monmouth | Public Sector | 91.57% | 49954 |
Cleveland State University | Cleveland | Public Sector | 91.29% | 49935 |
Slippery Rock University of Pennsylvania | Slippery Rock | Public Sector | 79.5% | 49804 |
University of Southern Maine | Portland | Public Sector | 86.99% | 49735 |
Ohio University-Eastern Campus | Saint Clairsville | Public Sector | 100% | 49666 |
Ohio University-Chillicothe Campus | Chillicothe | Public Sector | 100% | 49666 |
Ohio University-Southern Campus | Ironton | Public Sector | 100% | 49666 |
Ohio University-Lancaster Campus | Lancaster | Public Sector | 100% | 49666 |
Ohio University-Main Campus | Athens | Public Sector | 88.55% | 49666 |
Ohio University-Zanesville Campus | Zanesville | Public Sector | 100% | 49666 |
Brenau University | Gainesville | Private Sector | 89.11% | 49629 |
Northwestern College | Orange City | Private Sector | 83.02% | 49445 |
University of Minnesota-Morris | Morris | Public Sector | 76.06% | 49414 |
Southern Adventist University | Collegedale | Private Sector | 74.4% | 49250 |
Lindenwood University | Saint Charles | Private Sector | 74.84% | 49080 |
Longwood University | Farmville | Public Sector | 89.98% | 49069 |
Webster University | Saint Louis | Private Sector | 59.45% | 48965 |
Carlow University | Pittsburgh | Private Sector | 92.05% | 48929 |
University of Saint Francis-Fort Wayne | Fort Wayne | Private Sector | 99.4% | 48788 |
Averett University | Danville | Private Sector | 47.72% | 48621 |
Alverno College | Milwaukee | Private Sector | 90.84% | 48547 |
Lake Erie College | Painesville | Private Sector | 54.73% | 48356 |
Appalachian State University | Boone | Public Sector | 84.69% | 48352 |
Stephen F Austin State University | Nacogdoches | Public Sector | 83.13% | 48292 |
Saginaw Valley State University | University Center | Public Sector | 77.81% | 48256 |
SUNY at Fredonia | Fredonia | Public Sector | 90.75% | 48236 |
Concordia University-Nebraska | Seward | Private Sector | 84.75% | 48132 |
Lock Haven University | Lock Haven | Public Sector | 94.99% | 48116 |
Piedmont University | Demorest | Private Sector | 67% | 48097 |
Indiana Institute of Technology | Fort Wayne | Private Sector | 65.01% | 48091 |
West Virginia Wesleyan College | Buckhannon | Private Sector | 84.43% | 48086 |
The College of Idaho | Caldwell | Private Sector | 56.29% | 48012 |
Mount Mary University | Milwaukee | Private Sector | 62.36% | 47959 |
Lesley University | Cambridge | Private Sector | 86.95% | 47821 |
Eckerd College | Saint Petersburg | Private Sector | 70.38% | 47708 |
The University of Texas Rio Grande Valley | Edinburg | Public Sector | 93.9% | 47698 |
East Texas Baptist University | Marshall | Private Sector | 64.52% | 47521 |
Taylor University | Upland | Private Sector | 72.85% | 47467 |
Wright State University-Main Campus | Dayton | Public Sector | 96.04% | 47344 |
Georgian Court University | Lakewood | Private Sector | 79.6% | 47161 |
The University of Texas at El Paso | El Paso | Public Sector | 99.98% | 47101 |
Eastern Michigan University | Ypsilanti | Public Sector | 84.61% | 47087 |
Buena Vista University | Storm Lake | Private Sector | 65.98% | 47076 |
Springfield College | Springfield | Private Sector | 76.9% | 47049 |
Minot State University | Minot | Public Sector | 88.38% | 47001 |
Northwest Nazarene University | Nampa | Private Sector | 88.15% | 46841 |
College | City | Category | Acceptance Rate | Graduate Median Earning |
Page 4 of 6
Careers after a Degree in Rehabilitation and Therapeutic Professions
A Degree in Rehabilitation and Therapeutic Professions leads to careers as
- Health Specialties Teachers, Postsecondary
- Therapists, All Other
- Art Therapists
- Music Therapists
- Occupational Therapists
- Low Vision Therapists, Orientation and Mobility Sp
- Orthotists and Prosthetists
- Medical Appliance Technicians
- Physical Therapists
- Recreational Therapists
- Rehabilitation Counselors
- Exercise Physiologists
- Engineers, All Other
- Energy Engineers, Except Wind and Solar
- Mechatronics Engineers
Rehabilitation and Therapeutic Professions Related Courses
View other related courses you may be Interested in:
- Bachelor of Rehabilitation and Therapeutic Professions in USA
- Bachelor of Health Professions and Clinical Sciences in USA
- Bachelor of Public Administration and Social Service Professions in USA
- Bachelor of Legal Professions and Studies in USA
- Bachelor of Middle Eastern and Semitic Languages, Literatures, and Linguistics in USA
- Bachelor of Movement and Mind-Body Therapies and Education in USA
- Bachelor of Southeast Asian and Australasian Languages, Literatures, and Linguisti in USA
- Bachelor of Agricultural Business and Management in USA
- Bachelor of Food Science and Technology in USA
- Bachelor of City and Regional Planning in USA
Other Courses in USA
Browse other courses with compelte details
- Undergraduate Diploma and Certificate Courses in USA
- Associate Degree Courses in USA
- Bachelor Degree Courses USA
- Post-baccalaureate Certificate Courses in USA
- Masters Degree Courses in USA
- Doctoral Degree Courses in USA
- First Professional Degree Courses in USA
- Graduate/Professional Certificate Courses in USA