Best colleges for 1251 SAT Score are listed here. If you have achieved a SAT score of 1251, then you must choose at least 5 of the below listed colleges, as not only your chances of admissions will be good but also these colleges will be a good match for you. The following list of best suitable colleges for 1251 SAT scores is given so that you can choose a more suitable college, and may not choose a less competitive college or loose admissions because you have applied to a more competitive college.
Best Colleges for 1251 SAT Score
Following is the list of colleges that accept 1251 SAT Score.
240| Logo | Institute | State | Average SAT Score | SAT Reading Scores | SAT Math Scores | Acceptance Rate |
|---|---|---|---|---|---|---|
| Logo | Institute | State | Average SAT Score | SAT Reading Scores | SAT Maths Scores | Acceptance Rate |
|
Western New England University | Massachusetts | 1194 | 540 - 640 | 550 - 640 | 88.01% |
|
Martin Luther College | Minnesota | 1194 | 533 - 643 | 518 - 673 | 83.72% |
|
Pennsylvania State University-Penn State York | Pennsylvania | 1194 | 540 - 650 | 550 - 650 | 92.87% |
|
SUNY at Albany | New York | 1193 | 560 - 660 | 560 - 660 | 67.9% |
|
Queens University of Charlotte | North Carolina | 1193 | 540 - 630 | 540 - 625 | 71.27% |
|
Pennsylvania State University-Penn State Berks | Pennsylvania | 1193 | 550 - 640 | 540 - 650 | 97.29% |
|
Dominican University of California | California | 1192 | 520 - 623 | 568 - 613 | 93.18% |
|
University of Kansas | Kansas | 1192 | 550 - 670 | 540 - 670 | 87.84% |
|
University of Nebraska-Lincoln | Nebraska | 1192 | 560 - 670 | 550 - 670 | 78.64% |
|
Utica University | New York | 1192 | 534 - 620 | 550 - 630 | 80.9% |
|
Ball State University | Indiana | 1191 | 550 - 640 | 540 - 620 | 68.95% |
|
Bellarmine University | Kentucky | 1191 | 560 - 630 | 540 - 660 | 87.78% |
|
Augustana University | South Dakota | 1191 | 540 - 625 | 570 - 700 | 65.79% |
|
Elizabethtown College | Pennsylvania | 1191 | 540 - 640 | 530 - 640 | 81.12% |
|
Tennessee Technological University | Tennessee | 1190 | 0 - 0 | 0 - 0 | 78.1% |
|
University of Wisconsin-Eau Claire | Wisconsin | 1190 | 0 - 0 | 0 - 0 | 76.62% |
|
Louisiana Tech University | Louisiana | 1190 | 538 - 630 | 550 - 650 | 62.37% |
|
Bethel University | Minnesota | 1190 | 0 - 0 | 0 - 0 | 72.49% |
|
Concordia University-Saint Paul | Minnesota | 1190 | 0 - 0 | 0 - 0 | 69.09% |
|
Mississippi College | Mississippi | 1190 | 0 - 0 | 0 - 0 | 39.99% |
|
University of Wisconsin-La Crosse | Wisconsin | 1190 | 0 - 0 | 0 - 0 | 74.25% |
|
University of North Carolina at Greensboro | North Carolina | 1190 | 570 - 660 | 540 - 620 | 91.94% |
|
Cleveland Institute of Art | Ohio | 1190 | 570 - 660 | 510 - 620 | 69.84% |
|
University of Minnesota-Rochester | Minnesota | 1190 | 0 - 0 | 0 - 0 | 71.7% |
|
Pennsylvania State University-Penn State Wilkes-Barre | Pennsylvania | 1190 | 540 - 640 | 530 - 620 | 95.25% |
|
Milligan University | Tennessee | 1190 | 0 - 0 | 0 - 0 | 66.71% |
|
University of Kentucky | Kentucky | 1189 | 540 - 650 | 530 - 640 | 94.89% |
|
Viterbo University | Wisconsin | 1188 | 520 - 620 | 540 - 620 | 72.38% |
|
Centenary College of Louisiana | Louisiana | 1188 | 540 - 650 | 540 - 610 | 63.65% |
|
William Carey University | Mississippi | 1188 | 540 - 710 | 510 - 610 | 53.58% |
Page 9 of 12