Best colleges for 1255 SAT Score are listed here. If you have achieved a SAT score of 1255, then you must choose at least 5 of the below listed colleges, as not only your chances of admissions will be good but also these colleges will be a good match for you. The following list of best suitable colleges for 1255 SAT scores is given so that you can choose a more suitable college, and may not choose a less competitive college or loose admissions because you have applied to a more competitive college.
Best Colleges for 1255 SAT Score
Following is the list of colleges that accept 1255 SAT Score.
| Logo | Institute | State | Average SAT Score | SAT Reading Scores | SAT Math Scores | Acceptance Rate |
|---|---|---|---|---|---|---|
|
University of Georgia | Georgia | 1335 | 620 - 710 | 600 - 710 | 42.55% |
|
Providence College | Rhode Island | 1334 | 640 - 710 | 620 - 710 | 52.78% |
|
St Lawrence University | New York | 1333 | 630 - 700 | 610 - 710 | 63.5% |
|
Drexel University | Pennsylvania | 1333 | 610 - 700 | 620 - 730 | 79.61% |
|
Muhlenberg College | Pennsylvania | 1332 | 600 - 700 | 600 - 700 | 65.51% |
|
University of Florida-Online | Florida | 1331 | 640 - 700 | 610 - 690 | 64.64% |
|
Gonzaga University | Washington | 1329 | 610 - 700 | 600 - 710 | 69.74% |
|
Illinois Institute of Technology | Illinois | 1328 | 610 - 680 | 610 - 730 | 61.44% |
|
Thomas Aquinas College | California | 1328 | 640 - 730 | 580 - 680 | 84.73% |
|
United States Naval Academy | Maryland | 1326 | 600 - 720 | 600 - 720 | 10.75% |
|
University of Portland | Oregon | 1326 | 610 - 720 | 618 - 690 | 92.51% |
|
New Jersey Institute of Technology | New Jersey | 1325 | 580 - 700 | 610 - 750 | 65.99% |
|
Fairfield University | Connecticut | 1325 | 620 - 680 | 620 - 690 | 52.18% |
|
University of San Francisco | California | 1323 | 610 - 700 | 600 - 710 | 71.18% |
|
University of Washington-Bothell Campus | Washington | 1322 | 570 - 680 | 640 - 770 | 88.08% |
|
Indiana University-Bloomington | Indiana | 1322 | 590 - 690 | 590 - 710 | 82.41% |
|
Warren Wilson College | North Carolina | 1320 | 0 - 0 | 0 - 0 | 83.98% |
|
Holy Cross College | Indiana | 1320 | 610 - 703 | 593 - 670 | 76.17% |
|
Albany College of Pharmacy and Health Sciences | New York | 1320 | 600 - 710 | 620 - 760 | 66.29% |
|
Gustavus Adolphus College | Minnesota | 1320 | 0 - 0 | 0 - 0 | 73.9% |
|
Missouri University of Science and Technology | Missouri | 1320 | 570 - 660 | 603 - 710 | 81.49% |
|
Seton Hall University | New Jersey | 1317 | 620 - 700 | 610 - 690 | 75.07% |
|
Pratt Institute-Main | New York | 1317 | 590 - 710 | 570 - 720 | 50.45% |
|
Chapman University | California | 1316 | 600 - 700 | 600 - 700 | 72.52% |
|
Covenant College | Georgia | 1315 | 590 - 710 | 550 - 670 | 84.13% |
|
Miami University-Oxford | Ohio | 1312 | 600 - 690 | 600 - 700 | 87.92% |
|
Knox College | Illinois | 1311 | 580 - 720 | 580 - 700 | 73.32% |
|
Florida State University | Florida | 1309 | 620 - 690 | 590 - 680 | 25.04% |
|
Ithaca College | New York | 1308 | 613 - 700 | 590 - 680 | 75.2% |
|
Loyola University Chicago | Illinois | 1308 | 600 - 690 | 580 - 680 | 79.15% |
| Logo | Institute | State | Average SAT Score | SAT Reading Scores | SAT Maths Scores | Acceptance Rate |
Page 12 of 12