Best colleges for 1322 SAT Score are listed here. If you have achieved a SAT score of 1322, then you must choose at least 5 of the below listed colleges, as not only your chances of admissions will be good but also these colleges will be a good match for you. The following list of best suitable colleges for 1322 SAT scores is given so that you can choose a more suitable college, and may not choose a less competitive college or loose admissions because you have applied to a more competitive college.
Best Colleges for 1322 SAT Score
Following is the list of colleges that accept 1322 SAT Score.
210| Logo | Institute | State | Average SAT Score | SAT Reading Scores | SAT Math Scores | Acceptance Rate |
|---|---|---|---|---|---|---|
| Logo | Institute | State | Average SAT Score | SAT Reading Scores | SAT Maths Scores | Acceptance Rate |
|
Taylor University | Indiana | 1233 | 550 - 660 | 540 - 650 | 74.61% |
|
Emmanuel College | Massachusetts | 1233 | 590 - 660 | 570 - 650 | 79.69% |
|
Adelphi University | New York | 1233 | 560 - 650 | 550 - 660 | 72.78% |
|
University of Illinois Chicago | Illinois | 1232 | 560 - 660 | 550 - 680 | 78.69% |
|
MCPHS University | Massachusetts | 1232 | 530 - 660 | 560 - 710 | 88.26% |
|
Sweet Briar College | Virginia | 1232 | 520 - 680 | 500 - 680 | 75.75% |
|
Whittier College | California | 1231 | 550 - 650 | 590 - 690 | 75.45% |
|
University of Missouri-Kansas City | Missouri | 1231 | 625 - 760 | 620 - 790 | 69.48% |
|
Wabash College | Indiana | 1230 | 560 - 650 | 562 - 670 | 61.49% |
|
University of Arizona | Arizona | 1229 | 570 - 680 | 570 - 690 | 86.76% |
|
Messiah University | Pennsylvania | 1229 | 550 - 670 | 540 - 670 | 79.41% |
|
Hollins University | Virginia | 1228 | 583 - 690 | 530 - 608 | 72.4% |
|
Samford University | Alabama | 1227 | 550 - 650 | 530 - 620 | 83.26% |
|
Le Moyne College | New York | 1226 | 560 - 640 | 570 - 650 | 78.28% |
|
Millsaps College | Mississippi | 1223 | 610 - 699 | 525 - 655 | 67.83% |
|
University of Iowa | Iowa | 1222 | 570 - 670 | 560 - 670 | 86% |
Page 8 of 8