Best colleges for 1381 SAT Score are listed here. If you have achieved a SAT score of 1381, then you must choose at least 5 of the below listed colleges, as not only your chances of admissions will be good but also these colleges will be a good match for you. The following list of best suitable colleges for 1381 SAT scores is given so that you can choose a more suitable college, and may not choose a less competitive college or loose admissions because you have applied to a more competitive college.
Best Colleges for 1381 SAT Score
Following is the list of colleges that accept 1381 SAT Score.
150| Logo | Institute | State | Average SAT Score | SAT Reading Scores | SAT Math Scores | Acceptance Rate | 
|---|---|---|---|---|---|---|
| Logo | Institute | State | Average SAT Score | SAT Reading Scores | SAT Maths Scores | Acceptance Rate | 
   | 
University of St Thomas | Minnesota | 1290 | 590 - 680 | 610 - 710 | 77% | 
   | 
Mercer University | Georgia | 1288 | 600 - 680 | 590 - 680 | 74.68% | 
   | 
Marist College | New York | 1288 | 610 - 698 | 590 - 680 | 62.85% | 
   | 
University at Buffalo | New York | 1288 | 590 - 680 | 600 - 700 | 67.71% | 
   | 
Loyola University Maryland | Maryland | 1285 | 600 - 690 | 580 - 670 | 83.48% | 
   | 
Hofstra University | New York | 1285 | 600 - 680 | 590 - 690 | 69.33% | 
   | 
University of Dayton | Ohio | 1284 | 588 - 673 | 570 - 690 | 74.05% | 
   | 
The College of New Jersey | New Jersey | 1283 | 570 - 670 | 570 - 680 | 64.43% | 
   | 
New Saint Andrews College | Idaho | 1283 | 600 - 680 | 540 - 640 | 82.96% | 
   | 
Clarkson University | New York | 1282 | 580 - 680 | 610 - 690 | 78.42% | 
   | 
Ohio Northern University | Ohio | 1282 | 570 - 660 | 590 - 680 | 54.37% | 
   | 
University of Central Florida | Florida | 1281 | 610 - 680 | 590 - 680 | 41.04% | 
   | 
Lake Forest College | Illinois | 1281 | 590 - 670 | 563 - 670 | 59.72% | 
   | 
SUNY at Purchase College | New York | 1281 | 620 - 700 | 570 - 650 | 74.68% | 
   | 
Union University | Tennessee | 1281 | 570 - 700 | 530 - 670 | 52.55% | 
   | 
Texas A & M University-College Station | Texas | 1281 | 570 - 680 | 580 - 710 | 62.65% | 
Page 6 of 6