Acceptance Rate of all colleges in Kansas are given here. Colleges are listed from Lowest Acceptance rate in Kansas to the Highest Acceptance rate colleges. Acceptance Rate of Universities and Colleges indicate how tough the admissions selection criteria of an institution is. Acceptance or Admissions Rate of the colleges is obtained by dividing the number of admitted students divided by the total number of applicants who applied for admissions in a single admission calendar. The lower the acceptance rate of a college is, the tougher it is to get admitted to. Hence, the colleges with lower admissions rate are easier to get into.
Some institutions have open admission policy. Open Admission Policy means that all qualifying students who meet the minimum eligibility criteria are offered admission and they start the degree the program without additional qualifications or performance benchmarks. In other words, the institutes having open admission policy have 100% acceptance rate.
Acceptance Rate of all Kansas Colleges 2023 from Lowest to Highest
College | City | Category | Acceptance Rate | Open Admission Policy | No of Students |
---|---|---|---|---|---|
Washburn Institute of Technology | Topeka | Public Sector | 43.84% | NO | 1227 |
Sterling College | Sterling | Private Sector | 47.4% | NO | 599 |
Manhattan Christian College | Manhattan | Private Sector | 47.86% | NO | 153 |
Barclay College | Haviland | Private Sector | 54.15% | NO | 162 |
Tabor College | Hillsboro | Private Sector | 54.47% | NO | 555 |
Friends University | Wichita | Private Sector | 57.67% | NO | 978 |
MidAmerica Nazarene University | Olathe | Private Sector | 64.65% | NO | 1008 |
Ottawa University-Ottawa | Ottawa | Private Sector | 66.57% | NO | 786 |
Kansas Wesleyan University | Salina | Private Sector | 67.64% | NO | 758 |
Southwestern College | Winfield | Private Sector | 69.13% | NO | 1145 |
Bethel College-North Newton | North Newton | Private Sector | 70.6% | NO | 478 |
Newman University | Wichita | Private Sector | 71.65% | NO | 865 |
Bethany College | Lindsborg | Private Sector | 71.87% | NO | 690 |
University of Saint Mary | Leavenworth | Private Sector | 80.94% | NO | 791 |
McPherson College | McPherson | Private Sector | 84.62% | NO | 825 |
Emporia State University | Emporia | Public Sector | 88.37% | NO | 2859 |
Fort Hays State University | Hays | Public Sector | 90.34% | NO | 11024 |
Wichita State University | Wichita | Public Sector | 91.06% | NO | 10466 |
University of Kansas | Lawrence | Public Sector | 92.5% | NO | 18427 |
Haskell Indian Nations University | Lawrence | Public Sector | 93.55% | NO | 700 |
Pittsburg State University | Pittsburg | Public Sector | 93.64% | NO | 4292 |
Kansas State University | Manhattan | Public Sector | 95.61% | NO | 15372 |
Benedictine College | Atchison | Private Sector | 98.5% | NO | 2073 |
Baker University | Baldwin City | Private Sector | 99.06% | NO | 1206 |
Cleveland University-Kansas City | Overland Park | Private Sector | 100% | NO | 91 |
Johnson County Community College | Overland Park | Public Sector | 100% | YES | 10583 |
Butler Community College | El Dorado | Public Sector | 100% | YES | 6129 |
Washburn University | Topeka | Public Sector | 100% | YES | 3984 |
Kansas City Kansas Community College | Kansas City | Public Sector | 100% | YES | 3357 |
Hutchinson Community College | Hutchinson | Public Sector | 100% | YES | 3137 |
Wichita State University-Campus of Applied Sciences and Technology | Wichita | Public Sector | 100% | YES | 2305 |
Barton County Community College | Great Bend | Public Sector | 100% | YES | 2157 |
Cowley County Community College | Arkansas City | Public Sector | 100% | YES | 1785 |
Highland Community College | Highland | Public Sector | 100% | YES | 1511 |
Garden City Community College | Garden City | Public Sector | 100% | YES | 1408 |
Labette Community College | Parsons | Public Sector | 100% | YES | 1401 |
Allen County Community College | Iola | Public Sector | 100% | YES | 1224 |
Seward County Community College | Liberal | Public Sector | 100% | YES | 1071 |
Dodge City Community College | Dodge City | Public Sector | 100% | YES | 1040 |
Wichita Technical Institute | Wichita | Private Sector | 100% | YES | 1012 |
Fort Scott Community College | Fort Scott | Public Sector | 100% | YES | 990 |
Coffeyville Community College | Coffeyville | Public Sector | 100% | YES | 890 |
Colby Community College | Colby | Public Sector | 100% | YES | 827 |
Neosho County Community College | Chanute | Public Sector | 100% | YES | 813 |
Cloud County Community College | Concordia | Public Sector | 100% | YES | 781 |
Rasmussen University-Kansas | Topeka | Private Sector | 100% | YES | 679 |
Pratt Community College | Pratt | Public Sector | 100% | YES | 561 |
Independence Community College | Independence | Public Sector | 100% | YES | 518 |
Central Christian College of Kansas | McPherson | Private Sector | 100% | YES | 497 |
North Central Kansas Technical College | Beloit | Public Sector | 100% | YES | 457 |
Manhattan Area Technical College | Manhattan | Public Sector | 100% | YES | 363 |
Donnelly College | Kansas City | Private Sector | 100% | YES | 343 |
Flint Hills Technical College | Emporia | Public Sector | 100% | YES | 338 |
Hesston College | Hesston | Private Sector | 100% | YES | 331 |
Northwest Kansas Technical College | Goodland | Public Sector | 100% | YES | 321 |
Crave Beauty Academy | Wichita | Private Sector | 100% | YES | 265 |
Salina Area Technical College | Salina | Public Sector | 100% | YES | 260 |
Bellus Academy | Manhattan | Private Sector | 100% | YES | 200 |
Z Hair Academy | Overland Park | Private Sector | 100% | YES | 197 |
Eric Fisher Academy | Wichita | Private Sector | 100% | YES | 195 |
Paul Mitchell the School-Overland Park | Overland Park | Private Sector | 100% | YES | 185 |
Paul Mitchell the School-Wichita | Wichita | Private Sector | 100% | YES | 175 |
Kansas Christian College | Overland Park | Private Sector | 100% | YES | 127 |
Hays Academy of Hair Design | Hays | Private Sector | 100% | YES | 94 |
Mitsu Sato Hair Academy | Overland Park | Private Sector | 100% | YES | 88 |
WellSpring School of Allied Health-Wichita | Wichita | Private Sector | 100% | YES | 82 |
Old Town Barber College-Wichita | Wichita | Private Sector | 100% | YES | 71 |
Hays Academy of Hair Design | Salina | Private Sector | 100% | YES | 55 |
WellSpring School of Allied Health-Lawrence | Lawrence | Private Sector | 100% | YES | 41 |
Midwest Barber College | Topeka | Private Sector | 100% | YES | 37 |
College | City | Category | Acceptance Rate | Open Admission Policy | No of Students |
List of top 500 US Colleges with Highest Acceptance Rate
Best Colleges with the Highest Acceptance Rate in Kansas 2023
Follwoing is the list of top 20 largest colleges in Kansas with 100 percent acceptance rate. The colleges and universities are mentioned in the order of enrollement of the students. The largest colleges are mentioned.
College | City | Category | Acceptance Rate | Open Admission Policy | No of Students |
---|---|---|---|---|---|
Johnson County Community College | Overland Park | Public Sector | 100% | YES | 10583 |
Butler Community College | El Dorado | Public Sector | 100% | YES | 6129 |
Washburn University | Topeka | Public Sector | 100% | YES | 3984 |
Kansas City Kansas Community College | Kansas City | Public Sector | 100% | YES | 3357 |
Hutchinson Community College | Hutchinson | Public Sector | 100% | YES | 3137 |
Wichita State University-Campus of Applied Sciences and Technology | Wichita | Public Sector | 100% | YES | 2305 |
Barton County Community College | Great Bend | Public Sector | 100% | YES | 2157 |
Cowley County Community College | Arkansas City | Public Sector | 100% | YES | 1785 |
Highland Community College | Highland | Public Sector | 100% | YES | 1511 |
Garden City Community College | Garden City | Public Sector | 100% | YES | 1408 |
Labette Community College | Parsons | Public Sector | 100% | YES | 1401 |
Allen County Community College | Iola | Public Sector | 100% | YES | 1224 |
Seward County Community College | Liberal | Public Sector | 100% | YES | 1071 |
Dodge City Community College | Dodge City | Public Sector | 100% | YES | 1040 |
Wichita Technical Institute | Wichita | Private Sector | 100% | YES | 1012 |
Fort Scott Community College | Fort Scott | Public Sector | 100% | YES | 990 |
Coffeyville Community College | Coffeyville | Public Sector | 100% | YES | 890 |
Colby Community College | Colby | Public Sector | 100% | YES | 827 |
Neosho County Community College | Chanute | Public Sector | 100% | YES | 813 |
Cloud County Community College | Concordia | Public Sector | 100% | YES | 781 |
College | City | Category | Acceptance Rate | Open Admission Policy | No of Students |
Lowest Fee Colleges with the Highest Acceptance Rate Kansas 2023
If you are looking for the cheapest or most affordable colleges in Kansas with 100% acceptance, then you can choose any of the following 20 colleges.
College | City | Category | Acceptance Rate | Fee | No of Students |
---|---|---|---|---|---|
Johnson County Community College | Overland Park | Public | 100% | 2256 | 10583 |
Coffeyville Community College | Coffeyville | Public | 100% | 3040 | 890 |
Fort Scott Community College | Fort Scott | Public | 100% | 3060 | 990 |
Allen County Community College | Iola | Public | 100% | 3080 | 1224 |
Kansas City Kansas Community College | Kansas City | Public | 100% | 3120 | 3357 |
Cloud County Community College | Concordia | Public | 100% | 3180 | 781 |
Highland Community College | Highland | Public | 100% | 3235 | 1511 |
Hutchinson Community College | Hutchinson | Public | 100% | 3240 | 3137 |
Dodge City Community College | Dodge City | Public | 100% | 3330 | 1040 |
Cowley County Community College | Arkansas City | Public | 100% | 3420 | 1785 |
Garden City Community College | Garden City | Public | 100% | 3420 | 1408 |
Labette Community College | Parsons | Public | 100% | 3488 | 1401 |
Barton County Community College | Great Bend | Public | 100% | 3552 | 2157 |
Butler Community College | El Dorado | Public | 100% | 3561 | 6129 |
Seward County Community College | Liberal | Public | 100% | 3616 | 1071 |
Pratt Community College | Pratt | Public | 100% | 3808 | 561 |
Colby Community College | Colby | Public | 100% | 3863 | 827 |
Independence Community College | Independence | Public | 100% | 4260 | 518 |
Neosho County Community College | Chanute | Public | 100% | 5032 | 813 |
Wichita State University-Campus of Applied Sciences and Technology | Wichita | Public | 100% | 5963 | 2305 |
College | City | Category | Acceptance Rate | Fee | No of Students |