Average ACT Score of All Indiana Colleges 2025

Average ACT Score all colleges and universities in Indiana for undergraduate programs are mentioned here. ACT Score of admitted students help aspiring students to compare their scores with average of admitted students score. Additionally the breakdown of ACT Scores in each area is given here. You can compare your ACT Scores with the average ACT Scores of all the admitted students in a specific university or college. ACT Scores of 25th percentile to 75th Percentile of the students are given below.

Range of ACT score for the 25th Percentile to the 75th percentile of the students are mentioned here so that students can easily understand the score ranges of the majority of the students. So you have higher chances of admissions if your Scores are in these ranges, or near to these.

Average ACT Score of Indiana Colleges and Universities 2025

CollegeAverage ACT Score25th - 75th PercentileEnglishMathAcceptance Rate
University of Notre Dame34 32 - 350 - 0 0 - 0 12.91%
Purdue University-Main Campus31 27 - 3425 - 35 26 - 34 52.7%
Valparaiso University29 27 - 3024 - 31 24 - 29 94.15%
Rose-Hulman Institute of Technology30 27 - 3325 - 34 28 - 34 73.02%
Indiana University-Bloomington30 27 - 3225 - 34 25 - 31 82.41%
Saint Mary's College29 26 - 3225 - 33 23 - 27 83.89%
Butler University27 24 - 3024 - 32 24 - 29 82.06%
DePauw University28 24 - 3124 - 33 23 - 28 65.8%
Earlham College28 24 - 3221 - 33 23 - 28 73.24%
Hanover College27 24 - 290 - 0 0 - 0 74.11%
Ball State University26 23 - 2822 - 28 22 - 27 68.95%
Taylor University27 23 - 3022 - 32 23 - 28 74.61%
Wabash College26 22 - 3020 - 27 24 - 28 61.49%
Goshen College26 22 - 2917 - 31 23 - 27 93.54%
University of Southern Indiana24 21 - 2620 - 25 20 - 26 94.44%
Indiana University-Kokomo24 21 - 2619 - 25 18 - 25 85.75%
Indiana University-Purdue University-Indianapolis24 21 - 2720 - 27 20 - 27 82.89%
Indiana Wesleyan University-Marion24 21 - 2721 - 28 18 - 26 86.72%
University of Evansville25 21 - 2820 - 29 19 - 27 76.32%
Purdue University Fort Wayne23 20 - 2618 - 26 18 - 26 80.66%
Indiana University-Northwest23 20 - 2520 - 26 17 - 24 80.31%
Indiana University-Southeast23 20 - 2519 - 25 17 - 25 85.23%
Purdue University Northwest21 18 - 2417 - 23 18 - 25 72.82%
Franklin College22 18 - 2517 - 25 16 - 26 92.86%
Saint Mary-of-the-Woods College24 18 - 3018 - 30 16 - 29 78.17%
University of Saint Francis-Fort Wayne21 18 - 2416 - 23 17 - 24 98.06%
Grace College and Theological Seminary22 18 - 2615 - 27 17 - 26 84.62%
Huntington University22 18 - 2616 - 26 17 - 25 77.5%
Indiana University-East22 18 - 2619 - 25 17 - 26 77.55%
Indiana University-South Bend20 18 - 2215 - 21 16 - 23 86.88%
Oakland City University20 17 - 2314 - 22 16 - 22 55.72%
Anderson University21 17 - 2515 - 24 16 - 25 51.75%
CollegeAverage ACT Score25th - 75th PercentileEnglishMathAcceptance Rate

Explore Other Options