Average ACT Score all colleges and universities in Illinois for undergraduate programs are mentioned here. ACT Score of admitted students help aspiring students to compare their scores with average of admitted students score. Additionally the breakdown of ACT Scores in each area is given here. You can compare your ACT Scores with the average ACT Scores of all the admitted students in a specific university or college. ACT Scores of 25th percentile to 75th Percentile of the students are given below.
Range of ACT score for the 25th Percentile to the 75th percentile of the students are mentioned here so that students can easily understand the score ranges of the majority of the students. So you have higher chances of admissions if your Scores are in these ranges, or near to these.
Average ACT Score of Illinois Colleges and Universities 2026
Average ACT Score of All Indiana Colleges 2026
Average ACT Score all colleges and universities in Indiana for undergraduate programs are mentioned here. ACT Score of admitted students help aspiring students to compare their scores with average of admitted students score. Additionally the breakdown of ACT Scores in each area is given here. You can compare your ACT Scores with the average ACT Scores of all the admitted students in a specific university or college. ACT Scores of 25th percentile to 75th Percentile of the students are given below.
Range of ACT score for the 25th Percentile to the 75th percentile of the students are mentioned here so that students can easily understand the score ranges of the majority of the students. So you have higher chances of admissions if your Scores are in these ranges, or near to these.
Average ACT Score of Indiana Colleges and Universities 2026
| Logo | College | Average ACT Score | 25th - 75th Percentile | English | Math | Acceptance Rate |
|---|---|---|---|---|---|---|
| Logo | College | Average ACT Score | 25th - 75th Percentile | English | Math | Acceptance Rate |
|
University of Notre Dame | 34 | 33 - 35 | - | - | 12.38% |
|
Rose-Hulman Institute of Technology | 32 | 29 - 34 | 26 - 35 | 29 - 34 | 72.81% |
|
Indiana University-Bloomington | 30 | 27 - 32 | 26 - 34 | 26 - 31 | 80.37% |
|
Purdue University-Main Campus | 31 | 27 - 34 | 26 - 35 | 26 - 33 | 50.3% |
|
Butler University | 29 | 26 - 31 | 25 - 32 | 25 - 29 | 85.87% |
|
DePauw University | 29 | 26 - 31 | 24 - 33 | 26 - 29 | 54.06% |
|
Ball State University | 28 | 25 - 30 | 24 - 31 | 22 - 28 | 71.6% |
|
Saint Mary's College | 28 | 25 - 30 | 25 - 33 | 22 - 27 | 81.11% |
|
Valparaiso University | 28 | 25 - 30 | 22 - 32 | 22 - 29 | 92.22% |
|
Wabash College | 27 | 24 - 29 | 22 - 27 | 24 - 28 | 62.78% |
|
Holy Cross College | 27 | 23 - 31 | 24 - 34 | 22 - 29 | 73.71% |
|
Taylor University | 27 | 23 - 30 | 22 - 32 | 23 - 28 | 76.11% |
|
Goshen College | 25 | 23 - 27 | 22 - 27 | 23 - 26 | 88.94% |
|
Earlham College | 27 | 23 - 30 | 21 - 31 | 22 - 28 | 74.22% |
|
Hanover College | 26 | 22 - 30 | - | - | 83.97% |
|
University of Southern Indiana | 25 | 22 - 28 | 21 - 26 | 20 - 27 | 94.65% |
|
Indiana University-Northwest | 24 | 21 - 27 | 22 - 28 | 20 - 27 | 76.7% |
|
Indiana University-South Bend | 23 | 21 - 25 | 21 - 26 | 19 - 25 | 85.99% |
|
Indiana University-Indianapolis | 25 | 21 - 28 | 20 - 28 | 20 - 27 | 81.39% |
|
Huntington University | 23 | 21 - 25 | 22 - 26 | 22 - 27 | 71.15% |
|
Franklin College | 24 | 21 - 27 | 19 - 25 | 23 - 25 | 70.58% |
|
Indiana University-Southeast | 23 | 20 - 26 | 19 - 26 | 18 - 25 | 83.12% |
|
Indiana University-East | 23 | 20 - 25 | 19 - 24 | 17 - 25 | 71.24% |
|
Grace College and Theological Seminary | 24 | 20 - 27 | 20 - 30 | 17 - 27 | 80.78% |
|
Indiana Wesleyan University-Marion | 24 | 19 - 28 | 18 - 25 | 17 - 25 | 82.21% |
|
Purdue University Fort Wayne | 23 | 19 - 26 | 18 - 25 | 17 - 26 | 85.66% |
|
Bethel University | 22 | 19 - 24 | 17 - 24 | 18 - 26 | 98.68% |
|
Indiana University-Kokomo | 22 | 18 - 26 | 16 - 23 | 17 - 25 | 84.69% |
|
University of Saint Francis-Fort Wayne | 21 | 17 - 25 | 15 - 27 | 17 - 25 | 97.56% |
|
Anderson University | 20 | 16 - 23 | 15 - 22 | 16 - 23 | 53.42% |
|
Purdue University Northwest | 21 | 16 - 25 | 16 - 25 | 18 - 25 | 70.63% |
|
Saint Mary-of-the-Woods College | 17 | 15 - 18 | 14 - 17 | 16 - 19 | 76.14% |
