Average ACT Score of All Ohio Colleges 2024

Average ACT Score all colleges and universities in Ohio for undergraduate programs are mentioned here. ACT Score of admitted students help aspiring students to compare their scores with average of admitted students score. Additionally the breakdown of ACT Scores in each area is given here. You can compare your ACT Scores with the average ACT Scores of all the admitted students in a specific university or college. ACT Scores of 25th percentile to 75th Percentile of the students are given below.

Range of ACT score for the 25th Percentile to the 75th percentile of the students are mentioned here so that students can easily understand the score ranges of the majority of the students. So you have higher chances of admissions if your Scores are in these ranges, or near to these.

Average ACT Score of Ohio Colleges and Universities 2024

CollegeAverage ACT Score25th - 75th PercentileEnglishMathAcceptance Rate
Case Western Reserve University34 32 - 3533 - 35 30 - 35 30.24%
Kenyon College33 31 - 3432 - 35 27 - 32 36.55%
Oberlin College32 30 - 3432 - 35 27 - 32 34.34%
Denison University30 28 - 3227 - 34 26 - 31 28.27%
The College of Wooster29 26 - 3225 - 34 24 - 30 60.63%
Ohio State University-Main Campus29 26 - 3225 - 34 26 - 31 57.18%
University of Cincinnati-Main Campus27 24 - 2922 - 30 24 - 29 84.83%
John Carroll University27 24 - 3023 - 30 23 - 28 88.11%
Miami University-Oxford27 24 - 3023 - 31 24 - 29 88.6%
University of Dayton26 23 - 2922 - 30 22 - 28 80.63%
Cedarville University26 22 - 2922 - 32 21 - 28 62.24%
Xavier University25 22 - 2821 - 29 20 - 27 84.02%
Ohio University-Main Campus25 22 - 2720 - 27 20 - 26 88.55%
Franciscan University of Steubenville25 22 - 2822 - 32 20 - 27 68.45%
Ohio Northern University25 21 - 2820 - 28 21 - 28 68.9%
Baldwin Wallace University24 21 - 2720 - 27 19 - 27 79.01%
Ohio Wesleyan University25 21 - 2821 - 29 19 - 27 74.02%
University of Toledo25 21 - 2820 - 27 20 - 27 96.52%
Ashland University23 20 - 2519 - 24 19 - 26 70.01%
Mount Saint Joseph University24 20 - 2720 - 27 19 - 25 63.16%
Walsh University23 20 - 2618 - 25 19 - 27 79.92%
Capital University23 20 - 2518 - 24 18 - 25 74.17%
Bowling Green State University-Main Campus23 20 - 2519 - 24 18 - 25 78.73%
Otterbein University23 19 - 2618 - 25 18 - 26 82.9%
Ursuline College23 19 - 2619 - 25 17 - 24 82.46%
Wittenberg University23 19 - 2616 - 25 17 - 26 92.27%
Antioch College23 19 - 2620 - 28 16 - 27 71.9%
Aultman College of Nursing and Health Sciences21 19 - 2318 - 23 16 - 21 31.91%
Mount Vernon Nazarene University22 19 - 2517 - 24 18 - 26 87.23%
University of Mount Union22 19 - 2517 - 24 18 - 26 79.74%
Kent State University at Kent22 19 - 2517 - 24 17 - 25 87.31%
Heidelberg University22 19 - 2419 - 25 18 - 25 86.36%
Good Samaritan College of Nursing and Health Science21 19 - 2218 - 21 16 - 19 88.89%
The University of Findlay23 19 - 2618 - 25 18 - 26 83.6%
Cleveland Institute of Art23 19 - 2617 - 28 17 - 25 65.88%
Youngstown State University21 18 - 2416 - 24 17 - 25 78.15%
The Christ College of Nursing and Health Sciences20 18 - 2216 - 21 16 - 23 64.12%
Marietta College21 18 - 2416 - 24 17 - 24 83.09%
Malone University21 18 - 2416 - 24 17 - 26 78.03%
Wright State University-Lake Campus21 18 - 2416 - 23 18 - 26 98.41%
Kettering College20 18 - 2216 - 22 17 - 22 25.3%
Cleveland State University23 18 - 2818 - 27 17 - 25 91.29%
Mount Carmel College of Nursing19 17 - 2115 - 21 16 - 21 52.21%
Wright State University-Main Campus21 17 - 2415 - 23 17 - 24 96.04%
Wilmington College20 17 - 2315 - 23 17 - 23 86.88%
Defiance College20 17 - 2315 - 22 16 - 25 62.21%
Lake Erie College20 17 - 2315 - 22 17 - 23 54.73%
Lourdes University20 17 - 2316 - 22 16 - 23 75.24%
Notre Dame College19 16 - 2214 - 21 15 - 22 82.39%
Mercy College of Ohio19 16 - 2114 - 22 15 - 20 40.97%
Wilberforce University18 15 - 2014 - 19 15 - 17 38.8%
Central State University16 14 - 1812 - 17 14 - 17 58.64%
CollegeAverage ACT Score25th - 75th PercentileEnglishMathAcceptance Rate

Explore Other Options