Average SAT Score all colleges and universities in Ohio for undergraduate programs are mentioned here. SAT Score of admitted students help aspiring students to compare their scores with average of admitted students score. Additionally the breakdown of SAT Scores in each area is given here. You can compare your SAT Scores with the average SAT Scores of all the admitted students in a specific university or college. SAT Scores of 25th percentile to 75th Percentile of the students are given below.
Range of SAT score for the 25th Percentile to the 75th percentile of the students are mentioned here so that students can easily understand the score ranges of the majority of the students. So you have higher chances of admissions if your Scores are in these ranges, or near to these.
Average SAT Score Ranges of Ohio Colleges and Universities
| Logo | College | Average SAT Score | SAT Reading Scores | SAT Writing Scores | SAT Math Scores |
|---|---|---|---|---|---|
| Logo | College | Average SAT Score | SAT Reading Scores | SAT Writing Scores | SAT Maths Scores |
|
Case Western Reserve University | 1501 | 700 - 750 | 620 - 720 | 730 - 790 |
|
Oberlin College | 1440 | 700 - 760 | 630 - 730 | 670 - 750 |
|
Kenyon College | 1440 | 690 - 750 | 620 - 720 | 670 - 750 |
|
Ohio State University-Main Campus | 1407 | 650 - 720 | 560 - 660 | 680 - 760 |
|
Denison University | 1395 | 650 - 710 | - | 650 - 760 |
|
The College of Wooster | 1370 | 640 - 730 | 540 - 650 | 610 - 720 |
|
Miami University-Oxford | 1313 | 610 - 690 | - | 600 - 690 |
|
University of Dayton | 1313 | 600 - 680 | 520 - 610 | 595 - 690 |
|
Ohio Wesleyan University | 1311 | 550 - 685 | - | 555 - 665 |
|
John Carroll University | 1295 | 600 - 670 | 480 - 590 | 590 - 680 |
|
Ohio Northern University | 1290 | 580 - 678 | 508 - 590 | 593 - 698 |
|
University of Cincinnati-Main Campus | 1281 | 580 - 670 | 490 - 620 | 570 - 690 |
|
Cedarville University | 1246 | 570 - 690 | 520 - 630 | 540 - 670 |
|
University of Mount Union | 1227 | 560 - 620 | - | 510 - 670 |
|
Xavier University | 1224 | 530 - 658 | 480 - 590 | 530 - 640 |
|
Otterbein University | 1220 | - | 470 - 590 | - |
|
Franciscan University of Steubenville | 1218 | 570 - 660 | - | 530 - 630 |
|
Ohio University-Main Campus | 1212 | 560 - 650 | 470 - 590 | 540 - 640 |
|
Walsh University | 1210 | 508 - 590 | - | 548 - 625 |
|
University of Toledo | 1209 | 530 - 640 | 430 - 560 | 520 - 660 |
|
Baldwin Wallace University | 1176 | 530 - 650 | - | 520 - 635 |
|
Cleveland Institute of Art | 1156 | 550 - 670 | 450 - 600 | 510 - 630 |
|
Wittenberg University | 1153 | 540 - 640 | - | 530 - 620 |
|
Ohio Dominican University | 1150 | - | 420 - 530 | - |
|
Ursuline College | 1140 | 490 - 580 | 415 - 565 | 470 - 620 |
|
Kettering College | 1120 | - | - | - |
|
Ashland University | 1119 | 495 - 610 | - | 525 - 645 |
|
Mount Vernon Nazarene University | 1119 | 485 - 610 | - | 478 - 618 |
|
Bowling Green State University-Main Campus | 1118 | 510 - 620 | - | 510 - 610 |
|
Capital University | 1118 | 490 - 600 | 460 - 600 | 490 - 590 |
|
Lake Erie College | 1114 | 485 - 560 | 425 - 520 | 460 - 555 |
|
Marietta College | 1103 | 500 - 640 | - | 490 - 655 |
|
Kent State University at Kent | 1095 | 500 - 620 | 460 - 560 | 500 - 610 |
|
Malone University | 1089 | 455 - 618 | - | 430 - 618 |
|
University of Akron Main Campus | 1088 | 480 - 590 | - | 470 - 600 |
|
Wright State University-Main Campus | 1086 | 470 - 620 | 430 - 570 | 443 - 610 |
|
Mount St. Joseph University | 1068 | 440 - 548 | - | 440 - 535 |
|
Youngstown State University | 1055 | 480 - 600 | - | 460 - 610 |
|
University of Akron Wayne College | 1049 | 493 - 560 | - | 408 - 593 |
|
Wilmington College | 1042 | 430 - 540 | - | 430 - 510 |
|
Mount Carmel College of Nursing | 1020 | - | - | - |
|
Bluffton University | 1020 | 480 - 560 | 420 - 550 | 440 - 570 |
|
Aultman College of Nursing and Health Sciences | 1020 | - | - | - |
|
Muskingum University | 1016 | 470 - 550 | 380 - 480 | 430 - 570 |
|
Tiffin University | 989 | 440 - 560 | - | 430 - 560 |
|
Cleveland State University | 980 | - | 430 - 540 | - |
|
Wilberforce University | 980 | - | 320 - 398 | - |
|
The Christ College of Nursing and Health Sciences | 972 | 420 - 490 | - | 410 - 510 |
|
Mercy College of Ohio | 961 | 420 - 570 | - | 430 - 500 |
|
Ohio Christian University | 910 | - | - | - |
