Details of all Colleges and Universities offering Bachelor Degree of Computer and Information Sciences, General in USA are given here, inlcuding name of the school, degree program, annual fee, acceptance rate and average SAT Score. The schools and colleges are ranked by Graduate's Median Earning. Hence you know the best colleges in terms of Graduate's earnings.
931 Best Colleges for Bachelor Degree of Computer and Information Sciences, General in USA 2025
College | City | Category | Acceptance Rate | Graduate Median Earning |
---|---|---|---|---|
Loyola Marymount University | Los Angeles | Private Sector | 41.31% | 78349 |
Marquette University | Milwaukee | Private Sector | 87.21% | 78257 |
Marist College | Poughkeepsie | Private Sector | 62.85% | 77819 |
Molloy College | Rockville Centre | Private Sector | 76.63% | 77789 |
Virginia Military Institute | Lexington | Public Sector | 71.06% | 77369 |
Butler University | Indianapolis | Private Sector | 82.06% | 77235 |
Colorado State University Global | Aurora | Public Sector | 96.88% | 76813 |
Rochester Institute of Technology | Rochester | Private Sector | 67.17% | 76571 |
New Mexico Institute of Mining and Technology | Socorro | Public Sector | 74.43% | 76489 |
George Mason University | Fairfax | Public Sector | 90% | 76343 |
University of Richmond | University of Richmond | Private Sector | 24.37% | 76178 |
Siena College | Loudonville | Private Sector | 80.35% | 76079 |
CUNY Bernard M Baruch College | New York | Public Sector | 49.53% | 75971 |
Brigham Young University | Provo | Private Sector | 66.67% | 75790 |
Merrimack College | North Andover | Private Sector | 74.63% | 75584 |
University of Dayton | Dayton | Private Sector | 74.05% | 75537 |
Adelphi University | Garden City | Private Sector | 72.78% | 75482 |
The University of Texas at Austin | Austin | Public Sector | 31.35% | 75121 |
Sacred Heart University | Fairfield | Private Sector | 65.71% | 75059 |
Assumption University | Worcester | Private Sector | 82.3% | 74895 |
Duquesne University | Pittsburgh | Private Sector | 87.49% | 74742 |
University of Scranton | Scranton | Private Sector | 84.35% | 74652 |
Notre Dame de Namur University | Belmont | Private Sector | 0% | 74576 |
Stony Brook University | Stony Brook | Public Sector | 49.14% | 74502 |
Rutgers University-New Brunswick | New Brunswick | Public Sector | 66.29% | 74479 |
Rutgers University-Newark | Newark | Public Sector | 73.94% | 74479 |
Rutgers University-Camden | Camden | Public Sector | 76.52% | 74479 |
University of Connecticut-Hartford Campus | Hartford | Public Sector | 97.3% | 73997 |
University of Connecticut-Stamford | Stamford | Public Sector | 92.18% | 73997 |
University of Connecticut-Avery Point | Groton | Public Sector | 97.42% | 73997 |
University of Connecticut-Waterbury Campus | Waterbury | Public Sector | 97.91% | 73997 |
University of Connecticut | Storrs | Public Sector | 54.51% | 73997 |
Creighton University | Omaha | Private Sector | 75.69% | 73911 |
University of Wisconsin-Madison | Madison | Public Sector | 49.06% | 73792 |
University of St Thomas | Saint Paul | Private Sector | 77% | 73739 |
William & Mary | Williamsburg | Public Sector | 33.5% | 73490 |
The College of New Jersey | Ewing | Public Sector | 64.43% | 73323 |
The Catholic University of America | Washington | Private Sector | 85.59% | 73250 |
University of Delaware | Newark | Public Sector | 73.81% | 72950 |
University of Redlands | Redlands | Private Sector | 81.87% | 72690 |
Purdue University-Main Campus | West Lafayette | Public Sector | 52.7% | 72424 |
Mount Saint Mary's University | Los Angeles | Private Sector | 75.76% | 72379 |
Oregon Institute of Technology | Klamath Falls | Public Sector | 92.58% | 72273 |
South Dakota School of Mines and Technology | Rapid City | Public Sector | 82.69% | 72257 |
Regis University | Denver | Private Sector | 76.09% | 72105 |
Texas A & M University-College Station | College Station | Public Sector | 62.65% | 72097 |
Citadel Military College of South Carolina | Charleston | Public Sector | 98.58% | 72085 |
Walsh College | Troy | Private Sector | 0% | 72081 |
Drake University | Des Moines | Private Sector | 67.23% | 71901 |
Trinity University | San Antonio | Private Sector | 30.51% | 71668 |
College | City | Category | Acceptance Rate | Graduate Median Earning |
Page 2 of 19
Careers after a Degree in Computer and Information Sciences, General
A Degree in Computer and Information Sciences, General leads to careers as
- Computer and Information Systems Managers
- Computer Systems Analysts
- Health Informatics Specialists
- Computer and Information Research Scientists
- Computer Network Architects
- Telecommunications Engineering Specialists
- Database Administrators
- Database Architects
- Data Warehousing Specialists
- Network and Computer Systems Administrators
- Software Quality Assurance Analysts and Testers
- Web and Digital Interface Designers
- Video Game Designers
- Computer Occupations, All Other
- Web Administrators
Computer and Information Sciences, General Related Courses
View other related courses you may be Interested in:
Other Courses in USA
Browse other courses with compelte details
- Undergraduate Diploma and Certificate Courses in USA
- Associate Degree Courses in USA
- Bachelor Degree Courses USA
- Post-baccalaureate Certificate Courses in USA
- Masters Degree Courses in USA
- Doctoral Degree Courses in USA
- First Professional Degree Courses in USA
- Graduate/Professional Certificate Courses in USA