Details of all Colleges and Universities offering Bachelor of Computer and Information Sciences in USA are given here, inlcuding name of the school, degree program, annual fee, acceptance rate and average SAT Score. The schools and colleges are ranked by Graduate's Median Earning. Hence you know the best colleges in terms of Graduate's earnings.
941 Best Colleges for Bachelor of Computer and Information Sciences in USA 2024
College | City | Category | Acceptance Rate | Graduate Median Earning |
---|---|---|---|---|
City University of Seattle | Seattle | Private Sector | 100% | 64434 |
The University of Texas at Dallas | Richardson | Public Sector | 87.21% | 64398 |
La Salle University | Philadelphia | Private Sector | 81.35% | 64386 |
University of California-Santa Cruz | Santa Cruz | Public Sector | 58.64% | 64166 |
Point Loma Nazarene University | San Diego | Private Sector | 83.66% | 64114 |
Alliant International University-San Diego | San Diego | Private Sector | 100% | 63932 |
University of Hartford | West Hartford | Private Sector | 78.79% | 63870 |
SUNY at Albany | Albany | Public Sector | 67.99% | 63760 |
New York Institute of Technology | Old Westbury | Private Sector | 80.35% | 63609 |
Texas Christian University | Fort Worth | Private Sector | 53.61% | 63517 |
Westmont College | Santa Barbara | Private Sector | 78.97% | 63267 |
Elizabethtown College | Elizabethtown | Private Sector | 79.48% | 63220 |
Baylor University | Waco | Private Sector | 56.69% | 62913 |
Rockhurst University | Kansas City | Private Sector | 66.66% | 62890 |
Ramapo College of New Jersey | Mahwah | Public Sector | 70.1% | 62810 |
Mount Saint Mary College | Newburgh | Private Sector | 91.45% | 62765 |
Macalester College | Saint Paul | Private Sector | 31.26% | 62762 |
Marymount University | Arlington | Private Sector | 83.66% | 62704 |
University of Iowa | Iowa City | Public Sector | 86.21% | 62670 |
University of La Verne | La Verne | Private Sector | 71.94% | 62629 |
CUNY Graduate School and University Center | New York | Public Sector | 100% | 62520 |
SUNY Polytechnic Institute | Utica | Public Sector | 77.25% | 62275 |
Gwynedd Mercy University | Gwynedd Valley | Private Sector | 90.6% | 62124 |
Saint Francis University | Loretto | Private Sector | 73.34% | 62067 |
D'Youville University | Buffalo | Private Sector | 92.45% | 61994 |
New Mexico Institute of Mining and Technology | Socorro | Public Sector | 96.72% | 61977 |
University of Pittsburgh-Greensburg | Greensburg | Public Sector | 90.86% | 61744 |
University of Pittsburgh-Bradford | Bradford | Public Sector | 73.29% | 61744 |
University of Pittsburgh-Pittsburgh Campus | Pittsburgh | Public Sector | 66.68% | 61744 |
Azusa Pacific University | Azusa | Private Sector | 94.1% | 61701 |
The College of Saint Scholastica | Duluth | Private Sector | 73.69% | 61672 |
Colorado College | Colorado Springs | Private Sector | 14.25% | 61590 |
San Diego State University | San Diego | Public Sector | 37.9% | 61522 |
Wilkes University | Wilkes-Barre | Private Sector | 94.77% | 61498 |
Mount St. Mary's University | Emmitsburg | Private Sector | 81.75% | 61492 |
University of North Dakota | Grand Forks | Public Sector | 89.03% | 61403 |
Lewis University | Romeoville | Private Sector | 71.26% | 61393 |
Towson University | Towson | Public Sector | 87.92% | 61376 |
Indiana University-Bloomington | Bloomington | Public Sector | 85.04% | 61279 |
California State University-Sacramento | Sacramento | Public Sector | 93.68% | 61267 |
Simmons University | Boston | Private Sector | 83.53% | 61222 |
Allegheny College | Meadville | Private Sector | 75.44% | 61188 |
The Pennsylvania State University | University Park | Public Sector | 92.26% | 61185 |
University of Missouri-Columbia | Columbia | Public Sector | 76.55% | 61073 |
Auburn University | Auburn | Public Sector | 71.18% | 61042 |
California State University-Chico | Chico | Public Sector | 85.47% | 61010 |
California State University-Long Beach | Long Beach | Public Sector | 46.85% | 60973 |
Iowa State University | Ames | Public Sector | 91.12% | 60973 |
Pacific Lutheran University | Tacoma | Private Sector | 88.39% | 60932 |
University of St Francis | Joliet | Private Sector | 68.23% | 60919 |
College | City | Category | Acceptance Rate | Graduate Median Earning |
Page 4 of 19
Careers after a Degree in Computer and Information Sciences
A Degree in Computer and Information Sciences leads to careers as
- Computer and Information Systems Managers
- Computer Systems Analysts
- Health Informatics Specialists
- Computer and Information Research Scientists
- Computer Network Architects
- Telecommunications Engineering Specialists
- Database Administrators
- Database Architects
- Data Warehousing Specialists
- Network and Computer Systems Administrators
- Software Quality Assurance Analysts and Testers
- Web and Digital Interface Designers
- Video Game Designers
- Computer Occupations, All Other
- Web Administrators
Computer and Information Sciences Related Courses
View other related courses you may be Interested in:
- Bachelor of Computer and Information Sciences in USA
- Bachelor of Management Information Systems and Services in USA
- Bachelor of Intelligence, Command Control and Information Operations in USA
- Bachelor of Information Science in USA
- Bachelor of Computer Software and Media Applications in USA
- Bachelor of Electrical and Computer Engineering in USA
- Bachelor of Accounting and Computer Science in USA
- Bachelor of Mathematics and Computer Science in USA
- Bachelor of Economics and Computer Science in USA
- Bachelor of Computer Engineering in USA
Other Courses in USA
Browse other courses with compelte details
- Undergraduate Diploma and Certificate Courses in USA
- Associate Degree Courses in USA
- Bachelor Degree Courses USA
- Post-baccalaureate Certificate Courses in USA
- Masters Degree Courses in USA
- Doctoral Degree Courses in USA
- First Professional Degree Courses in USA
- Graduate/Professional Certificate Courses in USA