Details of all Colleges and Universities offering Bachelor Degree of Computer and Information Sciences, General in USA are given here, inlcuding name of the school, degree program, annual fee, acceptance rate and average SAT Score. The schools and colleges are ranked by Graduate's Median Earning. Hence you know the best colleges in terms of Graduate's earnings.
931 Best Colleges for Bachelor Degree of Computer and Information Sciences, General in USA 2025
College | City | Category | Acceptance Rate | Graduate Median Earning |
---|---|---|---|---|
CUNY Brooklyn College | Brooklyn | Public Sector | 54.54% | 60752 |
McDaniel College | Westminster | Private Sector | 82.05% | 60663 |
Worcester State University | Worcester | Public Sector | 87.66% | 60624 |
Western Governors University | Salt Lake City | Private Sector | 100% | 60615 |
University of Nevada-Reno | Reno | Public Sector | 85.62% | 60614 |
University of Mary Washington | Fredericksburg | Public Sector | 85.79% | 60613 |
Colorado State University-Fort Collins | Fort Collins | Public Sector | 90.77% | 60543 |
Ohio State University-Main Campus | Columbus | Public Sector | 52.72% | 60409 |
SUNY Oneonta | Oneonta | Public Sector | 72.53% | 60386 |
University of Wisconsin-La Crosse | La Crosse | Public Sector | 74.25% | 60378 |
Dominican University | River Forest | Private Sector | 89.53% | 60327 |
Florida International University | Miami | Public Sector | 63.86% | 60249 |
University of New Haven | West Haven | Private Sector | 91.24% | 60126 |
St. Mary's College of Maryland | St. Mary's City | Public Sector | 77.3% | 60110 |
Spelman College | Atlanta | Private Sector | 28.39% | 59993 |
Rowan University | Glassboro | Public Sector | 76.94% | 59988 |
Indiana Wesleyan University-Marion | Marion | Private Sector | 86.72% | 59986 |
Saint Vincent College | Latrobe | Private Sector | 73.37% | 59982 |
University of Arizona | Tucson | Public Sector | 86.76% | 59979 |
California State University-San Bernardino | San Bernardino | Public Sector | 91.08% | 59977 |
Long Island University | Brookville | Private Sector | 92.65% | 59950 |
Goldey-Beacom College | Wilmington | Private Sector | 62.72% | 59892 |
Oklahoma Wesleyan University | Bartlesville | Private Sector | 52.13% | 59841 |
King University | Bristol | Private Sector | 60.8% | 59831 |
George Fox University | Newberg | Private Sector | 91.73% | 59761 |
Edgewood College | Madison | Private Sector | 98.62% | 59728 |
University of Michigan-Dearborn | Dearborn | Public Sector | 54.1% | 59649 |
University of Missouri-Kansas City | Kansas City | Public Sector | 69.48% | 59637 |
Saint Ambrose University | Davenport | Private Sector | 73.92% | 59531 |
King's College | Wilkes-Barre | Private Sector | 95.99% | 59498 |
University of Saint Mary | Leavenworth | Private Sector | 81.93% | 59483 |
Birmingham-Southern College | Birmingham | Private Sector | 57.17% | 59481 |
Cedar Crest College | Allentown | Private Sector | 84.25% | 59460 |
The University of Tampa | Tampa | Private Sector | 26.35% | 59436 |
Thomas More University | Crestview Hills | Private Sector | 94.24% | 59384 |
Simpson College | Indianola | Private Sector | 89.1% | 59274 |
California State University-Monterey Bay | Seaside | Public Sector | 92.39% | 59247 |
The University of Alabama | Tuscaloosa | Public Sector | 80.06% | 59221 |
Augustana University | Sioux Falls | Private Sector | 65.79% | 59217 |
California State University-Los Angeles | Los Angeles | Public Sector | 86.94% | 59211 |
Nova Southeastern University | Fort Lauderdale | Private Sector | 75.8% | 59209 |
Hampton University | Hampton | Private Sector | 74.47% | 59159 |
California State University-Northridge | Northridge | Public Sector | 91.23% | 59115 |
Western Connecticut State University | Danbury | Public Sector | 83.51% | 59115 |
Saint Joseph's College of Maine | Standish | Private Sector | 80.84% | 59045 |
Cabrini University | Radnor | Private Sector | 78.52% | 59038 |
University of Kentucky | Lexington | Public Sector | 94.89% | 59025 |
University of Houston-Clear Lake | Houston | Public Sector | 69.37% | 59004 |
Gannon University | Erie | Private Sector | 80.85% | 58845 |
Manhattanville College | Purchase | Private Sector | 84.12% | 58832 |
College | City | Category | Acceptance Rate | Graduate Median Earning |
Page 6 of 19
Careers after a Degree in Computer and Information Sciences, General
A Degree in Computer and Information Sciences, General leads to careers as
- Computer and Information Systems Managers
- Computer Systems Analysts
- Health Informatics Specialists
- Computer and Information Research Scientists
- Computer Network Architects
- Telecommunications Engineering Specialists
- Database Administrators
- Database Architects
- Data Warehousing Specialists
- Network and Computer Systems Administrators
- Software Quality Assurance Analysts and Testers
- Web and Digital Interface Designers
- Video Game Designers
- Computer Occupations, All Other
- Web Administrators
Computer and Information Sciences, General Related Courses
View other related courses you may be Interested in:
Other Courses in USA
Browse other courses with compelte details
- Undergraduate Diploma and Certificate Courses in USA
- Associate Degree Courses in USA
- Bachelor Degree Courses USA
- Post-baccalaureate Certificate Courses in USA
- Masters Degree Courses in USA
- Doctoral Degree Courses in USA
- First Professional Degree Courses in USA
- Graduate/Professional Certificate Courses in USA