Details of all Colleges and Universities offering Masters of Computer and Information Sciences in New York are given here, inlcuding name of the school, degree program, annual fee, acceptance rate and average SAT Score. The schools and colleges are ranked by Graduate's Median Earning. Hence you know the best colleges in terms of Graduate's earnings.
28 Best Colleges for Masters of Computer and Information Sciences in New York 2024
College | City | Category | Acceptance Rate | Graduate Median Earning |
---|---|---|---|---|
Rensselaer Polytechnic Institute | Troy | Private Sector | 53.02% | 100141 |
Cornell University | Ithaca | Private Sector | 8.69% | 98321 |
Columbia University in the City of New York | New York | Private Sector | 4.13% | 97540 |
Manhattan College | Riverdale | Private Sector | 74.79% | 89589 |
Clarkson University | Potsdam | Private Sector | 74.58% | 86334 |
New York University | New York | Private Sector | 12.96% | 79812 |
Fordham University | Bronx | Private Sector | 58.3% | 78820 |
Binghamton University | Vestal | Public Sector | 44.15% | 77436 |
University of Rochester | Rochester | Private Sector | 40.55% | 75226 |
Marist College | Poughkeepsie | Private Sector | 59.95% | 74865 |
Syracuse University | Syracuse | Private Sector | 59.19% | 74446 |
CUNY Bernard M Baruch College | New York | Public Sector | 50.56% | 71078 |
Stony Brook University | Stony Brook | Public Sector | 48.06% | 70686 |
Adelphi University | Garden City | Private Sector | 77.46% | 70089 |
Rochester Institute of Technology | Rochester | Private Sector | 71.36% | 69250 |
St. John's University-New York | Queens | Private Sector | 85.14% | 68177 |
University at Buffalo | Buffalo | Public Sector | 70.09% | 65856 |
SUNY at Albany | Albany | Public Sector | 67.99% | 63760 |
New York Institute of Technology | Old Westbury | Private Sector | 80.35% | 63609 |
CUNY Graduate School and University Center | New York | Public Sector | 100% | 62520 |
SUNY Polytechnic Institute | Utica | Public Sector | 77.25% | 62275 |
CUNY Brooklyn College | Brooklyn | Public Sector | 51.36% | 57665 |
State University of New York at New Paltz | New Paltz | Public Sector | 46.14% | 54978 |
Long Island University | Brookville | Private Sector | 93.32% | 54935 |
The College of Saint Rose | Albany | Private Sector | 76.33% | 53474 |
Pratt Institute-Main | Brooklyn | Private Sector | 67.86% | 52718 |
SUNY Empire State College | Saratoga Springs | Public Sector | 100% | 49205 |
Touro University | New York | Private Sector | 76.95% | 47806 |
College | City | Category | Acceptance Rate | Graduate Median Earning |
Page 1 of 1
Careers after a Degree in Computer and Information Sciences
A Degree in Computer and Information Sciences leads to careers as
- Computer and Information Systems Managers
- Computer Systems Analysts
- Health Informatics Specialists
- Computer and Information Research Scientists
- Computer Network Architects
- Telecommunications Engineering Specialists
- Database Administrators
- Database Architects
- Data Warehousing Specialists
- Network and Computer Systems Administrators
- Software Quality Assurance Analysts and Testers
- Web and Digital Interface Designers
- Video Game Designers
- Computer Occupations, All Other
- Web Administrators
Computer and Information Sciences Related Courses
View other related courses you may be Interested in:
- Masters of Computer and Information Sciences in New York
- Masters of Management Information Systems and Services in New York
- Masters of Intelligence, Command Control and Information Operations in New York
- Masters of Information Science in New York
- Masters of Computer Software and Media Applications in New York
- Masters of Mathematics and Computer Science in New York
- Masters of Electrical and Computer Engineering in New York
- Masters of Linguistics and Computer Science in New York
- Masters of Computer Science in New York
- Masters of Computer Support Services in New York
Other Courses in New York
Browse other courses with compelte details
- Undergraduate Diploma and Certificate Courses in New York
- Associate Degree Courses in New York
- Bachelor Degree Courses in New York
- Post-baccalaureate Certificate Courses in New York
- Masters Degree Courses in New York
- Doctoral Degree Courses in New York
- First Professional Degree Courses in New York
- Graduate/Professional Certificate Courses in New York