Average ACT Score of All New York Colleges 2025

Average ACT Score all colleges and universities in New York for undergraduate programs are mentioned here. ACT Score of admitted students help aspiring students to compare their scores with average of admitted students score. Additionally the breakdown of ACT Scores in each area is given here. You can compare your ACT Scores with the average ACT Scores of all the admitted students in a specific university or college. ACT Scores of 25th percentile to 75th Percentile of the students are given below.

Range of ACT score for the 25th Percentile to the 75th percentile of the students are mentioned here so that students can easily understand the score ranges of the majority of the students. So you have higher chances of admissions if your Scores are in these ranges, or near to these.

Average ACT Score of New York Colleges and Universities 2025

CollegeAverage ACT Score25th - 75th PercentileEnglishMathAcceptance Rate
Columbia University in the City of New York35 34 - 3535 - 36 32 - 35 3.95%
New York University34 33 - 350 - 0 0 - 0 12.46%
Webb Institute34 33 - 3531 - 35 34 - 35 20.77%
Cornell University34 33 - 3534 - 36 32 - 35 7.47%
Jewish Theological Seminary of America34 33 - 3433 - 35 31 - 35 50.76%
Hamilton College34 33 - 340 - 0 0 - 0 11.78%
Barnard College33 32 - 3434 - 35 28 - 33 8.79%
Colgate University33 32 - 3433 - 35 29 - 33 12.43%
Vassar College33 32 - 340 - 0 0 - 0 18.66%
University of Rochester33 31 - 3432 - 35 29 - 35 38.91%
The Cooper Union for the Advancement of Science and Art33 31 - 3532 - 35 30 - 35 22.47%
Rensselaer Polytechnic Institute32 30 - 340 - 0 0 - 0 64.51%
Skidmore College32 30 - 3330 - 35 27 - 31 25.54%
Fordham University32 30 - 3331 - 35 26 - 32 54.13%
Union College31 29 - 3329 - 35 27 - 33 46.51%
Rochester Institute of Technology31 29 - 3326 - 34 27 - 32 67.17%
SUNY at Purchase College30 29 - 3133 - 35 26 - 27 74.68%
St Lawrence University31 29 - 320 - 0 0 - 0 63.5%
Sarah Lawrence College31 29 - 3331 - 35 25 - 30 49.88%
Binghamton University32 29 - 340 - 0 0 - 0 41.75%
Ithaca College30 28 - 3227 - 34 25 - 29 75.2%
Syracuse University30 28 - 3228 - 34 26 - 30 51.75%
Stony Brook University31 28 - 3427 - 35 28 - 34 49.14%
Hobart William Smith Colleges30 27 - 3227 - 35 26 - 29 68.38%
United States Military Academy30 27 - 3326 - 35 26 - 32 11.95%
School of Visual Arts30 27 - 320 - 0 0 - 0 87.41%
Marist College28 26 - 3025 - 33 23 - 28 62.85%
Pratt Institute-Main29 26 - 3125 - 35 23 - 28 50.45%
Yeshiva University30 26 - 3327 - 35 25 - 31 63.22%
Le Moyne College29 26 - 3125 - 30 26 - 29 78.28%
Hofstra University29 26 - 3126 - 33 24 - 29 69.33%
University at Buffalo29 25 - 3223 - 32 25 - 30 67.71%
SUNY College at Geneseo28 25 - 310 - 0 0 - 0 74.93%
State University of New York at New Paltz27 25 - 2925 - 32 21 - 27 58.27%
St Bonaventure University29 25 - 3223 - 33 24 - 31 81.11%
The King's College28 25 - 3127 - 33 24 - 28 45.27%
Touro University29 25 - 3225 - 35 24 - 29 71.31%
Roberts Wesleyan University28 25 - 3025 - 33 25 - 27 99.5%
Alfred University28 25 - 3024 - 33 23 - 28 50.61%
Clarkson University28 25 - 3022 - 29 25 - 30 78.42%
Pace University27 24 - 2922 - 26 25 - 32 82.93%
Albany College of Pharmacy and Health Sciences28 24 - 320 - 0 0 - 0 66.29%
Wagner College27 24 - 2925 - 31 23 - 27 68.54%
SUNY Maritime College26 24 - 280 - 0 0 - 0 80.33%
SUNY Oneonta26 24 - 2823 - 30 21 - 28 72.53%
St. John's University-New York27 24 - 2923 - 30 21 - 27 84.67%
Molloy College26 24 - 280 - 0 0 - 0 76.63%
New York Institute of Technology28 24 - 3124 - 32 23 - 29 75.72%
Niagara University26 24 - 2823 - 27 22 - 27 89.55%
Nazareth College26 24 - 280 - 0 0 - 0 83.94%
St. John Fisher University26 23 - 2921 - 28 23 - 29 73.05%
St. Joseph's University-New York25 23 - 2722 - 26 19 - 28 76.71%
Utica University28 23 - 3223 - 31 25 - 30 80.9%
Iona University27 23 - 310 - 0 0 - 0 96.4%
Long Island University26 23 - 2920 - 29 18 - 26 92.65%
Manhattan College27 23 - 3021 - 30 24 - 29 82.3%
Adelphi University26 22 - 2921 - 30 21 - 27 72.78%
Canisius College25 22 - 280 - 0 0 - 0 77.73%
Siena College27 22 - 310 - 0 0 - 0 80.35%
SUNY at Albany27 22 - 310 - 0 0 - 0 67.9%
Marymount Manhattan College25 22 - 2824 - 31 21 - 26 72.09%
SUNY College at Plattsburgh26 21 - 3020 - 27 24 - 27 70.24%
College of Mount Saint Vincent23 21 - 2520 - 27 19 - 23 88.89%
Mercy College23 21 - 2522 - 25 21 - 23 85.86%
LIM College22 20 - 2420 - 26 15 - 20 83.82%
Culinary Institute of America24 20 - 2717 - 25 19 - 25 94.86%
United States Merchant Marine Academy24 20 - 2818 - 28 25 - 28 27.35%
SUNY College of Technology at Alfred22 19 - 2516 - 26 17 - 27 81.74%
Farmingdale State College22 19 - 240 - 0 0 - 0 73.17%
State University of New York at Oswego24 19 - 290 - 0 0 - 0 82.56%
D'Youville University23 18 - 2714 - 26 18 - 24 84.04%
SUNY Brockport22 18 - 2616 - 25 0 - 0 67.94%
SUNY at Fredonia21 18 - 230 - 0 0 - 0 84.58%
Medaille University19 17 - 2115 - 17 15 - 22 68.8%
SUNY College of Agriculture and Technology at Cobleskill22 17 - 260 - 0 0 - 0 84.03%
Keuka College18 16 - 1915 - 16 15 - 17 92.79%
Hartwick College19 10 - 270 - 0 0 - 0 59.72%
CollegeAverage ACT Score25th - 75th PercentileEnglishMathAcceptance Rate

Explore Other Options