Average SAT Score of New York Colleges 2025

Average SAT Score all colleges and universities in New York for undergraduate programs are mentioned here. SAT Score of admitted students help aspiring students to compare their scores with average of admitted students score. Additionally the breakdown of SAT Scores in each area is given here. You can compare your SAT Scores with the average SAT Scores of all the admitted students in a specific university or college. SAT Scores of 25th percentile to 75th Percentile of the students are given below.

Range of SAT score for the 25th Percentile to the 75th percentile of the students are mentioned here so that students can easily understand the score ranges of the majority of the students. So you have higher chances of admissions if your Scores are in these ranges, or near to these.

Average SAT Score Ranges of New York Colleges and Universities

CollegeAverage SAT ScoreSAT Reading ScoresSAT Writing ScoresSAT Math Scores
Columbia University in the City of New York1540 730 - 780690 - 790 760 - 800
New York University1527 720 - 770630 - 730 750 - 800
Cornell University1527 710 - 7700 - 0 760 - 800
Jewish Theological Seminary of America1512 733 - 768680 - 720 733 - 770
Hamilton College1500 700 - 7600 - 0 720 - 780
Barnard College1495 720 - 770650 - 740 720 - 780
Vassar College1487 720 - 760660 - 750 710 - 775
Colgate University1480 700 - 7500 - 0 710 - 780
University of Rochester1473 680 - 7500 - 0 710 - 790
The Cooper Union for the Advancement of Science and Art1472 670 - 7400 - 0 720 - 790
Rensselaer Polytechnic Institute1457 660 - 7400 - 0 700 - 780
Webb Institute1453 680 - 740680 - 730 720 - 770
Binghamton University1426 650 - 730580 - 670 690 - 780
Fordham University1411 660 - 730590 - 680 660 - 750
Stony Brook University1410 640 - 720540 - 660 680 - 780
Yeshiva University1405 640 - 740540 - 660 610 - 760
Skidmore College1396 650 - 740560 - 670 650 - 720
Union College1396 650 - 7300 - 0 660 - 760
Rochester Institute of Technology1370 630 - 710520 - 630 640 - 740
Syracuse University1359 630 - 710530 - 640 630 - 720
Sarah Lawrence College1358 660 - 7400 - 0 600 - 710
United States Military Academy1355 610 - 710560 - 670 610 - 740
Touro University1343 620 - 7300 - 0 600 - 698
Hobart William Smith Colleges1339 610 - 7000 - 0 600 - 700
St Lawrence University1333 630 - 7000 - 0 610 - 710
Albany College of Pharmacy and Health Sciences1320 600 - 710500 - 610 620 - 760
Pratt Institute-Main1317 590 - 710440 - 610 570 - 720
Ithaca College1308 613 - 7000 - 0 590 - 680
The King's College1302 620 - 700530 - 640 570 - 640
School of Visual Arts1298 600 - 700460 - 600 610 - 720
Roberts Wesleyan University1294 580 - 650440 - 570 570 - 690
Marist College1288 610 - 6980 - 0 590 - 680
University at Buffalo1288 590 - 6800 - 0 600 - 700
Hofstra University1285 600 - 6800 - 0 590 - 690
Clarkson University1282 580 - 680490 - 600 610 - 690
SUNY at Purchase College1281 620 - 7000 - 0 570 - 650
SUNY College at Geneseo1272 580 - 6600 - 0 580 - 660
New York Institute of Technology1263 558 - 6600 - 0 560 - 700
State University of New York at New Paltz1254 590 - 680500 - 600 570 - 660
Manhattan College1245 570 - 660480 - 590 570 - 670
Nazareth College1240 570 - 6600 - 0 570 - 660
Adelphi University1233 560 - 650500 - 620 550 - 660
Le Moyne College1226 560 - 6400 - 0 570 - 650
Pace University1220 580 - 6700 - 0 540 - 630
Elmira College1220 553 - 6300 - 0 565 - 642
Long Island University1219 550 - 660440 - 550 550 - 670
St. John's University-New York1218 560 - 6500 - 0 550 - 660
United States Merchant Marine Academy1217 570 - 6600 - 0 580 - 670
SUNY Maritime College1211 570 - 650470 - 550 570 - 650
Alfred University1211 540 - 650420 - 540 545 - 640
Marymount Manhattan College1205 570 - 660480 - 580 510 - 620
Wagner College1202 550 - 6400 - 0 540 - 650
Molloy College1202 550 - 660470 - 560 530 - 650
Canisius College1200 520 - 6600 - 0 530 - 660
Houghton University1200 570 - 6700 - 0 540 - 650
SUNY at Albany1193 560 - 6600 - 0 560 - 660
Utica University1192 534 - 6200 - 0 550 - 630
St. John Fisher University1184 550 - 630470 - 560 540 - 630
SUNY Oneonta1184 550 - 6300 - 0 540 - 620
St. Joseph's University-New York1177 540 - 648440 - 540 553 - 658
State University of New York at Oswego1174 540 - 6300 - 0 530 - 630
Siena College1167 525 - 6400 - 0 520 - 630
SUNY at Fredonia1166 540 - 6600 - 0 540 - 640
St Bonaventure University1165 520 - 610445 - 550 530 - 610
SUNY College at Plattsburgh1160 540 - 6300 - 0 510 - 630
SUNY Brockport1156 530 - 620440 - 530 540 - 620
The College of Saint Rose1155 513 - 6280 - 0 488 - 600
Niagara University1143 510 - 6200 - 0 520 - 620
D'Youville University1132 495 - 615440 - 530 530 - 650
Mount Saint Mary College1130 535 - 6300 - 0 540 - 595
Mercy College1124 510 - 6300 - 0 510 - 600
Iona University1122 520 - 6100 - 0 510 - 600
Hartwick College1112 520 - 6200 - 0 500 - 590
SUNY College at Old Westbury1110 510 - 618430 - 510 500 - 588
St. Thomas Aquinas College1110 490 - 630410 - 510 430 - 640
Culinary Institute of America1110 500 - 6300 - 0 480 - 610
College of Mount Saint Vincent1098 465 - 608410 - 490 478 - 608
SUNY College of Technology at Alfred1088 470 - 5950 - 0 490 - 585
Farmingdale State College1081 500 - 5880 - 0 500 - 590
Dominican University New York1080 470 - 608390 - 480 483 - 570
LIM College1067 510 - 630420 - 530 460 - 540
SUNY Buffalo State University1065 470 - 6000 - 0 470 - 578
Medaille University1050 480 - 5700 - 0 450 - 570
Keuka College1042 490 - 5630 - 0 450 - 570
SUNY College of Agriculture and Technology at Cobleskill1041 450 - 5800 - 0 460 - 570
Villa Maria College895 390 - 5200 - 0 340 - 530
CollegeAverage SAT ScoreSAT Reading ScoresSAT Writing ScoresSAT Maths Scores

Explore Other Options