Average SAT Score all colleges and universities in Connecticut for undergraduate programs are mentioned here. SAT Score of admitted students help aspiring students to compare their scores with average of admitted students score. Additionally the breakdown of SAT Scores in each area is given here. You can compare your SAT Scores with the average SAT Scores of all the admitted students in a specific university or college. SAT Scores of 25th percentile to 75th Percentile of the students are given below.
Range of SAT score for the 25th Percentile to the 75th percentile of the students are mentioned here so that students can easily understand the score ranges of the majority of the students. So you have higher chances of admissions if your Scores are in these ranges, or near to these.
Average SAT Score Ranges of Connecticut Colleges and Universities
Average SAT Score of New York Colleges 2026
Average SAT Score all colleges and universities in New York for undergraduate programs are mentioned here. SAT Score of admitted students help aspiring students to compare their scores with average of admitted students score. Additionally the breakdown of SAT Scores in each area is given here. You can compare your SAT Scores with the average SAT Scores of all the admitted students in a specific university or college. SAT Scores of 25th percentile to 75th Percentile of the students are given below.
Range of SAT score for the 25th Percentile to the 75th percentile of the students are mentioned here so that students can easily understand the score ranges of the majority of the students. So you have higher chances of admissions if your Scores are in these ranges, or near to these.
Average SAT Score Ranges of New York Colleges and Universities
| Logo | College | Average SAT Score | SAT Reading Scores | SAT Writing Scores | SAT Math Scores |
|---|---|---|---|---|---|
| Logo | College | Average SAT Score | SAT Reading Scores | SAT Writing Scores | SAT Maths Scores |
|
Columbia University in the City of New York | 1547 | 730 - 770 | 690 - 790 | 760 - 800 |
|
New York University | 1527 | 720 - 770 | 630 - 730 | 760 - 800 |
|
Cornell University | 1520 | 720 - 770 | - | 760 - 790 |
|
Vassar College | 1513 | 720 - 770 | 660 - 750 | 715 - 780 |
|
Jewish Theological Seminary of America | 1507 | 730 - 779 | 680 - 720 | 710 - 780 |
|
Barnard College | 1500 | 723 - 770 | 650 - 740 | 730 - 780 |
|
Hamilton College | 1487 | 700 - 770 | - | 710 - 780 |
|
University of Rochester | 1480 | 690 - 750 | - | 710 - 790 |
|
Webb Institute | 1480 | 670 - 745 | 680 - 730 | 720 - 780 |
|
Colgate University | 1480 | 710 - 750 | - | 720 - 780 |
|
The Cooper Union for the Advancement of Science and Art | 1480 | 680 - 740 | - | 720 - 780 |
|
Rensselaer Polytechnic Institute | 1415 | 650 - 730 | - | 680 - 770 |
|
Binghamton University | 1415 | 660 - 730 | 580 - 670 | 660 - 760 |
|
Fordham University | 1412 | 670 - 730 | 590 - 680 | 660 - 760 |
|
Union College | 1410 | 650 - 720 | - | 660 - 760 |
|
Stony Brook University | 1410 | 640 - 720 | 540 - 660 | 680 - 770 |
|
Yeshiva University | 1410 | 660 - 740 | 540 - 660 | 660 - 760 |
|
Skidmore College | 1388 | 660 - 730 | 560 - 670 | 640 - 730 |
|
Bard College | 1387 | 670 - 740 | - | 620 - 700 |
|
Rochester Institute of Technology | 1378 | 640 - 720 | 520 - 630 | 640 - 740 |
|
Sarah Lawrence College | 1374 | 680 - 730 | - | 590 - 710 |
|
Touro University | 1365 | 650 - 730 | - | 625 - 710 |
|
United States Military Academy | 1355 | 600 - 700 | 560 - 670 | 600 - 730 |
|
Syracuse University | 1351 | 630 - 710 | 530 - 640 | 630 - 720 |
|
CUNY Hunter College | 1350 | 610 - 710 | - | 600 - 760 |
|
St Lawrence University | 1343 | 630 - 710 | - | 625 - 700 |
|
CUNY City College | 1340 | 610 - 710 | - | 610 - 750 |
|
Pratt Institute-Main | 1339 | 620 - 700 | 440 - 610 | 600 - 720 |
|
School of Visual Arts | 1337 | 585 - 725 | 460 - 600 | 580 - 725 |
|
CUNY Bernard M Baruch College | 1310 | 600 - 680 | - | 610 - 730 |
|
CUNY Brooklyn College | 1310 | 560 - 710 | - | 580 - 710 |
|
Clarkson University | 1307 | 593 - 690 | 490 - 600 | 605 - 700 |
|
University at Buffalo | 1298 | 600 - 680 | - | 610 - 700 |
|
Houghton University | 1297 | 600 - 700 | - | 580 - 690 |
|
SUNY College at Geneseo | 1296 | 610 - 690 | - | 590 - 690 |
|
Hobart William Smith Colleges | 1296 | 620 - 690 | - | 600 - 670 |
|
Hofstra University | 1294 | 610 - 690 | - | 600 - 690 |
|
New York Institute of Technology | 1290 | 580 - 680 | - | 600 - 710 |
|
Ithaca College | 1285 | 610 - 700 | - | 580 - 670 |
|
Marist University | 1285 | 620 - 690 | - | 600 - 670 |
|
Albany College of Pharmacy and Health Sciences | 1280 | 560 - 680 | 500 - 610 | 560 - 700 |
|
SUNY at Purchase College | 1277 | 600 - 700 | - | 578 - 663 |
|
State University of New York at New Paltz | 1267 | 600 - 680 | 500 - 600 | 570 - 660 |
|
Le Moyne College | 1260 | 580 - 670 | - | 580 - 670 |
|
Long Island University | 1259 | 580 - 670 | 440 - 550 | 560 - 680 |
|
Nazareth University | 1256 | 610 - 680 | - | 560 - 650 |
|
Manhattan University | 1254 | 570 - 670 | 480 - 590 | 580 - 670 |
|
SUNY Polytechnic Institute | 1248 | 560 - 650 | - | 590 - 680 |
|
Elmira College | 1239 | 543 - 650 | - | 573 - 682 |
|
Siena College | 1238 | 540 - 680 | - | 553 - 680 |
|
Wagner College | 1234 | 580 - 670 | - | 570 - 650 |
|
Pace University | 1232 | 580 - 668 | - | 550 - 660 |
|
Marymount Manhattan College | 1226 | 580 - 670 | 480 - 580 | 520 - 630 |
|
United States Merchant Marine Academy | 1226 | 570 - 650 | - | 570 - 650 |
|
Adelphi University | 1224 | 580 - 650 | 500 - 620 | 560 - 660 |
|
St. John's University-New York | 1215 | 560 - 660 | - | 550 - 660 |
|
SUNY at Fredonia | 1213 | 520 - 650 | - | 540 - 640 |
|
CUNY Queens College | 1210 | 540 - 660 | - | 560 - 660 |
|
St. John Fisher University | 1207 | 560 - 640 | 470 - 560 | 560 - 640 |
|
Alfred University | 1205 | 540 - 640 | 420 - 540 | 560 - 640 |
|
Roberts Wesleyan University | 1205 | 495 - 640 | 440 - 570 | 470 - 610 |
|
SUNY Maritime College | 1199 | 545 - 640 | 470 - 550 | 546 - 645 |
|
Molloy University | 1193 | 540 - 660 | 470 - 560 | 540 - 650 |
|
St Bonaventure University | 1181 | 520 - 630 | 445 - 550 | 530 - 630 |
|
SUNY Oneonta | 1181 | 550 - 630 | - | 540 - 620 |
|
State University of New York at Plattsburgh | 1180 | 560 - 640 | - | 540 - 630 |
|
State University of New York at Oswego | 1177 | 530 - 640 | - | 530 - 630 |
|
Hartwick College | 1170 | 550 - 640 | - | 540 - 640 |
|
St. Joseph's University-New York | 1170 | 540 - 630 | 440 - 540 | 550 - 650 |
|
Iona University | 1167 | 525 - 645 | - | 530 - 620 |
|
Dominican University New York | 1160 | 560 - 605 | 390 - 480 | 535 - 630 |
|
Mount Saint Mary College | 1160 | 560 - 640 | - | 530 - 615 |
|
Niagara University | 1155 | 510 - 630 | - | 520 - 610 |
|
SUNY Brockport | 1147 | 530 - 620 | 440 - 530 | 540 - 620 |
|
CUNY John Jay College of Criminal Justice | 1140 | 520 - 640 | - | 480 - 610 |
|
Utica University | 1130 | 510 - 600 | - | 520 - 610 |
|
University of Mount Saint Vincent | 1110 | 480 - 610 | 410 - 490 | 440 - 590 |
|
Farmingdale State College | 1104 | 510 - 600 | - | 510 - 600 |
|
CUNY York College | 1100 | 500 - 600 | - | 490 - 610 |
|
LIM College | 1090 | 520 - 610 | 420 - 530 | 470 - 590 |
|
Keuka College | 1090 | 510 - 590 | - | 498 - 593 |
|
Culinary Institute of America | 1089 | 500 - 605 | - | 470 - 590 |
|
SUNY Buffalo State University | 1080 | 480 - 600 | - | 480 - 590 |
|
Hilbert College | 1060 | 410 - 550 | - | 570 - 630 |
|
SUNY College of Agriculture and Technology at Cobleskill | 1060 | 500 - 590 | - | 490 - 580 |
|
SUNY College of Technology at Alfred | 1059 | 480 - 580 | - | 490 - 590 |
|
CUNY New York City College of Technology | 1040 | 450 - 580 | - | 430 - 620 |
|
Maria College of Albany | 1040 | 480 - 535 | - | 485 - 560 |
|
D'Youville University | 1040 | 445 - 595 | 440 - 530 | 440 - 595 |
|
CUNY Lehman College | 1010 | 460 - 590 | - | 400 - 630 |
|
CUNY Medgar Evers College | 980 | 400 - 550 | - | 380 - 450 |
