Details of all Colleges and Universities offering Masters Degree of Educational/Instructional Media Design in USA are given here, inlcuding name of the school, degree program, annual fee, acceptance rate and average SAT Score. The schools and colleges are ranked by Graduate's Median Earning. Hence you know the best colleges in terms of Graduate's earnings.
283 Best Colleges for Masters Degree of Educational/Instructional Media Design in USA 2025
College | City | Category | Acceptance Rate | Graduate Median Earning |
---|---|---|---|---|
Concordia University-Chicago | River Forest | Private Sector | 93.04% | 54089 |
Empire State University | Saratoga Springs | Public Sector | 100% | 54080 |
Utah State University | Logan | Public Sector | 93.73% | 54022 |
Wilmington University | New Castle | Private Sector | 100% | 53844 |
Kutztown University of Pennsylvania | Kutztown | Public Sector | 96.14% | 53775 |
Bushnell University | Eugene | Private Sector | 66.85% | 53623 |
Western Michigan University | Kalamazoo | Public Sector | 84.55% | 53562 |
Marian University | Fond Du Lac | Private Sector | 71.55% | 53501 |
Wayne State University | Detroit | Public Sector | 75.32% | 53493 |
Touro University | New York | Private Sector | 71.31% | 53419 |
Georgia Southern University | Statesboro | Public Sector | 88.89% | 53236 |
University of Michigan-Flint | Flint | Public Sector | 66.35% | 53230 |
Slippery Rock University of Pennsylvania | Slippery Rock | Public Sector | 74.33% | 53032 |
Ashland University | Ashland | Private Sector | 71.76% | 52928 |
Harding University | Searcy | Private Sector | 45.12% | 52876 |
New Jersey City University | Jersey City | Public Sector | 90.14% | 52745 |
Ohio University-Main Campus | Athens | Public Sector | 86.52% | 52581 |
Harrisburg University of Science and Technology | Harrisburg | Private Sector | 84.31% | 52374 |
Framingham State University | Framingham | Public Sector | 87.41% | 52349 |
SUNY Buffalo State University | Buffalo | Public Sector | 85.98% | 52334 |
University of Northern Colorado | Greeley | Public Sector | 78.54% | 52231 |
Cleveland State University | Cleveland | Public Sector | 85.32% | 52131 |
Chestnut Hill College | Philadelphia | Private Sector | 98.19% | 52015 |
University of South Dakota | Vermillion | Public Sector | 99.46% | 51926 |
Texas A & M University-Corpus Christi | Corpus Christi | Public Sector | 87.97% | 51865 |
Appalachian State University | Boone | Public Sector | 83.08% | 51836 |
Western Oregon University | Monmouth | Public Sector | 83.35% | 51815 |
Eastern Michigan University | Ypsilanti | Public Sector | 83.23% | 51793 |
Seton Hill University | Greensburg | Private Sector | 78.34% | 51748 |
Boise State University | Boise | Public Sector | 83.93% | 51658 |
Wichita State University | Wichita | Public Sector | 94.85% | 51532 |
Mississippi State University | Mississippi State | Public Sector | 75.19% | 51513 |
Texas A & M University-Kingsville | Kingsville | Public Sector | 96.55% | 51450 |
Lesley University | Cambridge | Private Sector | 86.23% | 51173 |
Indiana University of Pennsylvania-Main Campus | Indiana | Public Sector | 91.94% | 51019 |
Dakota State University | Madison | Public Sector | 78.91% | 50970 |
Webster University | Saint Louis | Private Sector | 55.1% | 50876 |
West Texas A & M University | Canyon | Public Sector | 91.63% | 50741 |
University of Toledo | Toledo | Public Sector | 92.23% | 50632 |
Pittsburg State University | Pittsburg | Public Sector | 86.18% | 50579 |
University of Bridgeport | Bridgeport | Private Sector | 81.51% | 50323 |
Southern New Hampshire University | Manchester | Private Sector | 96.37% | 50318 |
Texas A & M University-Commerce | Commerce | Public Sector | 86.45% | 50296 |
Missouri State University-Springfield | Springfield | Public Sector | 92.56% | 49827 |
Lamar University | Beaumont | Public Sector | 83.73% | 49652 |
The University of Texas Rio Grande Valley | Edinburg | Public Sector | 87.7% | 49620 |
University of West Georgia | Carrollton | Public Sector | 80.12% | 49587 |
Aquinas College | Grand Rapids | Private Sector | 90.78% | 49584 |
University of Central Missouri | Warrensburg | Public Sector | 71.34% | 49560 |
Wright State University-Main Campus | Dayton | Public Sector | 95.22% | 49500 |
College | City | Category | Acceptance Rate | Graduate Median Earning |
Page 4 of 6
Careers after a Degree in Educational/Instructional Media Design
A Degree in Educational/Instructional Media Design leads to careers as
- Training and Development Specialists
- Librarians and Media Collections Specialists
- Instructional Coordinators
Educational/Instructional Media Design Related Courses
View other related courses you may be Interested in:
Other Courses in USA
Browse other courses with compelte details
- Undergraduate Diploma and Certificate Courses in USA
- Associate Degree Courses in USA
- Bachelor Degree Courses USA
- Post-baccalaureate Certificate Courses in USA
- Masters Degree Courses in USA
- Doctoral Degree Courses in USA
- First Professional Degree Courses in USA
- Graduate/Professional Certificate Courses in USA