Details of all Colleges and Universities offering Bachelor of Registered Nursing in USA are given here, inlcuding name of the school, degree program, annual fee, acceptance rate and average SAT Score. The schools and colleges are ranked by Graduate's Median Earning. Hence you know the best colleges in terms of Graduate's earnings.
1195 Best Colleges for Bachelor of Registered Nursing in USA 2024
College | City | Category | Acceptance Rate | Graduate Median Earning |
---|---|---|---|---|
Trevecca Nazarene University | Nashville | Private Sector | 77.7% | 51250 |
Concordia University-Chicago | River Forest | Private Sector | 87.81% | 51219 |
Ashland University | Ashland | Private Sector | 70.01% | 51188 |
University of Cincinnati-Main Campus | Cincinnati | Public Sector | 84.83% | 51185 |
Spring Hill College | Mobile | Private Sector | 71.52% | 51166 |
Campbell University | Buies Creek | Private Sector | 87.25% | 51142 |
Doane University | Crete | Private Sector | 77.2% | 51072 |
Hardin-Simmons University | Abilene | Private Sector | 94.59% | 51029 |
University of Alabama at Birmingham | Birmingham | Public Sector | 88.54% | 50907 |
University of Missouri-St Louis | Saint Louis | Public Sector | 56.61% | 50876 |
Olivet Nazarene University | Bourbonnais | Private Sector | 60.55% | 50851 |
Georgia Southern University | Statesboro | Public Sector | 90.51% | 50829 |
East Carolina University | Greenville | Public Sector | 93.89% | 50819 |
Bowie State University | Bowie | Public Sector | 87.04% | 50806 |
Eastern Illinois University | Charleston | Public Sector | 71.74% | 50741 |
Wichita State University | Wichita | Public Sector | 91.06% | 50739 |
University of Houston-Victoria | Victoria | Public Sector | 53.35% | 50692 |
Otterbein University | Westerville | Private Sector | 82.9% | 50687 |
Keene State College | Keene | Public Sector | 88.09% | 50644 |
Millersville University of Pennsylvania | Millersville | Public Sector | 96.37% | 50554 |
Clarke University | Dubuque | Private Sector | 88.78% | 50541 |
University of Mississippi | University | Public Sector | 89.66% | 50510 |
Indiana University-Purdue University-Indianapolis | Indianapolis | Public Sector | 83.61% | 50477 |
Siena Heights University | Adrian | Private Sector | 68.44% | 50438 |
University of Indianapolis | Indianapolis | Private Sector | 77.85% | 50418 |
New Jersey City University | Jersey City | Public Sector | 90.66% | 50417 |
Andrews University | Berrien Springs | Private Sector | 81.51% | 50391 |
University of Sioux Falls | Sioux Falls | Private Sector | 76.65% | 50391 |
SUNY College of Technology at Alfred | Alfred | Public Sector | 82.09% | 50342 |
Oklahoma City University | Oklahoma City | Private Sector | 79.24% | 50325 |
Bemidji State University | Bemidji | Public Sector | 74.95% | 50297 |
Harding University | Searcy | Private Sector | 54.14% | 50273 |
University of Lynchburg | Lynchburg | Private Sector | 96.87% | 50248 |
Rhode Island College | Providence | Public Sector | 84.83% | 50237 |
Seton Hill University | Greensburg | Private Sector | 73.81% | 50129 |
Northern Arizona University | Flagstaff | Public Sector | 78.35% | 50118 |
Loyola University New Orleans | New Orleans | Private Sector | 78.27% | 50080 |
Tarleton State University | Stephenville | Public Sector | 56.81% | 49993 |
University of Toledo | Toledo | Public Sector | 96.52% | 49962 |
Cleveland State University | Cleveland | Public Sector | 91.29% | 49935 |
California State University-Dominguez Hills | Carson | Public Sector | 89.59% | 49934 |
Metropolitan State University of Denver | Denver | Public Sector | 88.82% | 49932 |
Geneva College | Beaver Falls | Private Sector | 79.37% | 49884 |
University of Alaska Anchorage | Anchorage | Public Sector | 69.05% | 49846 |
Dakota Wesleyan University | Mitchell | Private Sector | 75.74% | 49821 |
Slippery Rock University of Pennsylvania | Slippery Rock | Public Sector | 79.5% | 49804 |
University of Southern Maine | Portland | Public Sector | 86.99% | 49735 |
Ohio University-Eastern Campus | Saint Clairsville | Public Sector | 100% | 49666 |
Ohio University-Chillicothe Campus | Chillicothe | Public Sector | 100% | 49666 |
Ohio University-Southern Campus | Ironton | Public Sector | 100% | 49666 |
College | City | Category | Acceptance Rate | Graduate Median Earning |
Page 12 of 24
Careers after a Degree in Registered Nursing
A Degree in Registered Nursing leads to careers as
- Nursing Instructors and Teachers, Postsecondary
- Registered Nurses
- Acute Care Nurses
- Advanced Practice Psychiatric Nurses
- Critical Care Nurses
- Clinical Nurse Specialists
- Medical and Health Services Managers
- Nurse Practitioners
- Nurse Anesthetists
- Nurse Midwives
Registered Nursing Related Courses
View other related courses you may be Interested in:
- Bachelor of Registered Nursing in USA
- Bachelor of Nursing Assistants in USA
- Bachelor of Nursing in USA
Other Courses in USA
Browse other courses with compelte details
- Undergraduate Diploma and Certificate Courses in USA
- Associate Degree Courses in USA
- Bachelor Degree Courses USA
- Post-baccalaureate Certificate Courses in USA
- Masters Degree Courses in USA
- Doctoral Degree Courses in USA
- First Professional Degree Courses in USA
- Graduate/Professional Certificate Courses in USA