Details of all Colleges and Universities offering Masters of Registered Nursing in USA are given here, inlcuding name of the school, degree program, annual fee, acceptance rate and average SAT Score. The schools and colleges are ranked by Graduate's Median Earning. Hence you know the best colleges in terms of Graduate's earnings.
704 Best Colleges for Masters of Registered Nursing in USA 2024
College | City | Category | Acceptance Rate | Graduate Median Earning |
---|---|---|---|---|
Our Lady of the Lake University | San Antonio | Private Sector | 65.78% | 46486 |
McMurry University | Abilene | Private Sector | 78.35% | 46461 |
SUNY College of Technology at Delhi | Delhi | Public Sector | 88.41% | 46364 |
Valdosta State University | Valdosta | Public Sector | 76.37% | 46357 |
Angelo State University | San Angelo | Public Sector | 70.07% | 46355 |
University of Central Missouri | Warrensburg | Public Sector | 75.78% | 46316 |
Trinity Washington University | Washington | Private Sector | 97.29% | 46296 |
The University of Tennessee-Chattanooga | Chattanooga | Public Sector | 85.68% | 46266 |
Barton College | Wilson | Private Sector | 98.6% | 46112 |
Morgan State University | Baltimore | Public Sector | 87.1% | 46092 |
University of Memphis | Memphis | Public Sector | 95.21% | 46044 |
University of Akron Main Campus | Akron | Public Sector | 84.92% | 46023 |
Lamar University | Beaumont | Public Sector | 88.06% | 45940 |
Presentation College | Aberdeen | Private Sector | 93.73% | 45925 |
The University of West Florida | Pensacola | Public Sector | 52.81% | 45884 |
Southwestern Oklahoma State University | Weatherford | Public Sector | 94.12% | 45817 |
Lenoir-Rhyne University | Hickory | Private Sector | 85.72% | 45633 |
Graceland University-Lamoni | Lamoni | Private Sector | 66.62% | 45600 |
Clayton State University | Morrow | Public Sector | 62.56% | 45569 |
Indiana State University | Terre Haute | Public Sector | 93.68% | 45531 |
Clarion University of Pennsylvania | Clarion | Public Sector | 99.21% | 45459 |
Tennessee Technological University | Cookeville | Public Sector | 79.15% | 45397 |
University of South Carolina-Upstate | Spartanburg | Public Sector | 75.7% | 45359 |
Anderson University | Anderson | Private Sector | 62.45% | 45222 |
Mississippi College | Clinton | Private Sector | 49% | 45187 |
Gardner-Webb University | Boiling Springs | Private Sector | 78.95% | 45181 |
Colby-Sawyer College | New London | Private Sector | 93.07% | 45141 |
Liberty University | Lynchburg | Private Sector | 99.28% | 45115 |
Bluefield University | Bluefield | Private Sector | 72.25% | 45094 |
University of Louisiana at Lafayette | Lafayette | Public Sector | 78.35% | 45080 |
Idaho State University | Pocatello | Public Sector | 100% | 45062 |
Kent State University at Kent | Kent | Public Sector | 87.31% | 45019 |
University of South Alabama | Mobile | Public Sector | 70.78% | 45018 |
Augusta University | Augusta | Public Sector | 73.28% | 45008 |
University of Mount Olive | Mount Olive | Private Sector | 82.58% | 44973 |
Mansfield University of Pennsylvania | Mansfield | Public Sector | 94.4% | 44818 |
Georgia State University | Atlanta | Public Sector | 99.99% | 44812 |
Western Carolina University | Cullowhee | Public Sector | 79.42% | 44755 |
Nicholls State University | Thibodaux | Public Sector | 97.19% | 44740 |
Lincoln Memorial University | Harrogate | Private Sector | 69.9% | 44726 |
Purdue University Northwest | Hammond | Public Sector | 76.36% | 44672 |
Northern Michigan University | Marquette | Public Sector | 71.27% | 44658 |
Fort Hays State University | Hays | Public Sector | 90.34% | 44617 |
Lourdes University | Sylvania | Private Sector | 75.24% | 44574 |
Northwestern State University of Louisiana | Natchitoches | Public Sector | 96.28% | 44550 |
Georgia Southwestern State University | Americus | Public Sector | 85.58% | 44541 |
Indiana University-Northwest | Gary | Public Sector | 85.48% | 44517 |
University of Louisiana at Monroe | Monroe | Public Sector | 69.89% | 44507 |
Mount Marty University | Yankton | Private Sector | 67.37% | 44448 |
Indiana University-Southeast | New Albany | Public Sector | 90.05% | 44383 |
College | City | Category | Acceptance Rate | Graduate Median Earning |
Page 11 of 15
Careers after a Degree in Registered Nursing
A Degree in Registered Nursing leads to careers as
- Nursing Instructors and Teachers, Postsecondary
- Registered Nurses
- Acute Care Nurses
- Advanced Practice Psychiatric Nurses
- Critical Care Nurses
- Clinical Nurse Specialists
- Medical and Health Services Managers
- Nurse Practitioners
- Nurse Anesthetists
- Nurse Midwives
Registered Nursing Related Courses
View other related courses you may be Interested in:
Other Courses in USA
Browse other courses with compelte details
- Undergraduate Diploma and Certificate Courses in USA
- Associate Degree Courses in USA
- Bachelor Degree Courses USA
- Post-baccalaureate Certificate Courses in USA
- Masters Degree Courses in USA
- Doctoral Degree Courses in USA
- First Professional Degree Courses in USA
- Graduate/Professional Certificate Courses in USA