Best colleges for 1050 SAT Score are listed here. If you have achieved a SAT score of 1050, then you must choose at least 5 of the below listed colleges, as not only your chances of admissions will be good but also these colleges will be a good match for you. The following list of best suitable colleges for 1050 SAT scores is given so that you can choose a more suitable college, and may not choose a less competitive college or loose admissions because you have applied to a more competitive college.
Best Colleges for 1050 SAT Score
Following is the list of colleges that accept 1050 SAT Score.
360| Logo | Institute | State | Average SAT Score | SAT Reading Scores | SAT Math Scores | Acceptance Rate |
|---|---|---|---|---|---|---|
| Logo | Institute | State | Average SAT Score | SAT Reading Scores | SAT Maths Scores | Acceptance Rate |
|
Colorado State University Pueblo | Colorado | 1031 | 460 - 590 | 440 - 560 | 98.79% |
|
New Mexico State University-Main Campus | New Mexico | 1031 | 450 - 580 | 450 - 560 | 78.05% |
|
Keystone College | Pennsylvania | 1030 | 455 - 620 | 430 - 540 | 80.66% |
|
Mount Aloysius College | Pennsylvania | 1030 | 480 - 570 | 460 - 540 | 85.95% |
|
Valdosta State University | Georgia | 1027 | 490 - 580 | 460 - 550 | 89.47% |
|
Averett University | Virginia | 1026 | 410 - 580 | 440 - 590 | 76.03% |
|
University of West Georgia | Georgia | 1026 | 480 - 590 | 450 - 550 | 80.12% |
|
McPherson College | Kansas | 1026 | 458 - 570 | 450 - 550 | 65.88% |
|
Southwestern College | Kansas | 1026 | 460 - 610 | 440 - 610 | 70.16% |
|
Metropolitan State University of Denver | Colorado | 1025 | 460 - 570 | 450 - 560 | 97.91% |
|
Texas Wesleyan University | Texas | 1025 | 460 - 550 | 450 - 550 | 60.93% |
|
Minot State University | North Dakota | 1025 | 510 - 598 | 482 - 580 | 93.17% |
|
Muskingum University | Ohio | 1024 | 480 - 560 | 470 - 560 | 86.39% |
|
University of Puerto Rico-Cayey | Puerto Rico | 1023 | 467 - 570 | 445 - 564 | 49.32% |
|
Johnson & Wales University-Charlotte | North Carolina | 1023 | 450 - 562 | 440 - 560 | 73.34% |
|
Oklahoma Wesleyan University | Oklahoma | 1023 | 460 - 550 | 470 - 550 | 52.13% |
|
Jackson State University | Mississippi | 1022 | 543 - 620 | 530 - 590 | 88.64% |
|
Valley City State University | North Dakota | 1022 | 540 - 550 | 490 - 560 | 83.45% |
|
Faulkner University | Alabama | 1021 | 470 - 570 | 480 - 560 | 82.41% |
|
Saint Mary-of-the-Woods College | Indiana | 1021 | 420 - 512 | 448 - 540 | 78.17% |
|
York University | Nebraska | 1021 | 400 - 565 | 400 - 560 | 57.29% |
|
Bethel University | Tennessee | 1021 | 448 - 550 | 480 - 580 | 88.79% |
|
University of Arkansas Community College-Morrilton | Arkansas | 1020 | 0 - 0 | 0 - 0 | 100% |
|
Columbus State University | Georgia | 1020 | 460 - 590 | 440 - 540 | 87.8% |
|
Southwestern Adventist University | Texas | 1020 | 460 - 600 | 440 - 580 | 53.62% |
|
Dunwoody College of Technology | Minnesota | 1020 | 0 - 0 | 0 - 0 | 98.04% |
|
Cleveland State University | Ohio | 1020 | 450 - 570 | 430 - 560 | 85.32% |
|
Defiance College | Ohio | 1020 | 0 - 0 | 0 - 0 | 62.86% |
|
Middle Georgia State University | Georgia | 1020 | 460 - 580 | 450 - 560 | 99.71% |
|
University of the Incarnate Word | Texas | 1020 | 470 - 580 | 440 - 553 | 94.2% |
Page 13 of 16