Best colleges for 1220 SAT Score are listed here. If you have achieved a SAT score of 1220, then you must choose at least 5 of the below listed colleges, as not only your chances of admissions will be good but also these colleges will be a good match for you. The following list of best suitable colleges for 1220 SAT scores is given so that you can choose a more suitable college, and may not choose a less competitive college or loose admissions because you have applied to a more competitive college.
Best Colleges for 1220 SAT Score
Following is the list of colleges that accept 1220 SAT Score.
360| Logo | Institute | State | Average SAT Score | SAT Reading Scores | SAT Math Scores | Acceptance Rate |
|---|---|---|---|---|---|---|
| Logo | Institute | State | Average SAT Score | SAT Reading Scores | SAT Maths Scores | Acceptance Rate |
|
Converse University | South Carolina | 1143 | 515 - 640 | 505 - 595 | 55.57% |
|
Maryville College | Tennessee | 1143 | 460 - 550 | 470 - 570 | 69.5% |
|
Saint Francis University | Pennsylvania | 1142 | 510 - 630 | 520 - 610 | 73.05% |
|
Monmouth College | Illinois | 1141 | 510 - 610 | 500 - 600 | 90.7% |
|
Dakota State University | South Dakota | 1141 | 480 - 640 | 460 - 600 | 78.91% |
|
College of Our Lady of the Elms | Massachusetts | 1140 | 545 - 665 | 525 - 635 | 90.91% |
|
Oakland University | Michigan | 1140 | 515 - 640 | 500 - 605 | 90.05% |
|
Kutztown University of Pennsylvania | Pennsylvania | 1140 | 530 - 640 | 510 - 620 | 96.14% |
|
La Salle University | Pennsylvania | 1140 | 530 - 640 | 520 - 628 | 94.25% |
|
Northwest Nazarene University | Idaho | 1139 | 490 - 630 | 510 - 610 | 88.19% |
|
University of Southern Indiana | Indiana | 1139 | 510 - 620 | 520 - 620 | 94.44% |
|
North Central College | Illinois | 1138 | 510 - 620 | 510 - 620 | 60.87% |
|
Towson University | Maryland | 1138 | 510 - 630 | 500 - 600 | 78.6% |
|
McMurry University | Texas | 1138 | 530 - 620 | 510 - 610 | 56.5% |
|
Caldwell University | New Jersey | 1136 | 500 - 620 | 510 - 700 | 66.37% |
|
Worcester State University | Massachusetts | 1135 | 500 - 610 | 515 - 610 | 87.66% |
|
Kennesaw State University | Georgia | 1133 | 520 - 620 | 510 - 590 | 67.85% |
|
American College of the Building Arts | South Carolina | 1133 | 530 - 610 | 513 - 585 | 76.67% |
|
Lewis University | Illinois | 1133 | 510 - 600 | 500 - 600 | 74.06% |
|
William Peace University | North Carolina | 1133 | 518 - 583 | 515 - 568 | 63.18% |
|
Azusa Pacific University | California | 1132 | 510 - 630 | 470 - 610 | 87% |
|
Goshen College | Indiana | 1132 | 490 - 620 | 490 - 590 | 93.54% |
|
University of Louisiana at Monroe | Louisiana | 1132 | 500 - 590 | 585 - 730 | 70.11% |
|
D'Youville University | New York | 1132 | 495 - 615 | 530 - 650 | 84.04% |
|
Montana Technological University | Montana | 1131 | 510 - 650 | 540 - 670 | 89.47% |
|
The Evergreen State College | Washington | 1131 | 510 - 640 | 470 - 580 | 74.37% |
|
Mount Saint Mary College | New York | 1130 | 535 - 630 | 540 - 595 | 88.29% |
|
Pennsylvania State University-Penn State DuBois | Pennsylvania | 1130 | 520 - 610 | 520 - 590 | 92.37% |
|
Pennsylvania State University-Penn State Greater Allegheny | Pennsylvania | 1130 | 500 - 640 | 540 - 660 | 87.65% |
|
Pennsylvania State University-Penn State Mont Alto | Pennsylvania | 1130 | 510 - 620 | 510 - 610 | 91.3% |
Page 13 of 15