Details of all Colleges and Universities offering Bachelor of Computer and Information Sciences in USA are given here, inlcuding name of the school, degree program, annual fee, acceptance rate and average SAT Score. The schools and colleges are ranked by Graduate's Median Earning. Hence you know the best colleges in terms of Graduate's earnings.
941 Best Colleges for Bachelor of Computer and Information Sciences in USA 2024
College | City | Category | Acceptance Rate | Graduate Median Earning |
---|---|---|---|---|
Westminster College | Fulton | Private Sector | 96.68% | 51446 |
University of Wisconsin-Oshkosh | Oshkosh | Public Sector | 89.89% | 51418 |
Friends University | Wichita | Private Sector | 57.67% | 51388 |
University of Louisville | Louisville | Public Sector | 74.69% | 51380 |
Shippensburg University of Pennsylvania | Shippensburg | Public Sector | 93.12% | 51372 |
University of Colorado Colorado Springs | Colorado Springs | Public Sector | 95.27% | 51355 |
Abilene Christian University | Abilene | Private Sector | 70.11% | 51336 |
Trevecca Nazarene University | Nashville | Private Sector | 77.7% | 51250 |
Concordia University-Chicago | River Forest | Private Sector | 87.81% | 51219 |
University of Cincinnati-Main Campus | Cincinnati | Public Sector | 84.83% | 51185 |
Campbell University | Buies Creek | Private Sector | 87.25% | 51142 |
Doane University | Crete | Private Sector | 77.2% | 51072 |
University of Wisconsin-River Falls | River Falls | Public Sector | 86.24% | 50940 |
University of Alabama at Birmingham | Birmingham | Public Sector | 88.54% | 50907 |
Olivet Nazarene University | Bourbonnais | Private Sector | 60.55% | 50851 |
Stetson University | DeLand | Private Sector | 91.64% | 50835 |
Georgia Southern University | Statesboro | Public Sector | 90.51% | 50829 |
East Carolina University | Greenville | Public Sector | 93.89% | 50819 |
Bowie State University | Bowie | Public Sector | 87.04% | 50806 |
Xavier University of Louisiana | New Orleans | Private Sector | 95.41% | 50802 |
Eastern Illinois University | Charleston | Public Sector | 71.74% | 50741 |
Wichita State University | Wichita | Public Sector | 91.06% | 50739 |
University of Houston-Victoria | Victoria | Public Sector | 53.35% | 50692 |
Otterbein University | Westerville | Private Sector | 82.9% | 50687 |
Keene State College | Keene | Public Sector | 88.09% | 50644 |
Brigham Young University-Hawaii | Laie | Private Sector | 87.69% | 50616 |
Southern Illinois University-Carbondale | Carbondale | Public Sector | 95.15% | 50562 |
Millersville University of Pennsylvania | Millersville | Public Sector | 96.37% | 50554 |
Clarke University | Dubuque | Private Sector | 88.78% | 50541 |
University of Mississippi | University | Public Sector | 89.66% | 50510 |
Georgetown College | Georgetown | Private Sector | 74.53% | 50486 |
Indiana University-Purdue University-Indianapolis | Indianapolis | Public Sector | 83.61% | 50477 |
Siena Heights University | Adrian | Private Sector | 68.44% | 50438 |
New Jersey City University | Jersey City | Public Sector | 90.66% | 50417 |
Andrews University | Berrien Springs | Private Sector | 81.51% | 50391 |
University of Sioux Falls | Sioux Falls | Private Sector | 76.65% | 50391 |
SUNY College of Technology at Alfred | Alfred | Public Sector | 82.09% | 50342 |
Oklahoma City University | Oklahoma City | Private Sector | 79.24% | 50325 |
Harding University | Searcy | Private Sector | 54.14% | 50273 |
Chestnut Hill College | Philadelphia | Private Sector | 97.91% | 50257 |
University of Lynchburg | Lynchburg | Private Sector | 96.87% | 50248 |
Rhode Island College | Providence | Public Sector | 84.83% | 50237 |
College of Charleston | Charleston | Public Sector | 76.11% | 50235 |
Northern Arizona University | Flagstaff | Public Sector | 78.35% | 50118 |
Loyola University New Orleans | New Orleans | Private Sector | 78.27% | 50080 |
Tarleton State University | Stephenville | Public Sector | 56.81% | 49993 |
University of Toledo | Toledo | Public Sector | 96.52% | 49962 |
Western Oregon University | Monmouth | Public Sector | 91.57% | 49954 |
Cleveland State University | Cleveland | Public Sector | 91.29% | 49935 |
California State University-Dominguez Hills | Carson | Public Sector | 89.59% | 49934 |
College | City | Category | Acceptance Rate | Graduate Median Earning |
Page 10 of 19
Careers after a Degree in Computer and Information Sciences
A Degree in Computer and Information Sciences leads to careers as
- Computer and Information Systems Managers
- Computer Systems Analysts
- Health Informatics Specialists
- Computer and Information Research Scientists
- Computer Network Architects
- Telecommunications Engineering Specialists
- Database Administrators
- Database Architects
- Data Warehousing Specialists
- Network and Computer Systems Administrators
- Software Quality Assurance Analysts and Testers
- Web and Digital Interface Designers
- Video Game Designers
- Computer Occupations, All Other
- Web Administrators
Computer and Information Sciences Related Courses
View other related courses you may be Interested in:
- Bachelor of Computer and Information Sciences in USA
- Bachelor of Management Information Systems and Services in USA
- Bachelor of Intelligence, Command Control and Information Operations in USA
- Bachelor of Information Science in USA
- Bachelor of Computer Software and Media Applications in USA
- Bachelor of Electrical and Computer Engineering in USA
- Bachelor of Accounting and Computer Science in USA
- Bachelor of Mathematics and Computer Science in USA
- Bachelor of Economics and Computer Science in USA
- Bachelor of Computer Engineering in USA
Other Courses in USA
Browse other courses with compelte details
- Undergraduate Diploma and Certificate Courses in USA
- Associate Degree Courses in USA
- Bachelor Degree Courses USA
- Post-baccalaureate Certificate Courses in USA
- Masters Degree Courses in USA
- Doctoral Degree Courses in USA
- First Professional Degree Courses in USA
- Graduate/Professional Certificate Courses in USA