Details of all Colleges and Universities offering Bachelor Degree of Computer and Information Sciences, General in USA are given here, inlcuding name of the school, degree program, annual fee, acceptance rate and average SAT Score. The schools and colleges are ranked by Graduate's Median Earning. Hence you know the best colleges in terms of Graduate's earnings.
931 Best Colleges for Bachelor Degree of Computer and Information Sciences, General in USA 2025
College | City | Category | Acceptance Rate | Graduate Median Earning |
---|---|---|---|---|
Friends University | Wichita | Private Sector | 63.27% | 52113 |
McPherson College | McPherson | Private Sector | 65.88% | 52084 |
Georgetown College | Georgetown | Private Sector | 71.52% | 52074 |
Brigham Young University-Hawaii | Laie | Private Sector | 34.21% | 52064 |
Mercy College | Dobbs Ferry | Private Sector | 85.86% | 52055 |
University of Wisconsin-Stevens Point | Stevens Point | Public Sector | 89.05% | 52021 |
Chestnut Hill College | Philadelphia | Private Sector | 98.19% | 52015 |
Eastern Illinois University | Charleston | Public Sector | 67.96% | 51989 |
Saginaw Valley State University | University Center | Public Sector | 76.37% | 51955 |
Goshen College | Goshen | Private Sector | 93.54% | 51943 |
University of South Dakota | Vermillion | Public Sector | 99.46% | 51926 |
Franklin University | Columbus | Private Sector | 100% | 51892 |
University of Alaska Anchorage | Anchorage | Public Sector | 65.32% | 51871 |
Texas A & M University-Corpus Christi | Corpus Christi | Public Sector | 87.97% | 51865 |
Wayland Baptist University | Plainview | Private Sector | 69.72% | 51838 |
Ball State University | Muncie | Public Sector | 68.95% | 51833 |
Western Oregon University | Monmouth | Public Sector | 83.35% | 51815 |
Eastern Michigan University | Ypsilanti | Public Sector | 83.23% | 51793 |
Minot State University | Minot | Public Sector | 93.17% | 51759 |
Ohio Dominican University | Columbus | Private Sector | 52.42% | 51748 |
LaGrange College | Lagrange | Private Sector | 59.12% | 51745 |
Boise State University | Boise | Public Sector | 83.93% | 51658 |
Stetson University | DeLand | Private Sector | 93.8% | 51642 |
Eureka College | Eureka | Private Sector | 86.72% | 51641 |
SUNY College of Technology at Delhi | Delhi | Public Sector | 83.15% | 51629 |
West Virginia Wesleyan College | Buckhannon | Private Sector | 96.35% | 51593 |
Pfeiffer University | Misenheimer | Private Sector | 69.05% | 51562 |
Antioch University | Yellow Springs | Private Sector | 0% | 51541 |
College of Our Lady of the Elms | Chicopee | Private Sector | 90.91% | 51540 |
Wichita State University | Wichita | Public Sector | 94.85% | 51532 |
Mississippi State University | Mississippi State | Public Sector | 75.19% | 51513 |
Mount Saint Joseph University | Cincinnati | Private Sector | 54.35% | 51509 |
Texas A & M University-Kingsville | Kingsville | Public Sector | 96.55% | 51450 |
Granite State College | Concord | Public Sector | 100% | 51254 |
University of Dubuque | Dubuque | Private Sector | 85.05% | 51190 |
Kansas Wesleyan University | Salina | Private Sector | 69.62% | 51152 |
University of Wisconsin-Parkside | Kenosha | Public Sector | 72.83% | 51129 |
University of Maine at Fort Kent | Fort Kent | Public Sector | 99.24% | 51077 |
Indiana University of Pennsylvania-Main Campus | Indiana | Public Sector | 91.94% | 51019 |
University of Mississippi | University | Public Sector | 97.38% | 50994 |
Dakota State University | Madison | Public Sector | 78.91% | 50970 |
The University of Texas at El Paso | El Paso | Public Sector | 99.92% | 50923 |
Webster University | Saint Louis | Private Sector | 55.1% | 50876 |
Dickinson State University | Dickinson | Public Sector | 72.02% | 50720 |
University of Advancing Technology | Tempe | Private Sector | 91.5% | 50719 |
Morgan State University | Baltimore | Public Sector | 85.38% | 50698 |
Peirce College | Philadelphia | Private Sector | 100% | 50660 |
University of Toledo | Toledo | Public Sector | 92.23% | 50632 |
SUNY College of Technology at Alfred | Alfred | Public Sector | 81.74% | 50445 |
Colorado Christian University | Lakewood | Private Sector | 100% | 50416 |
College | City | Category | Acceptance Rate | Graduate Median Earning |
Page 11 of 19
Careers after a Degree in Computer and Information Sciences, General
A Degree in Computer and Information Sciences, General leads to careers as
- Computer and Information Systems Managers
- Computer Systems Analysts
- Health Informatics Specialists
- Computer and Information Research Scientists
- Computer Network Architects
- Telecommunications Engineering Specialists
- Database Administrators
- Database Architects
- Data Warehousing Specialists
- Network and Computer Systems Administrators
- Software Quality Assurance Analysts and Testers
- Web and Digital Interface Designers
- Video Game Designers
- Computer Occupations, All Other
- Web Administrators
Computer and Information Sciences, General Related Courses
View other related courses you may be Interested in:
Other Courses in USA
Browse other courses with compelte details
- Undergraduate Diploma and Certificate Courses in USA
- Associate Degree Courses in USA
- Bachelor Degree Courses USA
- Post-baccalaureate Certificate Courses in USA
- Masters Degree Courses in USA
- Doctoral Degree Courses in USA
- First Professional Degree Courses in USA
- Graduate/Professional Certificate Courses in USA