Details of all Colleges and Universities offering Bachelor Degree of Germanic Languages, Literatures, and Linguistics in USA are given here, inlcuding name of the school, degree program, annual fee, acceptance rate and average SAT Score. The schools and colleges are ranked by Graduate's Median Earning. Hence you know the best colleges in terms of Graduate's earnings.
393 Best Colleges for Bachelor Degree of Germanic Languages, Literatures, and Linguistics in USA 2025
College | City | Category | Acceptance Rate | Graduate Median Earning |
---|---|---|---|---|
University of Nebraska-Lincoln | Lincoln | Public Sector | 78.64% | 56887 |
University of Wyoming | Laramie | Public Sector | 95.98% | 56880 |
Southwestern University | Georgetown | Private Sector | 44.79% | 56878 |
University of Jamestown | Jamestown | Private Sector | 92.04% | 56621 |
Nazareth College | Rochester | Private Sector | 83.94% | 56458 |
College of Charleston | Charleston | Public Sector | 75.69% | 56416 |
Nebraska Wesleyan University | Lincoln | Private Sector | 81.48% | 56405 |
Weber State University | Ogden | Public Sector | 100% | 56287 |
Truman State University | Kirksville | Public Sector | 45.05% | 56280 |
Agnes Scott College | Decatur | Private Sector | 66.52% | 56274 |
Lycoming College | Williamsport | Private Sector | 75.22% | 56210 |
Wartburg College | Waverly | Private Sector | 97.45% | 56201 |
Grand Valley State University | Allendale | Public Sector | 90.37% | 56118 |
Concordia University-Wisconsin | Mequon | Private Sector | 70.37% | 56075 |
Lakeland University | Plymouth | Private Sector | 99.51% | 55961 |
West Virginia University | Morgantown | Public Sector | 88.38% | 55939 |
Belmont University | Nashville | Private Sector | 96.27% | 55930 |
Central Michigan University | Mount Pleasant | Public Sector | 78.95% | 55874 |
Saint Cloud State University | Saint Cloud | Public Sector | 95.28% | 55813 |
Lawrence University | Appleton | Private Sector | 72.27% | 55789 |
Ohio Wesleyan University | Delaware | Private Sector | 52.18% | 55624 |
University of Wisconsin-Oshkosh | Oshkosh | Public Sector | 88.52% | 55548 |
Lipscomb University | Nashville | Private Sector | 71.12% | 55541 |
Adrian College | Adrian | Private Sector | 69.06% | 55504 |
University of Wisconsin-Whitewater | Whitewater | Public Sector | 82.38% | 55356 |
Millersville University of Pennsylvania | Millersville | Public Sector | 92.42% | 55246 |
Indiana University-Purdue University-Indianapolis | Indianapolis | Public Sector | 82.89% | 55198 |
University of Northern Iowa | Cedar Falls | Public Sector | 94.95% | 55177 |
East Carolina University | Greenville | Public Sector | 92.34% | 55146 |
Miami University-Oxford | Oxford | Public Sector | 87.92% | 55076 |
South Dakota State University | Brookings | Public Sector | 86.08% | 55070 |
Southern Connecticut State University | New Haven | Public Sector | 82.92% | 55043 |
University of Nevada-Las Vegas | Las Vegas | Public Sector | 85.31% | 55037 |
University of Wisconsin-Milwaukee | Milwaukee | Public Sector | 86.32% | 54990 |
University of North Carolina Wilmington | Wilmington | Public Sector | 68.83% | 54967 |
Wittenberg University | Springfield | Private Sector | 93.93% | 54947 |
Ripon College | Ripon | Private Sector | 81.33% | 54902 |
Knox College | Galesburg | Private Sector | 73.32% | 54820 |
University of Cincinnati-Main Campus | Cincinnati | Public Sector | 86.22% | 54810 |
Alma College | Alma | Private Sector | 64.65% | 54742 |
Transylvania University | Lexington | Private Sector | 90.79% | 54705 |
Wisconsin Lutheran College | Milwaukee | Private Sector | 93.83% | 54664 |
Oklahoma City University | Oklahoma City | Private Sector | 70.39% | 54655 |
Central College | Pella | Private Sector | 79.24% | 54317 |
Baldwin Wallace University | Berea | Private Sector | 77.04% | 54122 |
Messiah University | Mechanicsburg | Private Sector | 79.41% | 54064 |
Utah State University | Logan | Public Sector | 93.73% | 54022 |
Hanover College | Hanover | Private Sector | 74.11% | 53957 |
Berry College | Mount Berry | Private Sector | 66.31% | 53800 |
University of Evansville | Evansville | Private Sector | 76.32% | 53770 |
College | City | Category | Acceptance Rate | Graduate Median Earning |
Page 6 of 8
Careers after a Degree in Germanic Languages, Literatures, and Linguistics
A Degree in Germanic Languages, Literatures, and Linguistics leads to careers as
- Foreign Language and Literature Teachers, Postsecondary
- Secondary School Teachers, Except Special and Career/Technical Education
- Interpreters and Translators
Germanic Languages, Literatures, and Linguistics Related Courses
View other related courses you may be Interested in:
Other Courses in USA
Browse other courses with compelte details
- Undergraduate Diploma and Certificate Courses in USA
- Associate Degree Courses in USA
- Bachelor Degree Courses USA
- Post-baccalaureate Certificate Courses in USA
- Masters Degree Courses in USA
- Doctoral Degree Courses in USA
- First Professional Degree Courses in USA
- Graduate/Professional Certificate Courses in USA