Details of all Colleges and Universities offering Masters of Film/Video and Photographic Arts in USA are given here, inlcuding name of the school, degree program, annual fee, acceptance rate and average SAT Score. The schools and colleges are ranked by Graduate's Median Earning. Hence you know the best colleges in terms of Graduate's earnings.
103 Best Colleges for Masters of Film/Video and Photographic Arts in USA 2024
College | City | Category | Acceptance Rate | Graduate Median Earning |
---|---|---|---|---|
Stanford University | Stanford | Private Sector | 3.95% | 106987 |
Columbia University in the City of New York | New York | Private Sector | 4.13% | 97540 |
Yale University | New Haven | Private Sector | 5.31% | 95961 |
Harvard University | Cambridge | Private Sector | 3.45% | 95114 |
Washington University in St Louis | Saint Louis | Private Sector | 13% | 90646 |
University of Southern California | Los Angeles | Private Sector | 12.51% | 89884 |
Johns Hopkins University | Baltimore | Private Sector | 7.52% | 89551 |
University of California-Berkeley | Berkeley | Public Sector | 14.44% | 88046 |
Northwestern University | Evanston | Private Sector | 6.97% | 85796 |
Wake Forest University | Winston-Salem | Private Sector | 25.18% | 81964 |
Emory University | Atlanta | Private Sector | 13.05% | 81802 |
Boston University | Boston | Private Sector | 18.65% | 80582 |
University of California-Los Angeles | Los Angeles | Public Sector | 10.77% | 79826 |
New York University | New York | Private Sector | 12.96% | 79812 |
University of Chicago | Chicago | Private Sector | 6.48% | 78439 |
Southern Methodist University | Dallas | Private Sector | 53.13% | 76672 |
American University | Washington | Private Sector | 64.09% | 75354 |
University of Rochester | Rochester | Private Sector | 40.55% | 75226 |
Sacred Heart University | Fairfield | Private Sector | 66.12% | 74642 |
Brigham Young University | Provo | Private Sector | 59.18% | 74630 |
Syracuse University | Syracuse | Private Sector | 59.19% | 74446 |
University of Washington-Seattle Campus | Seattle | Public Sector | 53.48% | 74063 |
Mount Saint Mary's University | Los Angeles | Private Sector | 90.12% | 72991 |
Wesleyan University | Middletown | Private Sector | 19.44% | 72547 |
Loyola Marymount University | Los Angeles | Private Sector | 45.82% | 71771 |
University of Miami | Coral Gables | Private Sector | 28.49% | 71739 |
Art Center College of Design | Pasadena | Private Sector | 75.56% | 70731 |
Stony Brook University | Stony Brook | Public Sector | 48.06% | 70686 |
University of California-Santa Barbara | Santa Barbara | Public Sector | 29.18% | 70326 |
Rochester Institute of Technology | Rochester | Private Sector | 71.36% | 69250 |
University of Denver | Denver | Private Sector | 63.63% | 68764 |
DePaul University | Chicago | Private Sector | 69.44% | 67245 |
National University | San Diego | Private Sector | 54.55% | 66998 |
University at Buffalo | Buffalo | Public Sector | 70.09% | 65856 |
Norwich University | Northfield | Private Sector | 86.77% | 65540 |
Chapman University | Orange | Private Sector | 60.37% | 64844 |
San Francisco State University | San Francisco | Public Sector | 92.92% | 64797 |
Rhode Island School of Design | Providence | Private Sector | 18.68% | 64562 |
University of Utah | Salt Lake City | Public Sector | 94.97% | 64456 |
University of California-Santa Cruz | Santa Cruz | Public Sector | 58.64% | 64166 |
University of Illinois Chicago | Chicago | Public Sector | 78.8% | 64108 |
University of Hartford | West Hartford | Private Sector | 78.79% | 63870 |
Sonoma State University | Rohnert Park | Public Sector | 93.73% | 62725 |
University of Iowa | Iowa City | Public Sector | 86.21% | 62670 |
University of Pittsburgh-Pittsburgh Campus | Pittsburgh | Public Sector | 66.68% | 61744 |
San Diego State University | San Diego | Public Sector | 37.9% | 61522 |
Temple University | Philadelphia | Public Sector | 72.33% | 60306 |
Howard University | Washington | Private Sector | 35.25% | 59441 |
Central Washington University | Ellensburg | Public Sector | 88.45% | 59283 |
University of Kansas | Lawrence | Public Sector | 92.5% | 58993 |
College | City | Category | Acceptance Rate | Graduate Median Earning |
Page 1 of 3
Careers after a Degree in Film/Video and Photographic Arts
A Degree in Film/Video and Photographic Arts leads to careers as
- Art, Drama, and Music Teachers, Postsecondary
- Producers and Directors
- Media Programming Directors
- Talent Directors
- Media Technical Directors/Managers
- Camera Operators, Television, Video, and Film
- Film and Video Editors
- Photographers
- Communications Teachers, Postsecondary
Film/Video and Photographic Arts Related Courses
View other related courses you may be Interested in:
- Masters of Film/Video and Photographic Arts in USA
- Masters of Fine and Studio Arts in USA
- Masters of Liberal Arts and Sciences in USA
- Masters of Design and Applied Arts in USA
- Masters of Visual and Performing Arts, General in USA
- Masters of Arts, Entertainment,and Media Management in USA
- Masters of Visual and Performing Arts in USA
- Masters of Drama/Theatre Arts in USA
- Masters of Culinary Arts in USA
- Masters of Middle Eastern and Semitic Languages, Literatures, and Linguistics in USA
Other Courses in USA
Browse other courses with compelte details
- Undergraduate Diploma and Certificate Courses in USA
- Associate Degree Courses in USA
- Bachelor Degree Courses USA
- Post-baccalaureate Certificate Courses in USA
- Masters Degree Courses in USA
- Doctoral Degree Courses in USA
- First Professional Degree Courses in USA
- Graduate/Professional Certificate Courses in USA