Acceptance Rate of all colleges in New Jersey are given here. Colleges are listed from Lowest Acceptance rate in New Jersey to the Highest Acceptance rate colleges. Acceptance Rate of Universities and Colleges indicate how tough the admissions selection criteria of an institution is. Acceptance or Admissions Rate of the colleges is obtained by dividing the number of admitted students divided by the total number of applicants who applied for admissions in a single admission calendar. The lower the acceptance rate of a college is, the tougher it is to get admitted to. Hence, the colleges with lower admissions rate are easier to get into.
Some institutions have open admission policy. Open Admission Policy means that all qualifying students who meet the minimum eligibility criteria are offered admission and they start the degree the program without additional qualifications or performance benchmarks. In other words, the institutes having open admission policy have 100% acceptance rate.
Acceptance Rate of all New Jersey Colleges 2023 from Lowest to Highest
College | City | Category | Acceptance Rate | Open Admission Policy | No of Students |
---|---|---|---|---|---|
Princeton University | Princeton | Private Sector | 4.38% | NO | 5236 |
Holy Name Medical Center-Sister Claire Tynan School of Nursing | Englewood Cliffs | Private Sector | 15.38% | NO | 182 |
Yeshiva Gedola Tiferes Yerachmiel | Lakewood | Private Sector | 31.25% | NO | 167 |
Beth Medrash of Asbury Park | Lakewood | Private Sector | 33.33% | NO | 54 |
Yeshiva Gedola Tiferes Yaakov Yitzchok | Lakewood | Private Sector | 36.84% | NO | 60 |
DeVry University-New Jersey | Iselin | Private Sector | 44.44% | NO | 116 |
Yeshiva Gedolah Shaarei Shmuel | Lakewood | Private Sector | 50% | NO | 99 |
Bais Medrash Mayan Hatorah | Lakewood | Private Sector | 50% | NO | 35 |
Yeshiva Gedolah Zichron Leyma | Union | Private Sector | 51.11% | NO | 36 |
Stevens Institute of Technology | Hoboken | Private Sector | 52.69% | NO | 4053 |
Yeshiva Gedolah of Cliffwood | Keyport | Private Sector | 57.14% | NO | 63 |
Bais Medrash Toras Chesed | Lakewood | Private Sector | 58.82% | NO | 117 |
Jersey College | Teterboro | Private Sector | 59.39% | NO | 2905 |
The College of New Jersey | Ewing | Public Sector | 61.98% | NO | 6491 |
Yeshiva Toras Chaim | Lakewood | Private Sector | 63.06% | NO | 228 |
Rutgers University-New Brunswick | New Brunswick | Public Sector | 68.16% | NO | 35827 |
New Jersey Institute of Technology | Newark | Public Sector | 69.14% | NO | 8377 |
Ramapo College of New Jersey | Mahwah | Public Sector | 70.1% | NO | 4859 |
Yeshiva Gedolah Keren Hatorah | Lakewood | Private Sector | 72.73% | NO | 169 |
Saint Elizabeth University | Morristown | Private Sector | 73.7% | NO | 688 |
Yeshiva Chemdas Hatorah | Lakewood | Private Sector | 75% | NO | 85 |
Seminary Bnos Chaim | Lakewood | Private Sector | 76% | NO | 225 |
Seton Hall University | South Orange | Private Sector | 76.61% | NO | 5924 |
Rutgers University-Newark | Newark | Public Sector | 77.43% | NO | 8066 |
Rutgers University-Camden | Camden | Public Sector | 78.7% | NO | 4747 |
Keser Torah-Mayan Hatalmud | Lakewood | Private Sector | 78.95% | NO | 66 |
Kean University | Union | Public Sector | 79.16% | NO | 10291 |
Georgian Court University | Lakewood | Private Sector | 79.6% | NO | 1314 |
Drew University | Madison | Private Sector | 79.7% | NO | 1520 |
Talmudical Academy-New Jersey | Adelphia | Private Sector | 80% | NO | 76 |
Yeshivas Be'er Yitzchok | Elizabeth | Private Sector | 80% | NO | 67 |
Rider University | Lawrenceville | Private Sector | 81.95% | NO | 3174 |
Rabbi Jacob Joseph School | Edison | Private Sector | 82.86% | NO | 91 |
William Paterson University of New Jersey | Wayne | Public Sector | 83.26% | NO | 7165 |
Monmouth University | West Long Branch | Private Sector | 83.54% | NO | 4057 |
Rowan University | Glassboro | Public Sector | 83.77% | NO | 14925 |
Bloomfield College | Bloomfield | Private Sector | 84.03% | NO | 1294 |
Stockton University | Galloway | Public Sector | 84.54% | NO | 8359 |
Fairleigh Dickinson University-Florham Campus | Madison | Private Sector | 84.56% | NO | 2230 |
Joe Kubert School of Cartoon and Graphic Art | Dover | Private Sector | 84.62% | NO | 86 |
Fairleigh Dickinson University-Metropolitan Campus | Teaneck | Private Sector | 84.73% | NO | 2515 |
Rabbinical College of America | Morristown | Private Sector | 86.75% | NO | 216 |
Montclair State University | Montclair | Public Sector | 90.61% | NO | 15993 |
New Jersey City University | Jersey City | Public Sector | 90.66% | NO | 5146 |
Chamberlain University-New Jersey | North Brunswick | Private Sector | 90.91% | NO | 1219 |
Felician University | Lodi | Private Sector | 91.98% | NO | 1903 |
Saint Peter's University | Jersey City | Private Sector | 92.84% | NO | 2017 |
Yeshiva Gedolah of Woodlake Village | Lakewood | Private Sector | 94.12% | NO | 90 |
Caldwell University | Caldwell | Private Sector | 95.96% | NO | 1624 |
Centenary University | Hackettstown | Private Sector | 97.62% | NO | 1111 |
JFK Muhlenberg Harold B. and Dorothy A. Snyder Schools | Plainfield | Private Sector | 100% | NO | 637 |
Yeshivas Emek Hatorah | Howell | Private Sector | 100% | NO | 98 |
Yeshiva Gedolah Tiferes Boruch | North Plainfield | Private Sector | 100% | NO | 74 |
Yeshiva Yesodei Hatorah | Lakewood | Private Sector | 100% | NO | 69 |
Rabbinical Seminary Mkor Chaim | Lakewood | Private Sector | 100% | NO | 49 |
Healthcare Training Institute | Union | Private Sector | 100% | NO | 45 |
Morris County Vocational School District | Denville | Public Sector | 100% | NO | 35 |
Yeshiva Bais Aharon | Lakewood | Private Sector | 100% | NO | 18 |
Bergen Community College | Paramus | Public Sector | 100% | YES | 9587 |
Thomas Edison State University | Trenton | Public Sector | 100% | YES | 8615 |
Middlesex College | Edison | Public Sector | 100% | YES | 8159 |
Brookdale Community College | Lincroft | Public Sector | 100% | YES | 7884 |
Union County College | Cranford | Public Sector | 100% | YES | 7591 |
Hudson County Community College | Jersey City | Public Sector | 100% | YES | 6286 |
Camden County College | Blackwood | Public Sector | 100% | YES | 6207 |
Ocean County College | Toms River | Public Sector | 100% | YES | 5965 |
Rowan College at Burlington County | Mount Laurel | Public Sector | 100% | YES | 5900 |
County College of Morris | Randolph | Public Sector | 100% | YES | 5478 |
Essex County College | Newark | Public Sector | 100% | YES | 5435 |
Mercer County Community College | West Windsor | Public Sector | 100% | YES | 5434 |
Raritan Valley Community College | Branchburg | Public Sector | 100% | YES | 5387 |
Rowan College of South Jersey-Gloucester Campus | Sewell | Public Sector | 100% | YES | 4706 |
Passaic County Community College | Paterson | Public Sector | 100% | YES | 4623 |
Atlantic Cape Community College | Mays Landing | Public Sector | 100% | YES | 4098 |
Berkeley College-Woodland Park | Woodland Park | Private Sector | 100% | YES | 2031 |
Rowan College of South Jersey-Cumberland Campus | Vineland | Public Sector | 100% | YES | 1937 |
Sussex County Community College | Newton | Public Sector | 100% | YES | 1863 |
Lincoln Technical Institute-Union | Union | Private Sector | 100% | YES | 1550 |
Universal Technical Institute-Bloomfield | Bloomfield | Private Sector | 100% | YES | 1067 |
Lincoln Technical Institute-Mahwah | Mahwah | Private Sector | 100% | YES | 1000 |
Warren County Community College | Washington | Public Sector | 100% | YES | 897 |
Salem Community College | Carneys Point | Public Sector | 100% | YES | 878 |
Pennco Tech-Blackwood | Blackwood | Private Sector | 100% | YES | 824 |
Lincoln Technical Institute-Paramus | Paramus | Private Sector | 100% | YES | 792 |
Lincoln Technical Institute-Moorestown | Moorestown | Private Sector | 100% | YES | 746 |
American Institute-Clifton | CLIFTON | Private Sector | 100% | YES | 699 |
Eastwick College-Ramsey | Ramsey | Private Sector | 100% | YES | 678 |
Lincoln Technical Institute-Iselin | Iselin | Private Sector | 100% | YES | 618 |
Strayer University-New Jersey | Piscataway | Private Sector | 100% | YES | 551 |
Eastwick College-Hackensack | Hackensack | Private Sector | 100% | YES | 507 |
Fortis Institute-Wayne | Wayne | Private Sector | 100% | YES | 479 |
Parisian Beauty School | Hackensack | Private Sector | 100% | YES | 466 |
Eastwick College-Nutley | Nutley | Private Sector | 100% | YES | 435 |
Ocean County Vocational-Technical School | Toms River | Public Sector | 100% | YES | 435 |
American Institute-Somerset | Somerset | Private Sector | 100% | YES | 411 |
American Institute of Medical Sciences & Education | Piscataway | Private Sector | 100% | YES | 403 |
Eastern International College-Jersey City | Jersey City | Private Sector | 100% | YES | 369 |
American Institute-Toms River | Toms River | Private Sector | 100% | YES | 341 |
Lincoln Technical Institute-South Plainfield | South Plainfield | Private Sector | 100% | YES | 340 |
Aviation Institute of Maintenance-Teterboro | Teterboro | Private Sector | 100% | YES | 330 |
Prism Career Institute-West Atlantic City | West Atlantic City | Private Sector | 100% | YES | 322 |
Rizzieri Aveda School for Beauty and Wellness | Voorhees | Private Sector | 100% | YES | 316 |
Pillar College | Newark | Private Sector | 100% | YES | 316 |
Prism Career Institute-Cherry Hill | Cherry Hill | Private Sector | 100% | YES | 307 |
Christine Valmy International School of Esthetics & Cosmetology | Pine Brook | Private Sector | 100% | YES | 282 |
Fortis Institute-Lawrenceville | Lawrenceville | Private Sector | 100% | YES | 266 |
Capri Institute of Hair Design-Clifton | Clifton | Private Sector | 100% | YES | 242 |
Total Image Beauty Academy | Union City | Private Sector | 100% | YES | 242 |
Eastern International College-Belleville | Belleville | Private Sector | 100% | YES | 220 |
Robert Fiance Beauty Schools-West New York | West New York | Private Sector | 100% | YES | 199 |
Medical Career Institute | Ocean | Private Sector | 100% | YES | 195 |
Innovate Salon Academy | South Plainfield | Private Sector | 100% | YES | 184 |
Robert Fiance Beauty Schools-North Plainfield | North Plainfield | Private Sector | 100% | YES | 162 |
Advantage Career Institute | Eatontown | Private Sector | 100% | YES | 159 |
Universal Training Institute | Perth Amboy | Private Sector | 100% | YES | 158 |
Shore Beauty School | Egg Harbor Township | Private Sector | 100% | YES | 151 |
P C Age-Jersey City | Jersey City | Private Sector | 100% | YES | 151 |
Pro Beauty Academy | Edison | Private Sector | 100% | YES | 149 |
P B Cosmetology Education Center | Gloucester | Private Sector | 100% | YES | 143 |
Capri Institute of Hair Design-Brick | Brick | Private Sector | 100% | YES | 132 |
Innovate Salon Academy | Ewing | Private Sector | 100% | YES | 127 |
National Career Institute | East Orange | Private Sector | 100% | YES | 125 |
Union County Vocational Technical School | Scotch Plains | Public Sector | 100% | YES | 122 |
Artistic Academy of Hair Design | Morris Plains | Private Sector | 100% | YES | 109 |
Empire Beauty School-Union | Union | Private Sector | 100% | YES | 107 |
Hohokus School of Trade and Technical Sciences | Paterson | Private Sector | 100% | YES | 92 |
Empire Beauty School-Bloomfield | Bloomfield | Private Sector | 100% | YES | 86 |
Institute for Therapeutic Massage | HASKELL | Private Sector | 100% | YES | 86 |
Cutting Edge Academy | Succasunna | Private Sector | 100% | YES | 86 |
Empire Beauty School-Cherry Hill | Cherry Hill | Private Sector | 100% | YES | 85 |
Garden State Science and Technology Institute | Jersey City | Private Sector | 100% | YES | 83 |
American Institute-Cherry Hill | Cherry Hill | Private Sector | 100% | YES | 83 |
Capri Institute of Hair Design-Paramus | Paramus | Private Sector | 100% | YES | 80 |
Adult and Continuing Education-BCTS | Hackensack | Public Sector | 100% | YES | 76 |
MCVSD | Freehold | Public Sector | 100% | YES | 74 |
Capri Institute of Hair Design-Kenilworth | Kenilworth | Private Sector | 100% | YES | 74 |
New Community Career & Technical Institute | Newark | Private Sector | 100% | YES | 73 |
PC AGE-Metropark | Iselin | Private Sector | 100% | YES | 72 |
Central Career Institute LLC | South Plainfield | Private Sector | 100% | YES | 71 |
ASI Career Institute | Turnersville | Private Sector | 100% | YES | 60 |
Paul Mitchell the School-Jersey Shore | Brick | Private Sector | 100% | YES | 38 |
Best Care College | East Orange | Private Sector | 100% | YES | 33 |
Assumption College for Sisters | Denville | Private Sector | 100% | YES | 32 |
Center for the Healing Arts | Voorhees | Private Sector | 100% | YES | 31 |
Mobile Technical Training | South Hackensack | Private Sector | 100% | YES | 25 |
American Institute of Alternative Medicine | East Brunswick | Private Sector | 100% | YES | 13 |
College | City | Category | Acceptance Rate | Open Admission Policy | No of Students |
List of top 500 US Colleges with Highest Acceptance Rate
Best Colleges with the Highest Acceptance Rate in New Jersey 2023
Follwoing is the list of top 20 largest colleges in New Jersey with 100 percent acceptance rate. The colleges and universities are mentioned in the order of enrollement of the students. The largest colleges are mentioned.
College | City | Category | Acceptance Rate | Open Admission Policy | No of Students |
---|---|---|---|---|---|
Bergen Community College | Paramus | Public Sector | 100% | YES | 9587 |
Thomas Edison State University | Trenton | Public Sector | 100% | YES | 8615 |
Middlesex College | Edison | Public Sector | 100% | YES | 8159 |
Brookdale Community College | Lincroft | Public Sector | 100% | YES | 7884 |
Union County College | Cranford | Public Sector | 100% | YES | 7591 |
Hudson County Community College | Jersey City | Public Sector | 100% | YES | 6286 |
Camden County College | Blackwood | Public Sector | 100% | YES | 6207 |
Ocean County College | Toms River | Public Sector | 100% | YES | 5965 |
Rowan College at Burlington County | Mount Laurel | Public Sector | 100% | YES | 5900 |
County College of Morris | Randolph | Public Sector | 100% | YES | 5478 |
Essex County College | Newark | Public Sector | 100% | YES | 5435 |
Mercer County Community College | West Windsor | Public Sector | 100% | YES | 5434 |
Raritan Valley Community College | Branchburg | Public Sector | 100% | YES | 5387 |
Rowan College of South Jersey-Gloucester Campus | Sewell | Public Sector | 100% | YES | 4706 |
Passaic County Community College | Paterson | Public Sector | 100% | YES | 4623 |
Atlantic Cape Community College | Mays Landing | Public Sector | 100% | YES | 4098 |
Berkeley College-Woodland Park | Woodland Park | Private Sector | 100% | YES | 2031 |
Rowan College of South Jersey-Cumberland Campus | Vineland | Public Sector | 100% | YES | 1937 |
Sussex County Community College | Newton | Public Sector | 100% | YES | 1863 |
Lincoln Technical Institute-Union | Union | Private Sector | 100% | YES | 1550 |
College | City | Category | Acceptance Rate | Open Admission Policy | No of Students |
Lowest Fee Colleges with the Highest Acceptance Rate New Jersey 2023
If you are looking for the cheapest or most affordable colleges in New Jersey with 100% acceptance, then you can choose any of the following 20 colleges.
College | City | Category | Acceptance Rate | Fee | No of Students |
---|---|---|---|---|---|
Camden County College | Blackwood | Public | 100% | 3648 | 6207 |
Middlesex College | Edison | Public | 100% | 3996 | 8159 |
Bergen Community College | Paramus | Public | 100% | 4573 | 9587 |
Rowan College of South Jersey-Gloucester Campus | Sewell | Public | 100% | 4710 | 4706 |
Rowan College of South Jersey-Cumberland Campus | Vineland | Public | 100% | 4710 | 1937 |
Mercer County Community College | West Windsor | Public | 100% | 4728 | 5434 |
Rowan College at Burlington County | Mount Laurel | Public | 100% | 4730 | 5900 |
Hudson County Community College | Jersey City | Public | 100% | 4814 | 6286 |
Essex County College | Newark | Public | 100% | 5095 | 5435 |
Warren County Community College | Washington | Public | 100% | 5190 | 897 |
Raritan Valley Community College | Branchburg | Public | 100% | 5232 | 5387 |
Ocean County College | Toms River | Public | 100% | 5250 | 5965 |
Union County College | Cranford | Public | 100% | 5281 | 7591 |
Atlantic Cape Community College | Mays Landing | Public | 100% | 5340 | 4098 |
Passaic County Community College | Paterson | Public | 100% | 5400 | 4623 |
Sussex County Community College | Newton | Public | 100% | 5400 | 1863 |
County College of Morris | Randolph | Public | 100% | 5520 | 5478 |
Brookdale Community College | Lincroft | Public | 100% | 5599 | 7884 |
Salem Community College | Carneys Point | Public | 100% | 5700 | 878 |
Assumption College for Sisters | Denville | Private Sector | 100% | 5773 | 32 |
College | City | Category | Acceptance Rate | Fee | No of Students |