1527 SAT Colleges: Best Schools for 1527 SAT Score

Best colleges for 1527 SAT Score are listed here. If you have achieved a SAT score of 1527, then you must choose at least 5 of the below listed colleges, as not only your chances of admissions will be good but also these colleges will be a good match for you. The following list of best suitable colleges for 1527 SAT scores is given so that you can choose a more suitable college, and may not choose a less competitive college or loose admissions because you have applied to a more competitive college.

The data is provided after rigorous scrutinizing of all US colleges and the average SAT scores of their admitted students. But please also note that colleges in US not only consider your SAT score but also take into consideration your GPA and other factors such as leadership qualities, interest in the subject, and participation in the social activities. Your motivation letter also plays a significant role.

Best Colleges for 1527 SAT Score

Following is the list of colleges that accept 1527 SAT Score.

InstituteStateAverage SAT ScoreSAT Reading ScoresSAT Writing ScoresSAT Math ScoresAcceptance Rate
Massachusetts Institute of TechnologyMassachusetts1543 740 - 780690 - 780 780 - 800 4.11%
Franklin W Olin College of EngineeringMassachusetts1537 730 - 780680 - 770 760 - 800 17.97%
University of ChicagoIllinois1535 740 - 780700 - 780 770 - 800 6.48%
Harvard UniversityMassachusetts1534 730 - 780710 - 790 750 - 800 3.45%
Vanderbilt UniversityTennessee1534 720 - 770690 - 770 760 - 800 7.14%
Rice UniversityTexas1534 720 - 770680 - 770 770 - 800 9.48%
Harvey Mudd CollegeCalifornia1533 710 - 760680 - 760 770 - 800 9.99%
Northwestern UniversityIllinois1529 720 - 770680 - 770 750 - 800 6.97%
Stanford UniversityCalifornia1528 720 - 770690 - 780 750 - 800 3.95%
Columbia University in the City of New YorkNew York1528 720 - 770690 - 790 750 - 800 4.13%
Yale UniversityConnecticut1526 730 - 780710 - 790 750 - 800 5.31%
Washington University in St LouisMissouri1524 730 - 770690 - 770 760 - 800 13%
University of PennsylvaniaPennsylvania1523 720 - 770690 - 780 760 - 800 5.87%
Carnegie Mellon UniversityPennsylvania1520 710 - 760670 - 760 770 - 800 13.54%
Pomona CollegeCalifornia1520 730 - 770680 - 770 740 - 800 6.64%
Princeton UniversityNew Jersey1517 720 - 770710 - 790 740 - 800 4.38%
Brown UniversityRhode Island1517 720 - 770690 - 780 740 - 800 5.51%
Duke UniversityNorth Carolina1516 725 - 765690 - 780 743 - 793 5.89%
Cornell UniversityNew York1510 700 - 760 - 750 - 800 8.69%
Dartmouth CollegeNew Hampshire1508 710 - 770670 - 780 730 - 790 6.17%
New York UniversityNew York1507 700 - 770630 - 730 750 - 800 12.96%
Tufts UniversityMassachusetts1506 710 - 760680 - 750 730 - 790 11.43%
Swarthmore CollegePennsylvania1504 710 - 770680 - 760 720 - 790 7.79%
Northeastern UniversityMassachusetts1500 700 - 760640 - 730 730 - 790 18.38%
Haverford CollegePennsylvania1494 710 - 760670 - 770 710 - 780 17.84%
Hamilton CollegeNew York1492 700 - 760 - 710 - 780 14.07%
University of Notre DameIndiana1490 700 - 760 - 710 - 790 15.07%
Georgetown UniversityDistrict of Columbia1488 700 - 770 - 710 - 780 11.98%
Claremont McKenna CollegeCalifornia1487 700 - 750690 - 760 720 - 780 11.24%
Washington and Lee UniversityVirginia1487 700 - 750650 - 730 710 - 780 18.85%
Boston CollegeMassachusetts1485 700 - 750640 - 730 720 - 780 19.04%
Barnard CollegeNew York1484 710 - 770650 - 740 715 - 780 11.47%
University of Southern CaliforniaCalifornia1484 690 - 750650 - 750 720 - 790 12.51%
Case Western Reserve UniversityOhio1483 680 - 740620 - 720 730 - 790 30.24%
Carleton CollegeMinnesota1482 698 - 760660 - 750 710 - 790 17.55%
Emory University-Oxford CollegeGeorgia1480 690 - 750630 - 710 730 - 790 19.82%
Emory UniversityGeorgia1480 690 - 750640 - 730 730 - 790 13.05%
Vassar CollegeNew York1480 710 - 760660 - 750 710 - 780 20.15%
Colby CollegeMaine1471 690 - 750630 - 730 710 - 780 8.87%
Amherst CollegeMassachusetts1469 680 - 760680 - 770 690 - 790 8.74%
Wellesley CollegeMassachusetts1468 710 - 760650 - 750 690 - 780 16.18%
Middlebury CollegeVermont1466 690 - 750650 - 760 690 - 780 13.45%
Webb InstituteNew York1463 670 - 740680 - 730 720 - 770 20.45%
University of Virginia-Main CampusVirginia1457 690 - 750620 - 720 690 - 750 20.74%
Smith CollegeMassachusetts1456 690 - 760 - 680 - 770 29.91%
Scripps CollegeCalifornia1456 700 - 760653 - 730 680 - 760 29.54%
University of RochesterNew York1455 660 - 740 - 710 - 780 40.55%
Brandeis UniversityMassachusetts1455 670 - 750640 - 710 700 - 780 39.14%
Rensselaer Polytechnic InstituteNew York1450 660 - 740 - 700 - 780 53.02%
Grinnell CollegeIowa1450 670 - 750 - 700 - 780 10.54%
InstituteStateAverage SAT ScoreSAT Reading ScoresSAT Writing ScoresSAT Maths ScoresAcceptance Rate
Page 1 of 2

Is 1527 SAT Score Good?

A 1527 SAT Score is exceptional. 1527 SAT Score is 99th Percentile of all the SAT takers in the US. Last time 1.7 million students took the SAT test. It means your score is better than 99 percent of all the students who appeared in SAT. The SAT score ranges from 400-1600. However, if you are not satisfied with your result, or your target institution is not in the following list, or in top 10 listed colleges, then you might need to consider re-taking the test to improve your performance.

What percentile is 1527 SAT?

1527 SAT score is 99th percentile in US. This means you have outperformed 99th percent of the students and 1 percent of the students performed better than you.

Top colleges for 1527 SAT score

If you have scored 1527 in SAT, then the best colleges for you include Franklin W Olin College of Engineering, University of Chicago, Harvard University, Vanderbilt University, Rice University.

Best Colleges for SAT Score Ranges

View Best colleges for 1550 SAT ScoreView Best colleges for 1500 SAT ScoreView Best colleges for 1450 SAT Score
View Best colleges for 1400 SAT ScoreView Best colleges for 1350 SAT ScoreView Best colleges for 1300 SAT Score
View Best colleges for 1250 SAT ScoreView Best colleges for 1200 SAT ScoreView Best colleges for 1150 SAT Score
View Best colleges for 1100 SAT ScoreView Best colleges for 1050 SAT ScoreView Best colleges for 1000 SAT Score
View Best colleges for 950 SAT ScoreView Best colleges for 900 SAT ScoreView Best colleges for 850 SAT Score
View Best colleges for 800 SAT ScoreView Best colleges for 750 SAT ScoreView Best colleges for 700 SAT Score