Details of all Colleges and Universities offering Masters Degree of Teacher Education and Professional Development, Specific Subject Areas in USA are given here, inlcuding name of the school, degree program, annual fee, acceptance rate and average SAT Score. The schools and colleges are ranked by Graduate's Median Earning. Hence you know the best colleges in terms of Graduate's earnings.
713 Best Colleges for Masters Degree of Teacher Education and Professional Development, Specific Subject Areas in USA 2025
College | City | Category | Acceptance Rate | Graduate Median Earning |
---|---|---|---|---|
University of North Dakota | Grand Forks | Public Sector | 83.28% | 63552 |
Ithaca College | Ithaca | Private Sector | 75.2% | 63548 |
Simmons University | Boston | Private Sector | 76.46% | 63494 |
Wilkes University | Wilkes-Barre | Private Sector | 94.14% | 63454 |
Benedictine University | Lisle | Private Sector | 93.12% | 63446 |
Pennsylvania State University-World Campus | University Park | Public Sector | 81.68% | 63435 |
Pennsylvania State University-Main Campus | University Park | Public Sector | 55.21% | 63435 |
Pennsylvania State University-Penn State York | York | Public Sector | 92.87% | 63435 |
Pennsylvania State University-Penn State Harrisburg | Middletown | Public Sector | 95.55% | 63435 |
Pennsylvania State University-Penn State Great Valley | Malvern | Public Sector | 0% | 63435 |
University of Missouri-Columbia | Columbia | Public Sector | 79.13% | 63403 |
Iowa State University | Ames | Public Sector | 90.22% | 63386 |
Utica University | Utica | Private Sector | 80.9% | 63277 |
The University of Texas at Arlington | Arlington | Public Sector | 80.8% | 63199 |
Valparaiso University | Valparaiso | Private Sector | 94.15% | 63191 |
CUNY Hunter College | New York | Public Sector | 47.86% | 63163 |
University of Oklahoma-Norman Campus | Norman | Public Sector | 72.92% | 63126 |
Howard University | Washington | Private Sector | 53.43% | 63066 |
MidAmerica Nazarene University | Olathe | Private Sector | 66.82% | 62972 |
California State University-Fullerton | Fullerton | Public Sector | 66.72% | 62951 |
St. Thomas Aquinas College | Sparkill | Private Sector | 88.61% | 62909 |
John Carroll University | University Heights | Private Sector | 82.37% | 62860 |
Emerson College | Boston | Private Sector | 42.75% | 62832 |
CUNY Queens College | Queens | Public Sector | 69.48% | 62763 |
Le Moyne College | Syracuse | Private Sector | 78.28% | 62731 |
Arizona State University Campus Immersion | Tempe | Public Sector | 89.75% | 62668 |
Lebanon Valley College | Annville | Private Sector | 76.74% | 62621 |
University of Minnesota-Duluth | Duluth | Public Sector | 80.7% | 62616 |
Western Washington University | Bellingham | Public Sector | 92.69% | 62569 |
Texas Tech University | Lubbock | Public Sector | 67.34% | 62454 |
University of Houston | Houston | Public Sector | 66.24% | 62377 |
Holy Family University | Philadelphia | Private Sector | 77.44% | 62235 |
Rider University | Lawrenceville | Private Sector | 84.13% | 62208 |
Lewis & Clark College | Portland | Private Sector | 68.59% | 62205 |
North Dakota State University-Main Campus | Fargo | Public Sector | 95.68% | 62203 |
University of South Carolina-Columbia | Columbia | Public Sector | 64.05% | 62177 |
Illinois State University | Normal | Public Sector | 86.24% | 62117 |
Robert Morris University | Moon Township | Private Sector | 93.77% | 62105 |
Maryville University of Saint Louis | Saint Louis | Private Sector | 87.76% | 62105 |
Saint Martin's University | Lacey | Private Sector | 95.04% | 62092 |
University of Kansas | Lawrence | Public Sector | 87.84% | 61945 |
Walla Walla University | College Place | Private Sector | 100% | 61885 |
La Sierra University | Riverside | Private Sector | 91.85% | 61824 |
Daemen University | Amherst | Private Sector | 79.94% | 61808 |
Florida State University | Tallahassee | Public Sector | 25.04% | 61675 |
Central Washington University | Ellensburg | Public Sector | 93.49% | 61580 |
Salisbury University | Salisbury | Public Sector | 91.06% | 61515 |
Montclair State University | Montclair | Public Sector | 91.31% | 61415 |
University of Tulsa | Tulsa | Private Sector | 69.18% | 61408 |
High Point University | High Point | Private Sector | 78.88% | 61389 |
College | City | Category | Acceptance Rate | Graduate Median Earning |
Page 4 of 15
Careers after a Degree in Teacher Education and Professional Development, Specific Subject Areas
A Degree in Teacher Education and Professional Development, Specific Subject Areas leads to careers as
- Agricultural Sciences Teachers, Postsecondary
- Education Teachers, Postsecondary
- Career/Technical Education Teachers, Postsecondary
- Career/Technical Education Teachers, Middle School
- Career/Technical Education Teachers, Secondary School
- Art, Drama, and Music Teachers, Postsecondary
- Middle School Teachers, Except Special and Career/Technical Education
- Secondary School Teachers, Except Special and Career/Technical Education
- Business Teachers, Postsecondary
- Teachers and Instructors, All Other
- English Language and Literature Teachers, Postsecondary
- Foreign Language and Literature Teachers, Postsecondary
- Family and Consumer Sciences Teachers, Postsecondary
- Mathematical Science Teachers, Postsecondary
- Recreation and Fitness Studies Teachers, Postsecondary
Teacher Education and Professional Development, Specific Subject Areas Related Courses
View other related courses you may be Interested in:
Other Courses in USA
Browse other courses with compelte details
- Undergraduate Diploma and Certificate Courses in USA
- Associate Degree Courses in USA
- Bachelor Degree Courses USA
- Post-baccalaureate Certificate Courses in USA
- Masters Degree Courses in USA
- Doctoral Degree Courses in USA
- First Professional Degree Courses in USA
- Graduate/Professional Certificate Courses in USA