Details of all Colleges and Universities offering Associate Degree of Allied Health and Medical Assisting Services in USA are given here, inlcuding name of the school, degree program, annual fee, acceptance rate and average SAT Score. The schools and colleges are ranked by Graduate's Median Earning. Hence you know the best colleges in terms of Graduate's earnings.
1019 Best Colleges for Associate Degree of Allied Health and Medical Assisting Services in USA 2026
| College | City | Category | Acceptance Rate | Graduate Median Earning |
|---|---|---|---|---|
| College | City | Category | Acceptance Rate | Graduate Median Earning |
| Miller-Motte College-Macon | Macon | Private Sector | 100% | 31102 |
| Meridian Community College | Meridian | Public Sector | 100% | 31002 |
| Pima Medical Institute-Albuquerque | Albuquerque | Private Sector | 100% | 30917 |
| Pima Medical Institute-Dillon | Dillon | Private Sector | 100% | 30917 |
| Oconee Fall Line Technical College | Sandersville | Public Sector | 100% | 30899 |
| Wiregrass Georgia Technical College | Valdosta | Public Sector | 100% | 30864 |
| Central Georgia Technical College | Warner Robins | Public Sector | 100% | 30848 |
| Inter American University of Puerto Rico-Metro | San Juan | Private Sector | 66.44% | 30821 |
| Laurel Business Institute | Uniontown | Private Sector | 85.61% | 30819 |
| Douglas Education Center | Monessen | Private Sector | 100% | 30814 |
| Somerset Community College | Somerset | Public Sector | 100% | 30787 |
| Hinds Community College | Raymond | Public Sector | 100% | 30774 |
| Southeastern College-Charleston | North Charleston | Private Sector | 93.16% | 30737 |
| Albany Technical College | Albany | Public Sector | 100% | 30541 |
| Aaniiih Nakoda College | Harlem | Public Sector | 100% | 30528 |
| University of Puerto Rico-Arecibo | Arecibo | Public Sector | 62.26% | 30512 |
| Ross Medical Education Center-Warren | Warren | Private Sector | 100% | 30481 |
| Ross Medical Education Center-Granger | Granger | Private Sector | 100% | 30481 |
| Midwest Institute | Earth City | Private Sector | 77.78% | 30414 |
| Ohio Business College-Sheffield | Sheffield Village | Private Sector | 100% | 30389 |
| Atlanta Technical College | Atlanta | Public Sector | 100% | 30350 |
| Southeastern Technical College | Vidalia | Public Sector | 100% | 30329 |
| Career Technical Institute | Washington | Private Sector | 100% | 30227 |
| Fortis Institute-Forty Fort | Forty Fort | Private Sector | 100% | 30224 |
| Fortis Institute-Scranton | Scranton | Private Sector | 100% | 30224 |
| YTI Career Institute-Altoona | Altoona | Private Sector | 100% | 30188 |
| West Virginia Northern Community College | Wheeling | Public Sector | 100% | 30162 |
| Ross Medical Education Center-Fort Wayne | Fort Wayne | Private Sector | 100% | 30072 |
| Ross College-Grand Rapids North | Grand Rapids | Private Sector | 100% | 30072 |
| Pamlico Community College | Grantsboro | Public Sector | 100% | 30005 |
| Richmond Community College | Hamlet | Public Sector | 100% | 29951 |
| Bishop State Community College | Mobile | Public Sector | 100% | 29916 |
| Ross Medical Education Center-Brighton | Brighton | Private Sector | 100% | 29898 |
| Ross College-Davenport | Davenport | Private Sector | 100% | 29898 |
| Ross College-Hopkinsville | Hopkinsville | Private Sector | 100% | 29898 |
| Ross College-Sylvania | Sylvania | Private Sector | 100% | 29898 |
| Ross Medical Education Center-Muncie | Muncie | Private Sector | 100% | 29898 |
| Ross College-Canton | Canton | Private Sector | 100% | 29898 |
| Southern Technical College | Orlando | Private Sector | 100% | 29893 |
| Hazard Community and Technical College | Hazard | Public Sector | 100% | 29868 |
| WellSpring School of Allied Health-Kansas City | Kansas City | Private Sector | 100% | 29839 |
| WellSpring School of Allied Health-Springfield | Springfield | Private Sector | 100% | 29839 |
| WellSpring School of Allied Health-Wichita | Wichita | Private Sector | 100% | 29839 |
| Northshore Technical Community College | Lacombe | Public Sector | 100% | 29734 |
| Swedish Institute a College of Health Sciences | New York | Private Sector | 100% | 29699 |
| Southwest University at El Paso | El Paso | Private Sector | 100% | 29648 |
| Brookline College-Phoenix | Phoenix | Private Sector | 100% | 29576 |
| CBT Technology Institute-Main Campus | Miami | Private Sector | 100% | 29534 |
| CBT Technology Institute-Cutler Bay | Cutler Bay | Private Sector | 100% | 29534 |
| University of Puerto Rico-Humacao | Humacao | Public Sector | 58.49% | 29521 |
Page 19 of 21
Careers after a Degree in Allied Health and Medical Assisting Services
A Degree in Allied Health and Medical Assisting Services leads to careers as
- Health Specialties Teachers, Postsecondary
- Medical Assistants
- Medical and Clinical Laboratory Technicians
- Histology Technicians
- Occupational Therapy Assistants
- Pharmacy Technicians
- Physical Therapist Assistants
- Ambulance Drivers and Attendants, Except Emergency Medical Technicians
- Surgical Technologists
- Health Technologists and Technicians, All Other
- Neurodiagnostic Technologists
- Ophthalmic Medical Technologists
- Healthcare Support Workers, All Other
- Speech-Language Pathology Assistants
Allied Health and Medical Assisting Services Related Courses
View other related courses you may be Interested in:
Other Courses in USA
Browse other courses with compelte details
- Undergraduate Diploma and Certificate Courses in USA
- Associate Degree Courses in USA
- Bachelor Degree Courses USA
- Post-baccalaureate Certificate Courses in USA
- Masters Degree Courses in USA
- Doctoral Degree Courses in USA
- First Professional Degree Courses in USA
- Graduate/Professional Certificate Courses in USA
