Best colleges for 1000 SAT Score are listed here. If you have achieved a SAT score of 1000, then you must choose at least 5 of the below listed colleges, as not only your chances of admissions will be good but also these colleges will be a good match for you. The following list of best suitable colleges for 1000 SAT scores is given so that you can choose a more suitable college, and may not choose a less competitive college or loose admissions because you have applied to a more competitive college.
Best Colleges for 1000 SAT Score
Following is the list of colleges that accept 1000 SAT Score.
30| Logo | Institute | State | Average SAT Score | SAT Reading Scores | SAT Math Scores | Acceptance Rate |
|---|---|---|---|---|---|---|
| Logo | Institute | State | Average SAT Score | SAT Reading Scores | SAT Maths Scores | Acceptance Rate |
|
Belmont Abbey College | North Carolina | 1068 | 460 - 580 | 490 - 560 | 97.17% |
|
University of Virginia's College at Wise | Virginia | 1068 | 455 - 600 | 460 - 560 | 75.57% |
|
Southern Illinois University-Carbondale | Illinois | 1068 | 460 - 580 | 440 - 560 | 91.5% |
|
Lubbock Christian University | Texas | 1068 | 480 - 590 | 460 - 600 | 81.59% |
|
Indiana University-Northwest | Indiana | 1068 | 480 - 600 | 470 - 570 | 80.31% |
|
Commonwealth University of Pennsylvania | Pennsylvania | 1067 | 490 - 590 | 490 - 580 | 93.96% |
|
Stephen F Austin State University | Texas | 1067 | 490 - 590 | 480 - 570 | 89.51% |
|
LIM College | New York | 1067 | 510 - 630 | 460 - 540 | 83.82% |
|
West Virginia Wesleyan College | West Virginia | 1067 | 470 - 590 | 440 - 590 | 96.35% |
|
Adams State University | Colorado | 1066 | 460 - 560 | 450 - 570 | 99.18% |
|
John Paul the Great Catholic University | California | 1066 | 540 - 574 | 520 - 551 | 79.59% |
|
SUNY Buffalo State University | New York | 1065 | 470 - 600 | 470 - 578 | 85.98% |
|
Upper Iowa University | Iowa | 1065 | 430 - 540 | 460 - 510 | 54.23% |
|
Shepherd University | West Virginia | 1064 | 480 - 600 | 450 - 570 | 95.86% |
|
Indiana University-South Bend | Indiana | 1064 | 490 - 590 | 480 - 600 | 86.88% |
|
Colorado Mesa University | Colorado | 1062 | 470 - 600 | 460 - 580 | 81.76% |
|
Tarleton State University | Texas | 1061 | 480 - 580 | 470 - 570 | 87.06% |
|
Central Connecticut State University | Connecticut | 1061 | 480 - 590 | 460 - 570 | 76.71% |
|
Indiana University of Pennsylvania-Main Campus | Pennsylvania | 1061 | 480 - 580 | 460 - 570 | 91.94% |
|
Concordia University Texas | Texas | 1060 | 500 - 620 | 510 - 570 | 85.74% |
|
Nichols College | Massachusetts | 1060 | 470 - 590 | 475 - 590 | 84.86% |
|
Slippery Rock University of Pennsylvania | Pennsylvania | 1060 | 480 - 590 | 480 - 570 | 74.33% |
|
Lincoln Memorial University | Tennessee | 1060 | 472 - 580 | 510 - 610 | 78.48% |
|
Saint Joseph's College of Maine | Maine | 1060 | 490 - 570 | 470 - 550 | 80.84% |
|
Wilson College | Pennsylvania | 1060 | 490 - 580 | 480 - 540 | 94.05% |
|
Shorter University | Georgia | 1059 | 480 - 690 | 480 - 600 | 97.47% |
|
Belhaven University | Mississippi | 1059 | 485 - 640 | 495 - 560 | 42.6% |
|
Fairleigh Dickinson University-Metropolitan Campus | New Jersey | 1059 | 460 - 580 | 448 - 600 | 84.09% |
|
Calvary University | Missouri | 1058 | 460 - 600 | 410 - 570 | 63.16% |
|
Radford University | Virginia | 1057 | 490 - 600 | 470 - 560 | 93.34% |
Page 2 of 10