Admissions application deadlines for all colleges in the USA are provided here. Colleges are listed with the latest application deadlines approaching soon. The data is collected from various sources after careful research. However, you are advised to verify the admission dates of the respective colleges through their official websites.
You can also check the complete list of Colleges with Rolling Admissions.
Admissions Deadlines for all Colleges in the USA – 2025
| Logo | College | Deadline | UG Students |
|---|---|---|---|
| Logo | College | Deadline | UGStudents |
|
Wake Forest University, Winston-Salem | 01-01-2026 | 5446 |
|
Colby College, Waterville | 01-01-2026 | 2299 |
|
University of Notre Dame, Notre Dame | 01-01-2026 | 8917 |
|
Johns Hopkins University, Baltimore | 02-01-2026 | 5643 |
|
Babson College, Wellesley | 02-01-2026 | 2709 |
|
Stanford University, Stanford | 02-01-2026 | 7761 |
|
Cornell University, Ithaca | 02-01-2026 | 15676 |
|
Colby College, Waterville | 02-01-2026 | 2299 |
|
Sarah Lawrence College, Bronxville | 02-01-2026 | 1417 |
|
Amherst College, Amherst | 02-01-2026 | 1898 |
|
Brandeis University, Waltham | 02-01-2026 | 3675 |
|
William & Mary, Williamsburg | 02-01-2026 | 6778 |
|
Yale University, New Haven | 02-01-2026 | 6639 |
|
Washington University in St Louis, Saint Louis | 02-01-2026 | 7801 |
|
Oberlin College, Oberlin | 02-01-2026 | 2986 |
|
Boston College, Chestnut Hill | 02-01-2026 | 9751 |
|
Babson College, Wellesley | 03-01-2026 | 2709 |
|
Carnegie Mellon University, Pittsburgh | 03-01-2026 | 7005 |
|
Mount Holyoke College, South Hadley | 03-01-2026 | 2183 |
|
California Institute of Technology, Pasadena | 03-01-2026 | 982 |
Page 3 of 31