Average ACT Score of All Illinois Colleges 2024

Average ACT Score all colleges and universities in Illinois for undergraduate programs are mentioned here. ACT Score of admitted students help aspiring students to compare their scores with average of admitted students score. Additionally the breakdown of ACT Scores in each area is given here. You can compare your ACT Scores with the average ACT Scores of all the admitted students in a specific university or college. ACT Scores of 25th percentile to 75th Percentile of the students are given below.

Range of ACT score for the 25th Percentile to the 75th percentile of the students are mentioned here so that students can easily understand the score ranges of the majority of the students. So you have higher chances of admissions if your Scores are in these ranges, or near to these.

Average ACT Score of Illinois Colleges and Universities 2024

CollegeAverage ACT Score25th - 75th PercentileEnglishMathAcceptance Rate
Northwestern University35 34 - 3535 - 3632 - 356.97%
University of Chicago34 33 - 3534 - 3631 - 356.48%
University of Illinois Urbana-Champaign32 29 - 3429 - 3528 - 3459.66%
Wheaton College30 27 - 3226 - 3524 - 3086.25%
Loyola University Chicago30 27 - 3226 - 3425 - 2976.98%
Lake Forest College29 26 - 3124 - 3324 - 3064.43%
Illinois Institute of Technology29 26 - 3225 - 3326 - 3266.11%
Bradley University27 24 - 3023 - 3123 - 2875.86%
Illinois Wesleyan University27 24 - 2924 - 3023 - 2945.23%
Knox College28 24 - 3123 - 3321 - 2870.24%
Monmouth College26 23 - 2822 - 2723 - 2665.64%
University of Illinois Chicago27 23 - 3122 - 3322 - 2978.8%
Worsham College of Mortuary Science24 22 - 2523 - 2420 - 2278.13%
Dominican University25 22 - 2721 - 2719 - 2680.94%
North Central College25 22 - 2820 - 2821 - 2768.4%
Elmhurst University26 22 - 2920 - 3019 - 2771.29%
University of Illinois Springfield24 21 - 2721 - 2518 - 2579.49%
Roosevelt University24 21 - 2721 - 2919 - 2792.29%
Quincy University24 21 - 2620 - 2520 - 2659.8%
Principia College25 21 - 2821 - 2820 - 2784.06%
Illinois State University24 21 - 2720 - 2719 - 2791.54%
North Park University23 20 - 2620 - 2417 - 2467.14%
Southern Illinois University-Carbondale24 20 - 2820 - 2818 - 2695.15%
University of St Francis23 20 - 2519 - 2416 - 2768.23%
Trinity Christian College24 20 - 2720 - 2518 - 2676.24%
Lewis University23 20 - 2620 - 2619 - 2771.26%
Millikin University23 19 - 2719 - 2917 - 2674.81%
Olivet Nazarene University23 19 - 2617 - 2618 - 2660.55%
Southern Illinois University-Edwardsville23 19 - 2618 - 2617 - 2698.07%
Aurora University22 19 - 2417 - 2417 - 2586.42%
Benedictine University24 19 - 2820 - 3019 - 2780.02%
Rockford University21 18 - 2317 - 2517 - 2466.78%
Illinois College21 18 - 2416 - 2317 - 2474.76%
Eastern Illinois University20 17 - 2317 - 2417 - 2471.74%
Judson University22 17 - 2716 - 2717 - 2662.4%
Lincoln College17 16 - 1815 - 1616 - 1874.26%
Governors State University19 16 - 2217 - 2116 - 1952.05%
Eureka College20 16 - 2315 - 2215 - 2286.66%
Blackburn College20 16 - 2412 - 2317 - 2566.23%
Greenville University18 15 - 2013 - 2315 - 2279.54%
Trinity International University-Illinois18 15 - 2115 - 2214 - 1991.42%
CollegeAverage ACT Score25th - 75th PercentileEnglishMathAcceptance Rate

Explore Other Options