Best colleges for 1552 SAT Score are listed here. If you have achieved a SAT score of 1552, then you must choose at least 5 of the below listed colleges, as not only your chances of admissions will be good but also these colleges will be a good match for you. The following list of best suitable colleges for 1552 SAT scores is given so that you can choose a more suitable college, and may not choose a less competitive college or loose admissions because you have applied to a more competitive college.
The data is provided after rigorous scrutinizing of all US colleges and the average SAT scores of their admitted students. But please also note that colleges in US not only consider your SAT score but also take into consideration your GPA and other factors such as leadership qualities, interest in the subject, and participation in the social activities. Your motivation letter also plays a significant role.
Best Colleges for 1552 SAT Score
Following is the list of colleges that accept 1552 SAT Score.
Institute | State | Average SAT Score | SAT Reading Scores | SAT Writing Scores | SAT Math Scores | Acceptance Rate |
---|---|---|---|---|---|---|
Massachusetts Institute of Technology | Massachusetts | 1543 | 740 - 780 | 690 - 780 | 780 - 800 | 4.11% |
Franklin W Olin College of Engineering | Massachusetts | 1537 | 730 - 780 | 680 - 770 | 760 - 800 | 17.97% |
University of Chicago | Illinois | 1535 | 740 - 780 | 700 - 780 | 770 - 800 | 6.48% |
Rice University | Texas | 1534 | 720 - 770 | 680 - 770 | 770 - 800 | 9.48% |
Vanderbilt University | Tennessee | 1534 | 720 - 770 | 690 - 770 | 760 - 800 | 7.14% |
Harvard University | Massachusetts | 1534 | 730 - 780 | 710 - 790 | 750 - 800 | 3.45% |
Harvey Mudd College | California | 1533 | 710 - 760 | 680 - 760 | 770 - 800 | 9.99% |
Northwestern University | Illinois | 1529 | 720 - 770 | 680 - 770 | 750 - 800 | 6.97% |
Stanford University | California | 1528 | 720 - 770 | 690 - 780 | 750 - 800 | 3.95% |
Columbia University in the City of New York | New York | 1528 | 720 - 770 | 690 - 790 | 750 - 800 | 4.13% |
Yale University | Connecticut | 1526 | 730 - 780 | 710 - 790 | 750 - 800 | 5.31% |
Washington University in St Louis | Missouri | 1524 | 730 - 770 | 690 - 770 | 760 - 800 | 13% |
University of Pennsylvania | Pennsylvania | 1523 | 720 - 770 | 690 - 780 | 760 - 800 | 5.87% |
Pomona College | California | 1520 | 730 - 770 | 680 - 770 | 740 - 800 | 6.64% |
Carnegie Mellon University | Pennsylvania | 1520 | 710 - 760 | 670 - 760 | 770 - 800 | 13.54% |
Princeton University | New Jersey | 1517 | 720 - 770 | 710 - 790 | 740 - 800 | 4.38% |
Brown University | Rhode Island | 1517 | 720 - 770 | 690 - 780 | 740 - 800 | 5.51% |
Duke University | North Carolina | 1516 | 725 - 765 | 690 - 780 | 743 - 793 | 5.89% |
Cornell University | New York | 1510 | 700 - 760 | - | 750 - 800 | 8.69% |
Dartmouth College | New Hampshire | 1508 | 710 - 770 | 670 - 780 | 730 - 790 | 6.17% |
New York University | New York | 1507 | 700 - 770 | 630 - 730 | 750 - 800 | 12.96% |
Tufts University | Massachusetts | 1506 | 710 - 760 | 680 - 750 | 730 - 790 | 11.43% |
Swarthmore College | Pennsylvania | 1504 | 710 - 770 | 680 - 760 | 720 - 790 | 7.79% |
Northeastern University | Massachusetts | 1500 | 700 - 760 | 640 - 730 | 730 - 790 | 18.38% |
Haverford College | Pennsylvania | 1494 | 710 - 760 | 670 - 770 | 710 - 780 | 17.84% |
Hamilton College | New York | 1492 | 700 - 760 | - | 710 - 780 | 14.07% |
University of Notre Dame | Indiana | 1490 | 700 - 760 | - | 710 - 790 | 15.07% |
Georgetown University | District of Columbia | 1488 | 700 - 770 | - | 710 - 780 | 11.98% |
Claremont McKenna College | California | 1487 | 700 - 750 | 690 - 760 | 720 - 780 | 11.24% |
Washington and Lee University | Virginia | 1487 | 700 - 750 | 650 - 730 | 710 - 780 | 18.85% |
Boston College | Massachusetts | 1485 | 700 - 750 | 640 - 730 | 720 - 780 | 19.04% |
Barnard College | New York | 1484 | 710 - 770 | 650 - 740 | 715 - 780 | 11.47% |
University of Southern California | California | 1484 | 690 - 750 | 650 - 750 | 720 - 790 | 12.51% |
Case Western Reserve University | Ohio | 1483 | 680 - 740 | 620 - 720 | 730 - 790 | 30.24% |
Carleton College | Minnesota | 1482 | 698 - 760 | 660 - 750 | 710 - 790 | 17.55% |
Emory University | Georgia | 1480 | 690 - 750 | 640 - 730 | 730 - 790 | 13.05% |
Emory University-Oxford College | Georgia | 1480 | 690 - 750 | 630 - 710 | 730 - 790 | 19.82% |
Vassar College | New York | 1480 | 710 - 760 | 660 - 750 | 710 - 780 | 20.15% |
Colby College | Maine | 1471 | 690 - 750 | 630 - 730 | 710 - 780 | 8.87% |
Amherst College | Massachusetts | 1469 | 680 - 760 | 680 - 770 | 690 - 790 | 8.74% |
Wellesley College | Massachusetts | 1468 | 710 - 760 | 650 - 750 | 690 - 780 | 16.18% |
Middlebury College | Vermont | 1466 | 690 - 750 | 650 - 760 | 690 - 780 | 13.45% |
Webb Institute | New York | 1463 | 670 - 740 | 680 - 730 | 720 - 770 | 20.45% |
University of Virginia-Main Campus | Virginia | 1457 | 690 - 750 | 620 - 720 | 690 - 750 | 20.74% |
Scripps College | California | 1456 | 700 - 760 | 653 - 730 | 680 - 760 | 29.54% |
Smith College | Massachusetts | 1456 | 690 - 760 | - | 680 - 770 | 29.91% |
University of Rochester | New York | 1455 | 660 - 740 | - | 710 - 780 | 40.55% |
Brandeis University | Massachusetts | 1455 | 670 - 750 | 640 - 710 | 700 - 780 | 39.14% |
Institute | State | Average SAT Score | SAT Reading Scores | SAT Writing Scores | SAT Maths Scores | Acceptance Rate |
Is 1552 SAT Score Good?
A 1552 SAT Score is exceptional. 1552 SAT Score is 99th Percentile of all the SAT takers in the US. Last time 1.7 million students took the SAT test. It means your score is better than 99 Percent of all the students who appeared in SAT. The SAT score ranges from 400-1600. You have performed the best and almost every college in the US, shall be happy to accept you. However, the best suited options are listed below.
What percentile is 1552 SAT?
1552 SAT score is 99th percentile in US. This means you have outperformed 99th percent of the students and 1 percent of the students performed better than you.
Top colleges for 1552 SAT score
If you have scored 1552 in SAT, then the best colleges for you include Franklin W Olin College of Engineering, University of Chicago, Rice University, Vanderbilt University, Harvard University.