Best colleges for 1165 SAT Score are listed here. If you have achieved a SAT score of 1165, then you must choose at least 5 of the below listed colleges, as not only your chances of admissions will be good but also these colleges will be a good match for you. The following list of best suitable colleges for 1165 SAT scores is given so that you can choose a more suitable college, and may not choose a less competitive college or loose admissions because you have applied to a more competitive college.
Is a 1165 SAT Score Good for 2026?
Yes, a 1165 SAT score is considered Average to Above Average. Nationally, this performance puts you in the 55th-72nd percentile of nearly 2 million annual test-takers.
Strategic Admissions Guidance
A 1165 is a respectable result that demonstrates college readiness. You will find many excellent options among mid-sized state schools and private liberal arts colleges. Since many schools in this range remain test-optional for 2026, evaluate each school: if your 1165 is above their reported average, submit it. If it is below, consider leaning on your high school transcript and personal achievements instead.
What does a 1165 mean for your applications?
In the 2026 admissions cycle, universities are increasingly looking for 'data-backed' proof of academic readiness. A 1165 serves as a standardized metric that complements your GPA. However, remember that admissions officers also weigh your extracurricular involvement, leadership roles, and the difficulty of your high school curriculum (AP/IB classes).
To help you build a balanced college list, we have analyzed thousands of data points from the Common Data Set (CDS) to categorize the schools below into Reach, Match, and Safety categories specifically for a 1165 applicant.
Best Colleges for 1165 SAT Score
Following is the list of colleges that accept 1165 SAT Score.
| Logo | Institute | State | Average SAT Score | SAT Reading Scores | SAT Math Scores | Acceptance Rate | Status |
|---|---|---|---|---|---|---|---|
| Logo | Institute | State | Average SAT Score | SAT Reading Scores | SAT Maths Scores | Acceptance Rate | Status |
|
New Saint Andrews College | Idaho | 1245 | 590 - 680 | 580 - 650 | 85.71% | Reach |
|
South Dakota School of Mines and Technology | South Dakota | 1245 | 560 - 650 | 570 - 670 | 85.25% | Match |
|
University of Northwestern-St Paul | Minnesota | 1244 | 488 - 630 | 493 - 663 | 91.88% | Match |
|
Benedictine College | Kansas | 1244 | 560 - 660 | 557 - 650 | 76.45% | Match |
|
Union University | Tennessee | 1243 | 540 - 690 | 490 - 650 | 47.18% | Match |
|
Michigan Technological University | Michigan | 1243 | 560 - 660 | 560 - 670 | 87.94% | Match |
|
Bethel University | Minnesota | 1243 | 520 - 625 | 545 - 615 | 90.99% | Match |
|
University of Illinois Chicago | Illinois | 1242 | 560 - 660 | 560 - 680 | 78.5% | Match |
|
Illinois Wesleyan University | Illinois | 1242 | 570 - 660 | 570 - 670 | 45.17% | Match |
|
High Point University | North Carolina | 1242 | 560 - 650 | 550 - 650 | 76.83% | Match |
|
University of Mary Washington | Virginia | 1241 | 600 - 690 | 540 - 640 | 86.26% | Match |
|
Saint Michael's College | Vermont | 1241 | 600 - 680 | 550 - 630 | 91.85% | Match |
|
College of Our Lady of the Elms | Massachusetts | 1240 | 590 - 670 | 560 - 650 | 87.66% | Match |
|
Elmira College | New York | 1239 | 543 - 650 | 573 - 682 | 90.8% | Match |
|
University of Oklahoma-Norman Campus | Oklahoma | 1239 | 580 - 670 | 560 - 660 | 76.54% | Match |
|
College of Charleston | South Carolina | 1238 | 580 - 660 | 550 - 640 | 72% | Match |
|
Luther College | Iowa | 1238 | 550 - 650 | 548 - 668 | 73.27% | Match |
|
Siena College | New York | 1238 | 540 - 680 | 553 - 680 | 70.57% | Match |
|
Bradley University | Illinois | 1237 | 550 - 650 | 540 - 650 | 76.66% | Match |
|
University of Scranton | Pennsylvania | 1237 | 580 - 660 | 570 - 660 | 84.35% | Match |
|
Hope College | Michigan | 1237 | 550 - 660 | 540 - 650 | 75.85% | Match |
|
Salve Regina University | Rhode Island | 1236 | 600 - 660 | 560 - 635 | 69.91% | Match |
|
Fisk University | Tennessee | 1236 | 590 - 700 | 570 - 780 | 57.91% | Match |
|
University of South Florida | Florida | 1235 | 580 - 670 | 560 - 660 | 40.96% | Match |
|
Western Washington University | Washington | 1235 | 570 - 690 | 540 - 660 | 91.31% | Match |
|
Wagner College | New York | 1234 | 580 - 670 | 570 - 650 | 83.46% | Match |
|
Saint Norbert College | Wisconsin | 1233 | 533 - 610 | 533 - 610 | 92.15% | Match |
|
Saint Mary's College | Indiana | 1233 | 560 - 650 | 540 - 660 | 81.11% | Match |
|
St. Mary's College of Maryland | Maryland | 1232 | 570 - 690 | 540 - 640 | 75.39% | Match |
|
Pace University | New York | 1232 | 580 - 668 | 550 - 660 | 77.14% | Match |
|
Taylor University | Indiana | 1232 | 540 - 670 | 530 - 670 | 76.11% | Match |
|
University of Utah | Utah | 1231 | 590 - 698 | 590 - 700 | 87.17% | Reach |
|
University of Redlands | California | 1231 | 548 - 670 | 530 - 653 | 80.92% | Match |
|
Western New England University | Massachusetts | 1231 | 570 - 650 | 560 - 660 | 83.26% | Match |
|
Oglethorpe University | Georgia | 1230 | 573 - 670 | 533 - 650 | 60.06% | Match |
|
University of Missouri-Kansas City | Missouri | 1230 | 570 - 750 | 580 - 790 | 74.99% | Match |
|
University of Houston | Texas | 1229 | 580 - 660 | 570 - 670 | 69.53% | Match |
|
University of New Hampshire-Main Campus | New Hampshire | 1229 | 570 - 670 | 550 - 650 | 86.87% | Match |
|
Holy Cross College | Indiana | 1229 | 490 - 660 | 490 - 640 | 73.71% | Match |
|
Roger Williams University | Rhode Island | 1228 | 580 - 660 | 550 - 640 | 87.78% | Match |
|
Sweet Briar College | Virginia | 1227 | 560 - 670 | 540 - 640 | 71.74% | Match |
|
University of Mount Union | Ohio | 1227 | 560 - 620 | 510 - 670 | 80.1% | Match |
|
Marymount Manhattan College | New York | 1226 | 580 - 670 | 520 - 630 | 78.88% | Match |
|
Wentworth Institute of Technology | Massachusetts | 1226 | 570 - 660 | 570 - 660 | 85.37% | Match |
|
United States Merchant Marine Academy | New York | 1226 | 570 - 650 | 570 - 650 | 32.47% | Match |
|
Valparaiso University | Indiana | 1226 | 540 - 660 | 540 - 650 | 92.22% | Match |
|
Goucher College | Maryland | 1225 | 560 - 683 | 520 - 683 | 72.9% | Match |
|
Bridgewater College | Virginia | 1225 | 530 - 660 | 540 - 715 | 90.81% | Match |
|
California Lutheran University | California | 1224 | 577 - 660 | 557 - 660 | 88.88% | Match |
|
Meredith College | North Carolina | 1224 | 590 - 650 | 520 - 610 | 74.66% | Match |
|
Xavier University | Ohio | 1224 | 530 - 658 | 530 - 640 | 87.73% | Match |
|
Adelphi University | New York | 1224 | 580 - 650 | 560 - 660 | 77.51% | Match |
|
Queens University of Charlotte | North Carolina | 1223 | 560 - 650 | 550 - 650 | 67.68% | Match |
|
Berry College | Georgia | 1223 | 570 - 658 | 530 - 620 | 61.85% | Match |
|
John Brown University | Arkansas | 1222 | 590 - 675 | 540 - 670 | 67.64% | Match |
|
Elon University | North Carolina | 1222 | 580 - 675 | 563 - 630 | 67.31% | Match |
|
University of Minnesota-Duluth | Minnesota | 1221 | 578 - 670 | 550 - 665 | 81.75% | Match |
|
University of Mobile | Alabama | 1220 | - | - | 72.51% | Safety |
|
Saint Johns University | Minnesota | 1220 | 575 - 635 | 570 - 645 | 90.48% | Match |
|
University of Minnesota-Rochester | Minnesota | 1220 | - | - | 71.83% | Safety |
|
University of Iowa | Iowa | 1220 | 570 - 660 | 560 - 660 | 84.67% | Match |
|
Mississippi State University | Mississippi | 1220 | 570 - 690 | 540 - 720 | 76.32% | Match |
|
Otterbein University | Ohio | 1220 | - | - | 83.3% | Safety |
|
Kettering University | Michigan | 1219 | 520 - 640 | 540 - 670 | 79.09% | Match |
|
Pennsylvania State University-Penn State Berks | Pennsylvania | 1219 | 540 - 650 | 550 - 660 | 97.13% | Match |
|
University of Louisiana at Lafayette | Louisiana | 1219 | 560 - 645 | 560 - 610 | 88.83% | Match |
|
Rider University | New Jersey | 1219 | 560 - 660 | 540 - 650 | 79.4% | Match |
|
Rockhurst University | Missouri | 1218 | 553 - 638 | 563 - 608 | 69.05% | Match |
|
Franciscan University of Steubenville | Ohio | 1218 | 570 - 660 | 530 - 630 | 72.23% | Match |
|
Pennsylvania State University-Penn State Harrisburg | Pennsylvania | 1218 | 560 - 650 | 550 - 670 | 96.39% | Match |
|
Rowan University | New Jersey | 1216 | 560 - 660 | 540 - 650 | 77.82% | Match |
|
MCPHS University | Massachusetts | 1216 | 540 - 640 | 540 - 700 | 85.21% | Match |
|
St. John's University-New York | New York | 1215 | 560 - 660 | 550 - 660 | 79.67% | Match |
|
Presbyterian College | South Carolina | 1214 | 550 - 650 | 530 - 630 | 72.34% | Match |
|
Messiah University | Pennsylvania | 1214 | 560 - 670 | 540 - 670 | 78.48% | Match |
|
Wisconsin Lutheran College | Wisconsin | 1214 | 540 - 660 | 520 - 640 | 79.05% | Match |
|
SUNY at Fredonia | New York | 1213 | 520 - 650 | 540 - 640 | 79.2% | Match |
|
Florida Institute of Technology | Florida | 1213 | 570 - 660 | 560 - 660 | 62.53% | Match |
|
Pennsylvania State University-Penn State Erie-Behrend College | Pennsylvania | 1213 | 560 - 660 | 550 - 660 | 95.71% | Match |
|
University of Kentucky | Kentucky | 1213 | 550 - 640 | 530 - 650 | 92.38% | Match |
|
Ohio University-Main Campus | Ohio | 1212 | 560 - 650 | 540 - 640 | 84.76% | Match |
|
Ouachita Baptist University | Arkansas | 1212 | 530 - 660 | 530 - 630 | 68.52% | Match |
|
Quinnipiac University | Connecticut | 1212 | 560 - 650 | 540 - 650 | 77% | Match |
|
Pennsylvania State University-Penn State Lehigh Valley | Pennsylvania | 1212 | 575 - 660 | 565 - 655 | 94.21% | Match |
|
Whitworth University | Washington | 1212 | 560 - 670 | 540 - 650 | 86.77% | Match |
|
Drury University | Missouri | 1212 | 540 - 650 | 510 - 660 | 58.87% | Match |
|
Pennsylvania State University-Penn State Brandywine | Pennsylvania | 1211 | 570 - 660 | 540 - 680 | 95.33% | Match |
|
Susquehanna University | Pennsylvania | 1211 | 550 - 660 | 540 - 630 | 78.71% | Match |
|
Jacksonville University | Florida | 1211 | 570 - 640 | 540 - 620 | 57.29% | Match |
|
Arcadia University | Pennsylvania | 1210 | 553 - 650 | 530 - 660 | 79.19% | Match |
|
CUNY Queens College | New York | 1210 | 540 - 660 | 560 - 660 | 68.52% | Match |
|
Wabash College | Indiana | 1210 | 540 - 630 | 560 - 670 | 62.78% | Match |
|
Walsh University | Ohio | 1210 | 508 - 590 | 548 - 625 | 78.18% | Match |
|
University of Toledo | Ohio | 1209 | 530 - 640 | 520 - 660 | 94.83% | Match |
|
Carroll University | Wisconsin | 1209 | 530 - 610 | 520 - 650 | 58.41% | Match |
|
Nebraska Wesleyan University | Nebraska | 1209 | 500 - 610 | 520 - 600 | 83.75% | Match |
|
Stetson University | Florida | 1208 | 560 - 660 | 530 - 630 | 86.43% | Match |
|
Bellarmine University | Kentucky | 1208 | 535 - 613 | 540 - 630 | 93.59% | Match |
|
University of Hartford | Connecticut | 1207 | 560 - 650 | 540 - 630 | 83.01% | Match |
|
Christopher Newport University | Virginia | 1207 | 560 - 670 | 540 - 630 | 87.96% | Match |
|
St. John Fisher University | New York | 1207 | 560 - 640 | 560 - 640 | 67.8% | Match |
|
Maryland Institute College of Art | Maryland | 1207 | 455 - 580 | 460 - 640 | 77.29% | Match |
|
Coe College | Iowa | 1206 | 520 - 660 | 560 - 620 | 70.67% | Match |
|
Calvin University | Michigan | 1205 | 530 - 670 | 540 - 670 | 71.31% | Match |
|
Howard University | District of Columbia | 1205 | 560 - 660 | 540 - 638 | 34.89% | Match |
|
Alfred University | New York | 1205 | 540 - 640 | 560 - 640 | 48.33% | Match |
|
Chatham University | Pennsylvania | 1205 | 550 - 670 | 520 - 620 | 70.11% | Match |
|
Roberts Wesleyan University | New York | 1205 | 495 - 640 | 470 - 610 | 77.78% | Match |
|
University of St Thomas | Texas | 1204 | 545 - 680 | 530 - 660 | 93.34% | Match |
|
Monmouth University | New Jersey | 1204 | 570 - 640 | 555 - 630 | 89.54% | Match |
|
Northwest University | Washington | 1204 | 520 - 660 | 520 - 665 | 88.05% | Match |
|
Samford University | Alabama | 1203 | 550 - 650 | 520 - 610 | 82.23% | Match |
|
University of North Carolina at Charlotte | North Carolina | 1202 | 550 - 650 | 560 - 670 | 80.21% | Match |
|
Methodist University | North Carolina | 1201 | 550 - 630 | 560 - 590 | 75.2% | Match |
|
Eastern Connecticut State University | Connecticut | 1200 | 570 - 670 | 540 - 650 | 80.55% | Match |
|
Pennsylvania State University-Penn State Hazleton | Pennsylvania | 1200 | 540 - 650 | 520 - 670 | 91.04% | Match |
|
DeSales University | Pennsylvania | 1199 | 550 - 650 | 540 - 640 | 78.58% | Match |
|
SUNY Maritime College | New York | 1199 | 545 - 640 | 546 - 645 | 78.51% | Match |
|
Iowa State University | Iowa | 1199 | 550 - 660 | 560 - 690 | 89.13% | Match |
|
William Peace University | North Carolina | 1198 | 590 - 640 | 550 - 640 | 97.36% | Match |
FAQ for SAT Score: 1165
How does a 1165 SAT score compare to the ACT?
A 1165 SAT score is roughly equivalent to a 23-24 on the ACT. It is considered slightly below average for highly selective schools but competitive for many public universities and less competitive private schools. You might consider applying to a range of schools with varying selectivity to maximize your chances.
What scholarships are available for a 1165 SAT score?
With a 1165 SAT, you may qualify for partial merit-based scholarships at many state schools. However, competitive private schools will likely offer fewer scholarship opportunities at this level. You may still be eligible for financial aid based on other aspects of your application.
Can I get into Ivy League schools with a 1165 SAT score?
A 1165 SAT score is significantly below the average for Ivy League schools, which generally expect scores closer to 1500. While your score may not make you competitive for these institutions, there are still other top schools where a 1165 will be sufficient.
Should I retake the SAT to improve my score?
If you’re targeting highly selective schools, retaking the SAT could be beneficial to improve your chances of admission. If your main goal is to attend a state school or mid-tier private college, your current score may already position you well, and retaking the test might not be necessary.
What is the national average SAT score?
The national average SAT score is around 1050, so your 1165 is above average. It’s a good score for many colleges, though you may want to consider improving it if you're aiming for more competitive schools.
Do test-optional colleges consider a 1165 SAT score if submitted?
Yes, many test-optional colleges will consider a 1165 SAT score if submitted. While not at the highest end, it still gives them a sense of your academic ability. Be sure to complement your score with strong essays, extracurriculars, and GPA.
What GPA is a 1165 SAT?
A 1165 SAT score typically corresponds with a GPA of around 3.0 to 3.4. This shows that you have the potential to succeed in college, though you may need to bolster your application with strong recommendation letters or compelling personal essays.
Can I get into NYU with a 1165 SAT?
NYU’s average SAT score is much higher than 1165, so your chances of getting in with a 1165 are slim. However, if you have exceptional extracurriculars, unique talents, or strong essays, it may still be worth applying.
Is 1165 a good SAT score for Harvard?
Harvard’s average SAT score is in the 1500-1600 range, so a 1165 is below their typical score. It’s unlikely to be competitive for Harvard, but you may still have strong options at other schools with slightly lower average SAT scores.
Can I get into MIT with a 1165 SAT?
MIT’s average SAT score is significantly higher than a 1165, making it an unlikely choice for admission with this score. However, you can still consider other top-tier schools with a lower average score if you excel in other areas like STEM or extracurriculars.
Can I get into Princeton with a 1165 SAT score?
Princeton’s SAT average is closer to 1500, so a 1165 SAT is below their typical range. However, you may still be competitive at other top-tier schools with slightly lower average scores, depending on your academic and extracurricular achievements.
Is a 1165 SAT score good?
A 1165 SAT score is above average, but it may limit your options at highly selective colleges. However, many good public universities and private colleges will see your score as competitive, so don’t be discouraged. Keep up your efforts and focus on applying strategically.
Which colleges can I get into with a 1165 SAT score?
With a 1165 SAT score, you’re competitive at many state universities and some private schools with moderate selectivity. Consider schools like University of Arizona, University of Oregon, or Marquette University where your score will make you a strong applicant.
