A 19 ACT Score is Below Average (50th percentile). You are currently below the national mean. This score may limit your options to colleges with high acceptance rates or open enrollment policies.
2026 Admissions Real Talk: At a 19, we recommend looking at Test-Optional schools where your extracurriculars and life experience can shine. Many regional universities will prioritize your 3.0+ GPA over this testing data.
Best Colleges for 19 ACT Score
Following is the list of best suited colleges with your 19 ACT Score.
| Logo | College | State | ACT 25th Percentile | ACT 75th Percentile | Acceptance Rate | Status |
|---|---|---|---|---|---|---|
| Logo | College | State | ACT 25th Percentile | ACT 75th Percentile | Acceptance Rate | Status |
|
Baptist Health Sciences University | Tennessee | 19 | 21 | 67.76% | SOLID MATCH |
|
The University of Tennessee Southern | Tennessee | 19 | 23 | 82.71% | SOLID MATCH |
|
Mount St. Mary's University | Maryland | 19 | 23 | 71.86% | SOLID MATCH |
|
Dillard University | Louisiana | 19 | 23 | 40.51% | SOLID MATCH |
|
Principia College | Illinois | 19 | 23 | 44.4% | SOLID MATCH |
|
DeVry University-Illinois | Illinois | 19 | 23 | 43.25% | SOLID MATCH |
|
Morehouse College | Georgia | 19 | 23 | 51.39% | SOLID MATCH |
|
Tarleton State University | Texas | 19 | 24 | 94.2% | SOLID MATCH |
|
Lincoln Memorial University | Tennessee | 19 | 24 | 59.27% | SOLID MATCH |
|
The University of Tennessee-Martin | Tennessee | 19 | 24 | 87.32% | SOLID MATCH |
|
Johnson University | Tennessee | 19 | 24 | 53.77% | SOLID MATCH |
|
Mount Marty University | South Dakota | 19 | 24 | 48.14% | SOLID MATCH |
|
Southern Wesleyan University | South Carolina | 19 | 24 | 100% | SOLID MATCH |
|
North Dakota State University-Main Campus | North Dakota | 19 | 24 | 95.81% | SOLID MATCH |
|
Rocky Mountain College | Montana | 19 | 24 | 72.88% | SOLID MATCH |
|
Lindenwood University | Missouri | 19 | 24 | 65.86% | SOLID MATCH |
|
Central Methodist University-College of Liberal Arts and Sciences | Missouri | 19 | 24 | 87.9% | SOLID MATCH |
|
Minnesota State University Moorhead | Minnesota | 19 | 24 | 52.62% | SOLID MATCH |
|
Louisiana State University-Shreveport | Louisiana | 19 | 24 | 82.72% | SOLID MATCH |
|
University of Louisiana at Monroe | Louisiana | 19 | 24 | 74.56% | SOLID MATCH |
|
Southeastern Louisiana University | Louisiana | 19 | 24 | 94.28% | SOLID MATCH |
|
Bethel University | Indiana | 19 | 24 | 98.68% | SOLID MATCH |
|
Flagler College | Florida | 19 | 24 | 78.09% | SOLID MATCH |
|
Grand Canyon University | Arizona | 19 | 24 | 60.36% | SOLID MATCH |
|
Spring Hill College | Alabama | 19 | 24 | 59.1% | SOLID MATCH |
|
University of Wisconsin-River Falls | Wisconsin | 19 | 25 | 81.62% | SOLID MATCH |
|
Sam Houston State University | Texas | 19 | 25 | 85.39% | SOLID MATCH |
|
Lubbock Christian University | Texas | 19 | 25 | 73.19% | SOLID MATCH |
|
University of Houston-Victoria | Texas | 19 | 25 | 76.71% | SOLID MATCH |
|
The University of Texas at Tyler | Texas | 19 | 25 | 91.54% | SOLID MATCH |
|
Carson-Newman University | Tennessee | 19 | 25 | 68.27% | SOLID MATCH |
|
University of South Dakota | South Dakota | 19 | 25 | 98.95% | SOLID MATCH |
|
University of South Carolina-Upstate | South Carolina | 19 | 25 | 69.61% | SOLID MATCH |
|
Slippery Rock University of Pennsylvania | Pennsylvania | 19 | 25 | 74.62% | SOLID MATCH |
|
King's College | Pennsylvania | 19 | 25 | 93.2% | SOLID MATCH |
|
William Jewell College | Missouri | 19 | 25 | 34.29% | SOLID MATCH |
|
Missouri State University-Springfield | Missouri | 19 | 25 | 91.05% | SOLID MATCH |
|
Winona State University | Minnesota | 19 | 25 | 68.52% | SOLID MATCH |
|
Saginaw Valley State University | Michigan | 19 | 25 | 72.88% | SOLID MATCH |
|
Fitchburg State University | Massachusetts | 19 | 25 | 89.94% | SOLID MATCH |
|
Xavier University of Louisiana | Louisiana | 19 | 25 | 74.48% | SOLID MATCH |
|
Northern Kentucky University | Kentucky | 19 | 25 | 96.03% | SOLID MATCH |
|
Fort Hays State University | Kansas | 19 | 25 | 91.77% | SOLID MATCH |
|
Central College | Iowa | 19 | 25 | 78.97% | SOLID MATCH |
|
University of Dubuque | Iowa | 19 | 25 | 86.92% | SOLID MATCH |
|
Mount Mercy University | Iowa | 19 | 25 | 78.76% | SOLID MATCH |
|
Illinois College | Illinois | 19 | 25 | 74.67% | SOLID MATCH |
|
University of North Georgia | Georgia | 19 | 25 | 72.16% | SOLID MATCH |
|
Kennesaw State University | Georgia | 19 | 25 | 69.18% | SOLID MATCH |
|
Colorado State University Pueblo | Colorado | 19 | 25 | 99.84% | SOLID MATCH |
|
Arkansas State University | Arkansas | 19 | 25 | 69.67% | SOLID MATCH |
|
University of Central Arkansas | Arkansas | 19 | 25 | 90.47% | SOLID MATCH |
|
Carthage College | Wisconsin | 19 | 26 | 84.15% | SOLID MATCH |
|
University of Wisconsin-Stout | Wisconsin | 19 | 26 | 84.74% | SOLID MATCH |
|
Radford University | Virginia | 19 | 26 | 90.64% | SOLID MATCH |
|
Texas State University | Texas | 19 | 26 | 89.48% | SOLID MATCH |
|
University of Mary Hardin-Baylor | Texas | 19 | 26 | 95.12% | SOLID MATCH |
|
The University of Texas at San Antonio | Texas | 19 | 26 | 88.46% | SOLID MATCH |
|
Freed-Hardeman University | Tennessee | 19 | 26 | 90.62% | SOLID MATCH |
|
Middle Tennessee State University | Tennessee | 19 | 26 | 68% | SOLID MATCH |
|
East Tennessee State University | Tennessee | 19 | 26 | 87.06% | SOLID MATCH |
|
South Dakota State University | South Dakota | 19 | 26 | 98.71% | SOLID MATCH |
|
University of New Mexico-Main Campus | New Mexico | 19 | 26 | 95.45% | SOLID MATCH |
|
Concordia University-Nebraska | Nebraska | 19 | 26 | 90.04% | SOLID MATCH |
|
Mississippi College | Mississippi | 19 | 26 | 48.87% | SOLID MATCH |
|
Murray State University | Kentucky | 19 | 26 | 86.17% | SOLID MATCH |
|
Purdue University Fort Wayne | Indiana | 19 | 26 | 85.66% | SOLID MATCH |
|
Augusta University | Georgia | 19 | 26 | 89.31% | SOLID MATCH |
|
Georgia State University | Georgia | 19 | 26 | 62.28% | SOLID MATCH |
|
Palm Beach Atlantic University | Florida | 19 | 26 | 88.32% | SOLID MATCH |
|
Colorado Mesa University | Colorado | 19 | 26 | 81.39% | SOLID MATCH |
|
University of South Alabama | Alabama | 19 | 26 | 65.49% | SOLID MATCH |
|
Maranatha Baptist University | Wisconsin | 19 | 27 | 70.87% | SOLID MATCH |
|
University of North Texas | Texas | 19 | 27 | 72.46% | SOLID MATCH |
|
Point Park University | Pennsylvania | 19 | 27 | 97.88% | SOLID MATCH |
|
Oklahoma Christian University | Oklahoma | 19 | 27 | 97.07% | SOLID MATCH |
|
Farmingdale State College | New York | 19 | 27 | 69.12% | SOLID MATCH |
|
University of Southern Mississippi | Mississippi | 19 | 27 | 99.38% | SOLID MATCH |
|
University of Louisville | Kentucky | 19 | 27 | 80.54% | SOLID MATCH |
|
Wartburg College | Iowa | 19 | 27 | 99.41% | SOLID MATCH |
|
Houston Christian University | Texas | 19 | 28 | 85.15% | SOLID MATCH |
|
Conception Seminary College | Missouri | 19 | 28 | 100% | SOLID MATCH |
|
Towson University | Maryland | 19 | 28 | 82.8% | SOLID MATCH |
|
Indiana Wesleyan University-Marion | Indiana | 19 | 28 | 82.21% | SOLID MATCH |
|
Elizabethtown College | Pennsylvania | 19 | 29 | 76.77% | SOLID MATCH |
|
Concordia University Ann Arbor | Michigan | 19 | 29 | 72.09% | SOLID MATCH |
|
Central Connecticut State University | Connecticut | 19 | 29 | 75.53% | SOLID MATCH |
|
University of Pittsburgh-Johnstown | Pennsylvania | 19 | 32 | 95.9% | SOLID MATCH |
|
Southeast Missouri Hospital College of Nursing and Health Sciences | Missouri | 18 | 19 | 100% | SOLID MATCH |
|
Culver-Stockton College | Missouri | 18 | 21 | 98% | SOLID MATCH |
|
Lincoln University | Pennsylvania | 18 | 22 | 78.37% | SOLID MATCH |
|
Blue Mountain Christian University | Mississippi | 18 | 22 | 100% | SOLID MATCH |
|
West Virginia Wesleyan College | West Virginia | 18 | 23 | 95.05% | SOLID MATCH |
|
Appalachian Bible College | West Virginia | 18 | 23 | 98.57% | SOLID MATCH |
|
University of Houston-Clear Lake | Texas | 18 | 23 | 75.3% | SOLID MATCH |
|
John A Gupton College | Tennessee | 18 | 23 | 83.87% | SOLID MATCH |
|
Austin Peay State University | Tennessee | 18 | 23 | 95.95% | SOLID MATCH |
|
Christian Brothers University | Tennessee | 18 | 23 | 88.42% | SOLID MATCH |
|
Black Hills State University | South Dakota | 18 | 23 | 94.43% | SOLID MATCH |
|
Southeastern Oklahoma State University | Oklahoma | 18 | 23 | 80.34% | SOLID MATCH |
|
Northeastern State University | Oklahoma | 18 | 23 | 99.21% | SOLID MATCH |
|
Northwest Missouri State University | Missouri | 18 | 23 | 85.91% | SOLID MATCH |
|
Urshan University | Missouri | 18 | 23 | 83.87% | SOLID MATCH |
|
Westminster College | Missouri | 18 | 23 | 77.58% | SOLID MATCH |
|
Belhaven University | Mississippi | 18 | 23 | 53.25% | SOLID MATCH |
|
Mississippi University for Women | Mississippi | 18 | 23 | 100% | SOLID MATCH |
|
Bemidji State University | Minnesota | 18 | 23 | 70.66% | SOLID MATCH |
|
Kentucky Christian University | Kentucky | 18 | 23 | 62.38% | SOLID MATCH |
|
Tabor College | Kansas | 18 | 23 | 64.62% | SOLID MATCH |
|
Georgia Southern University | Georgia | 18 | 23 | 89.63% | SOLID MATCH |
|
Thomas University | Georgia | 18 | 23 | 43.16% | SOLID MATCH |
|
University of Arkansas at Little Rock | Arkansas | 18 | 23 | 57.74% | SOLID MATCH |
|
University of the Ozarks | Arkansas | 18 | 23 | 58.14% | SOLID MATCH |
|
University of Arkansas-Fort Smith | Arkansas | 18 | 23 | 81.47% | SOLID MATCH |
|
University of Wisconsin-Milwaukee | Wisconsin | 18 | 24 | 88.44% | SOLID MATCH |
|
University of Wisconsin-Whitewater | Wisconsin | 18 | 24 | 82.76% | SOLID MATCH |
|
University of Wisconsin-Oshkosh | Wisconsin | 18 | 24 | 86.68% | SOLID MATCH |
|
University of Wisconsin-Superior | Wisconsin | 18 | 24 | 93.64% | SOLID MATCH |
|
West Liberty University | West Virginia | 18 | 24 | 72.12% | SOLID MATCH |
|
Marshall University | West Virginia | 18 | 24 | 96.46% | SOLID MATCH |
Your best choices will be the schools and colleges where the average ACT score of the admitted students is 17 to 21. We are also showing you the 25th percentile and 75th percentile ACT Score of the admitted students so that you can have a clear understanding of how many students score what ACT Score. If your 19 ACT Score is higher than 25th percentile, it means your score is better than the quarter of the admitted students, and if it is higher than 75th percentile, then it means your ACT score of 19 is higher than 75% of the students admitted at that school.
Choose a college where your score is near to 75th percentile, this will maximize your chances of admission. You can also apply to other schools as well, but to be on safe side, you must apply to at least 2-3 such schools and colleges.
Data Methodology & Expert Verification
The admission statuses (Elite Reach, Competitive Match, etc.) displayed on this page are calculated using a proprietary 7-tier multivariate logic. Unlike static lists, our algorithm cross-references the student's score of 19 against:
- 2024-2025 Common Data Set (CDS): Specifically Section C8 (Standardized Testing) and Section C9 (Percentiles).
- IPEDS Analytics: Latest federal reporting on institutional acceptance rates.
- 2026 Trend Analysis: Adjustments for schools that have recently reinstated mandatory testing (e.g., Brown, Dartmouth, Harvard).
Note: Standardized test scores are one component of a holistic application. For 2026, many institutions place "Very Important" weight on the rigors of your secondary school record and GPA.
FAQ for ACT 19 Score
How does a 19 ACT score compare to the SAT?
A 19 ACT score is roughly equivalent to an SAT score of around 950. It’s a lower score that may limit your choices at selective schools.
What scholarships are available for a 19 ACT score?
You may qualify for smaller scholarships at state universities, though most high-value scholarships will require higher scores.
Can I get into Ivy League schools with a 19 ACT score?
Ivy League schools typically require scores above 30. A 19 will not be competitive, and retaking the test is recommended for these schools.
Should I retake the ACT to improve my score?
Yes, if you aim to attend competitive universities, retaking the ACT can help improve your chances.
What is the national average ACT score?
The national average is 20–21, so a 19 is below average, which can limit your options at selective universities.
Do test-optional colleges consider a 19 ACT score if submitted?
Submitting a 19 ACT score can still be part of your application but may not significantly enhance your chances at top schools.
What GPA is a 19 ACT?
A 19 ACT is generally consistent with a GPA between 1.5–2.0, which is lower than the average GPA for most universities.
Can I get into NYU with a 19 ACT?
NYU’s average ACT is much higher, so a 19 will not be competitive for admission. Consider retaking the test if applying to NYU.
Is 19 a good ACT score for Harvard?
Harvard requires much higher scores, so a 19 would not be competitive for admission. Retake the test for a better chance.
Can I get into MIT with a 19 ACT?
MIT’s average score is 34, so a 19 is far below their competitive range. Retaking the ACT is necessary for MIT.
Can I get into Princeton with a 19 ACT score?
Princeton requires a higher score. A 19 would not meet their expectations, and retaking is advised.
What if you improve your ACT score by 2 points (to 21)?
Improving to 21 will slightly improve your chances, but it will still limit you to schools with lower score requirements.

