Average SAT Score of Pennsylvania Colleges 2024

Average SAT Score all colleges and universities in Pennsylvania for undergraduate programs are mentioned here. SAT Score of admitted students help aspiring students to compare their scores with average of admitted students score. Additionally the breakdown of SAT Scores in each area is given here. You can compare your SAT Scores with the average SAT Scores of all the admitted students in a specific university or college. SAT Scores of 25th percentile to 75th Percentile of the students are given below.

Range of SAT score for the 25th Percentile to the 75th percentile of the students are mentioned here so that students can easily understand the score ranges of the majority of the students. So you have higher chances of admissions if your Scores are in these ranges, or near to these.

Average SAT Score Ranges of Pennsylvania Colleges and Universities

CollegeAverage SAT ScoreSAT Reading ScoresSAT Writing ScoresSAT Math Scores
University of Pennsylvania1523 720 - 770690 - 780 760 - 800
Carnegie Mellon University1520 710 - 760670 - 760 770 - 800
Swarthmore College1504 710 - 770680 - 760 720 - 790
Haverford College1494 710 - 760670 - 770 710 - 780
Villanova University1437 660 - 730590 - 690 690 - 760
Lehigh University1422 645 - 730 - 680 - 760
Lafayette College1396 640 - 720590 - 690 660 - 740
Bucknell University1387 640 - 710590 - 690 655 - 740
University of Pittsburgh-Pittsburgh Campus1370 630 - 720570 - 670 620 - 750
Gettysburg College1361 640 - 720 - 640 - 710
Drexel University1317 600 - 690 - 610 - 720
Muhlenberg College1306 610 - 690 - 590 - 680
Ursinus College1298 610 - 680 - 590 - 680
The Pennsylvania State University1260 570 - 670 - 570 - 690
Grove City College1259 571 - 690 - 559 - 692
Allegheny College1242 580 - 680 - 560 - 670
Duquesne University1235 580 - 660 - 560 - 650
Thomas Jefferson University1235 570 - 650 - 560 - 670
Messiah University1230 560 - 670490 - 600 540 - 670
Saint Joseph's University1229 570 - 660 - 550 - 650
University of the Sciences1215 550 - 660510 - 610 540 - 680
University of Scranton1200 560 - 640 - 540 - 640
Washington & Jefferson College1192 520 - 660 - 530 - 640
Lebanon Valley College1184 538 - 640 - 540 - 650
Arcadia University1184 560 - 640480 - 590 520 - 640
Elizabethtown College1182 540 - 650 - 530 - 630
DeSales University1180 550 - 640450 - 580 530 - 620
Widener University1178 540 - 635 - 540 - 640
Lycoming College1172 550 - 620440 - 540 530 - 630
West Chester University of Pennsylvania1165 540 - 630470 - 570 530 - 620
Immaculata University1161 550 - 630430 - 550 533 - 600
Delaware Valley University1157 530 - 640410 - 540 520 - 610
Bryn Athyn College of the New Church1151 530 - 670388 - 530 445 - 623
Wilkes University1150 520 - 630440 - 550 520 - 620
Westminster College1149 520 - 643440 - 560 520 - 615
Gannon University1134 500 - 620 - 490 - 630
York College of Pennsylvania1130 518 - 610450 - 550 510 - 610
University of Pittsburgh-Johnstown1129 510 - 620420 - 530 510 - 610
Cedar Crest College1125 530 - 620410 - 520 490 - 590
Marywood University1118 520 - 620450 - 550 500 - 600
University of Pittsburgh-Greensburg1117 520 - 610435 - 530 510 - 600
Lancaster Bible College1114 510 - 620 - 500 - 590
Millersville University of Pennsylvania1110 500 - 620430 - 530 500 - 600
Cabrini University1106 495 - 620 - 503 - 595
Saint Vincent College1103 480 - 610450 - 560 470 - 603
University of Pittsburgh-Bradford1095 500 - 590410 - 520 490 - 590
University of Pittsburgh-Titusville1095 500 - 610360 - 448 520 - 560
Gwynedd Mercy University1095 490 - 610400 - 500 500 - 590
Kutztown University of Pennsylvania1095 500 - 610410 - 510 490 - 590
Edinboro University of Pennsylvania1088 490 - 600400 - 500 480 - 570
Lock Haven University1085 490 - 600400 - 510 490 - 590
Rosemont College1084 500 - 630390 - 505 480 - 570
Slippery Rock University of Pennsylvania1081 490 - 590420 - 520 480 - 580
Wilson College1080 480 - 620400 - 500 480 - 580
Point Park University1077 480 - 610430 - 550 470 - 570
Shippensburg University of Pennsylvania1075 490 - 590410 - 520 480 - 590
Holy Family University1075 500 - 655410 - 500 430 - 565
Thiel College1067 480 - 595 - 485 - 570
La Roche University1062 500 - 590400 - 510 465 - 570
Mansfield University of Pennsylvania1061 490 - 580390 - 510 480 - 570
East Stroudsburg University of Pennsylvania1060 480 - 580400 - 500 480 - 570
Carlow University1057 480 - 590420 - 530 475 - 550
Reading Hospital School of Health Sciences1051 500 - 585385 - 490 457 - 560
California University of Pennsylvania1050 480 - 580390 - 490 460 - 570
Keystone College1045 450 - 590380 - 480 470 - 580
Indiana University of Pennsylvania-Main Campus1044 480 - 580410 - 520 460 - 560
Neumann University1002 460 - 545390 - 480 445 - 540
Chestnut Hill College995 460 - 550420 - 530 440 - 540
Lincoln University983 450 - 545 - 440 - 528
CollegeAverage SAT ScoreSAT Reading ScoresSAT Writing ScoresSAT Maths Scores

Explore Other Options