Average SAT Score all colleges and universities in Pennsylvania for undergraduate programs are mentioned here. SAT Score of admitted students help aspiring students to compare their scores with average of admitted students score. Additionally the breakdown of SAT Scores in each area is given here. You can compare your SAT Scores with the average SAT Scores of all the admitted students in a specific university or college. SAT Scores of 25th percentile to 75th Percentile of the students are given below.
Range of SAT score for the 25th Percentile to the 75th percentile of the students are mentioned here so that students can easily understand the score ranges of the majority of the students. So you have higher chances of admissions if your Scores are in these ranges, or near to these.
Average SAT Score Ranges of Pennsylvania Colleges and Universities
| Logo | College | Average SAT Score | SAT Reading Scores | SAT Writing Scores | SAT Math Scores |
|---|---|---|---|---|---|
| Logo | College | Average SAT Score | SAT Reading Scores | SAT Writing Scores | SAT Maths Scores |
|
University of Pennsylvania | 1545 | 730 - 770 | 690 - 780 | 770 - 800 |
|
Carnegie Mellon University | 1545 | 730 - 770 | 670 - 760 | 770 - 800 |
|
Swarthmore College | 1527 | 720 - 770 | 680 - 760 | 740 - 790 |
|
Haverford College | 1498 | 710 - 760 | 670 - 770 | 720 - 780 |
|
Villanova University | 1466 | 690 - 740 | 590 - 690 | 710 - 770 |
|
Lehigh University | 1432 | 670 - 730 | - | 680 - 760 |
|
Lafayette College | 1419 | 670 - 730 | 590 - 690 | 670 - 760 |
|
Bryn Mawr College | 1404 | 670 - 740 | 630 - 730 | 630 - 730 |
|
Franklin and Marshall College | 1394 | 658 - 730 | - | 640 - 730 |
|
Bucknell University | 1389 | 640 - 710 | 590 - 690 | 660 - 740 |
|
University of Pittsburgh-Pittsburgh Campus | 1371 | 640 - 720 | 570 - 670 | 630 - 730 |
|
Gettysburg College | 1350 | 630 - 720 | - | 610 - 740 |
|
Drexel University | 1337 | 610 - 700 | - | 620 - 730 |
|
Muhlenberg College | 1327 | 630 - 710 | - | 600 - 690 |
|
Pennsylvania State University-Main Campus | 1316 | 610 - 690 | 540 - 640 | 610 - 710 |
|
Ursinus College | 1304 | 600 - 700 | - | 560 - 660 |
|
Moore College of Art and Design | 1303 | 605 - 688 | - | 628 - 723 |
|
Allegheny College | 1292 | 600 - 690 | - | 540 - 660 |
|
Grove City College | 1261 | 566 - 684 | - | 562 - 690 |
|
Thomas Jefferson University | 1259 | 590 - 680 | - | 560 - 670 |
|
Duquesne University | 1257 | 590 - 680 | - | 570 - 670 |
|
Saint Joseph's University - Philadelphia | 1256 | 580 - 670 | - | 570 - 660 |
|
University of Scranton | 1237 | 580 - 660 | - | 570 - 660 |
|
Pennsylvania State University-Penn State Berks | 1219 | 540 - 650 | 410 - 520 | 550 - 660 |
|
Pennsylvania State University-Penn State Harrisburg | 1218 | 560 - 650 | 430 - 550 | 550 - 670 |
|
Messiah University | 1214 | 560 - 670 | 490 - 600 | 540 - 670 |
|
Pennsylvania State University-Penn State Erie-Behrend College | 1213 | 560 - 660 | 440 - 550 | 550 - 660 |
|
Pennsylvania State University-Penn State Lehigh Valley | 1212 | 575 - 660 | 420 - 540 | 565 - 655 |
|
Susquehanna University | 1211 | 550 - 660 | - | 540 - 630 |
|
Pennsylvania State University-Penn State Brandywine | 1211 | 570 - 660 | 410 - 510 | 540 - 680 |
|
Arcadia University | 1210 | 553 - 650 | 480 - 590 | 530 - 660 |
|
Chatham University | 1205 | 550 - 670 | - | 520 - 620 |
|
Pennsylvania State University-Penn State Hazleton | 1200 | 540 - 650 | 390 - 500 | 520 - 670 |
|
DeSales University | 1199 | 550 - 650 | 450 - 580 | 540 - 640 |
|
Pennsylvania State University-World Campus | 1198 | 550 - 690 | 450 - 560 | 550 - 650 |
|
Pennsylvania State University-Penn State Beaver | 1191 | 520 - 660 | 410 - 530 | 530 - 660 |
|
Lebanon Valley College | 1190 | 553 - 660 | - | 540 - 640 |
|
Elizabethtown College | 1190 | 560 - 650 | - | 530 - 630 |
|
Pennsylvania State University-Penn State Scranton | 1190 | 540 - 640 | 410 - 510 | 530 - 640 |
|
Seton Hill University | 1186 | 540 - 640 | - | 530 - 630 |
|
Juniata College | 1185 | 550 - 660 | - | 520 - 620 |
|
West Chester University of Pennsylvania | 1184 | 560 - 640 | 470 - 570 | 540 - 630 |
|
Delaware Valley University | 1180 | 550 - 650 | 410 - 540 | 520 - 620 |
|
Pennsylvania State University-Penn State Abington | 1179 | 550 - 650 | 410 - 520 | 540 - 660 |
|
Bryn Athyn College of the New Church | 1174 | 510 - 688 | 388 - 530 | 550 - 610 |
|
University of Pittsburgh-Greensburg | 1172 | 540 - 635 | 435 - 530 | 535 - 640 |
|
Pennsylvania State University-Penn State Mont Alto | 1170 | 550 - 620 | 410 - 500 | 530 - 610 |
|
Widener University | 1170 | 530 - 640 | - | 520 - 620 |
|
Pennsylvania State University-Penn State York | 1170 | 530 - 630 | 420 - 550 | 540 - 640 |
|
Pennsylvania State University-Penn State Shenango | 1170 | 550 - 620 | 400 - 500 | 490 - 610 |
|
Kutztown University of Pennsylvania | 1170 | 540 - 650 | 410 - 510 | 530 - 620 |
|
Lycoming College | 1169 | 540 - 643 | 440 - 540 | 530 - 630 |
|
University of Pittsburgh-Bradford | 1168 | 520 - 630 | 410 - 520 | 510 - 630 |
|
Pennsylvania State University-Penn State Altoona | 1163 | 530 - 630 | 430 - 530 | 520 - 630 |
|
Immaculata University | 1163 | 530 - 640 | 430 - 550 | 520 - 620 |
|
Lancaster Bible College | 1161 | 540 - 660 | - | 540 - 610 |
|
Alvernia University | 1160 | 528 - 620 | 420 - 530 | 538 - 633 |
|
Pennsylvania State University-Penn State Fayette- Eberly | 1160 | 540 - 630 | 370 - 470 | 540 - 635 |
|
University of Pittsburgh-Johnstown | 1158 | 520 - 625 | 420 - 530 | 520 - 630 |
|
Moravian University | 1154 | 540 - 630 | 430 - 550 | 520 - 600 |
|
Cairn University-Langhorne | 1154 | 520 - 650 | 430 - 550 | 530 - 610 |
|
Marywood University | 1153 | 530 - 640 | 450 - 550 | 520 - 600 |
|
Saint Francis University | 1151 | 510 - 630 | 450 - 560 | 510 - 620 |
|
King's College | 1150 | 520 - 620 | - | 540 - 620 |
|
Pennsylvania State University-Penn State Wilkes-Barre | 1145 | 530 - 660 | 420 - 520 | 530 - 645 |
|
Cabrini University | 1145 | 557 - 632 | - | 512 - 625 |
|
Point Park University | 1142 | 520 - 650 | 430 - 550 | 515 - 590 |
|
La Roche University | 1140 | 550 - 640 | 400 - 510 | 505 - 595 |
|
York College of Pennsylvania | 1135 | 520 - 620 | 450 - 550 | 510 - 610 |
|
Wilkes University | 1134 | 510 - 640 | 440 - 550 | 513 - 630 |
|
Pennsylvania State University-Penn State New Kensington | 1133 | 500 - 640 | 410 - 510 | 530 - 630 |
|
Pennsylvania State University-Penn State DuBois | 1130 | 540 - 625 | 390 - 490 | 520 - 625 |
|
Pennsylvania State University-Penn State Greater Allegheny | 1125 | 505 - 635 | 380 - 510 | 515 - 580 |
|
Thaddeus Stevens College of Technology | 1120 | 490 - 620 | - | 530 - 595 |
|
Millersville University of Pennsylvania | 1120 | 520 - 620 | 430 - 530 | 510 - 590 |
|
Saint Vincent College | 1120 | 500 - 613 | 450 - 560 | 493 - 618 |
|
Waynesburg University | 1114 | 500 - 630 | 420 - 520 | 500 - 590 |
|
Gwynedd Mercy University | 1110 | 528 - 590 | 400 - 500 | 520 - 590 |
|
Commonwealth University of Pennsylvania | 1093 | 490 - 600 | - | 480 - 580 |
|
Shippensburg University of Pennsylvania | 1090 | 500 - 610 | 410 - 520 | 490 - 600 |
|
Slippery Rock University of Pennsylvania | 1086 | 490 - 600 | 420 - 520 | 490 - 590 |
|
East Stroudsburg University of Pennsylvania | 1078 | 480 - 590 | 400 - 500 | 490 - 580 |
|
Pennsylvania Western University | 1076 | 480 - 590 | - | 460 - 580 |
|
Cedar Crest College | 1070 | 520 - 660 | 410 - 520 | 480 - 570 |
|
Pennsylvania State University-Penn State Schuylkill | 1060 | 510 - 590 | 395 - 500 | 480 - 590 |
|
Indiana University of Pennsylvania-Main Campus | 1052 | 480 - 600 | 410 - 520 | 460 - 570 |
|
DLP Conemaugh Memorial Medical Center | 1040 | 510 - 540 | - | 490 - 550 |
|
Mount Aloysius College | 1034 | 445 - 540 | - | 455 - 565 |
|
Holy Family University | 1030 | 480 - 565 | 410 - 500 | 470 - 565 |
|
Keystone College | 1030 | 460 - 570 | 380 - 480 | 450 - 560 |
|
Johnson College | 1020 | 480 - 570 | - | 470 - 570 |
|
Wilson College | 1020 | 480 - 570 | 400 - 500 | 460 - 540 |
|
Lincoln University | 984 | 450 - 530 | - | 420 - 520 |
|
Manor College | 820 | 360 - 445 | - | 365 - 490 |
