1347 SAT Colleges: Best Schools for 1347 SAT Score

Best colleges for 1347 SAT Score are listed here. If you have achieved a SAT score of 1347, then you must choose at least 5 of the below listed colleges, as not only your chances of admissions will be good but also these colleges will be a good match for you. The following list of best suitable colleges for 1347 SAT scores is given so that you can choose a more suitable college, and may not choose a less competitive college or loose admissions because you have applied to a more competitive college.

The data is provided after rigorous scrutinizing of all US colleges and the average SAT scores of their admitted students. But please also note that colleges in US not only consider your SAT score but also take into consideration your GPA and other factors such as leadership qualities, interest in the subject, and participation in the social activities. Your motivation letter also plays a significant role.

Best Colleges for 1347 SAT Score

Following is the list of colleges that accept 1347 SAT Score.

InstituteStateAverage SAT ScoreSAT Reading ScoresSAT Writing ScoresSAT Math ScoresAcceptance Rate
Connecticut CollegeConnecticut1427 700 - 7500 - 0 660 - 740 40.4%
Wesleyan UniversityConnecticut1426 660 - 7500 - 0 660 - 760 14.43%
Binghamton UniversityNew York1426 650 - 730580 - 670 690 - 780 41.75%
Reed CollegeOregon1421 690 - 750640 - 730 630 - 750 30.8%
George Washington UniversityDistrict of Columbia1420 670 - 740600 - 690 660 - 750 48.98%
Lehigh UniversityPennsylvania1418 660 - 7200 - 0 680 - 770 36.98%
Whitman CollegeWashington1416 645 - 740600 - 700 648 - 733 47.7%
Fordham UniversityNew York1411 660 - 730590 - 680 660 - 750 54.13%
Simpson CollegeIowa1410 0 - 00 - 0 0 - 0 89.1%
Stony Brook UniversityNew York1410 640 - 720540 - 660 680 - 780 49.14%
Lafayette CollegePennsylvania1410 660 - 730590 - 690 670 - 750 33.63%
University of MiamiFlorida1409 650 - 730580 - 680 660 - 750 18.94%
Yeshiva UniversityNew York1405 640 - 740540 - 660 610 - 760 63.22%
Bucknell UniversityPennsylvania1405 650 - 720590 - 690 660 - 750 32.55%
Bryn Mawr CollegePennsylvania1404 660 - 750630 - 730 620 - 745 30.75%
Colorado School of MinesColorado1403 650 - 728560 - 650 680 - 760 58%
Colorado CollegeColorado1402 640 - 7300 - 0 620 - 750 16.3%
United States Air Force AcademyColorado1401 650 - 7300 - 0 660 - 750 16.23%
Pepperdine UniversityCalifornia1399 650 - 730550 - 650 635 - 750 48.71%
Rose-Hulman Institute of TechnologyIndiana1398 620 - 720550 - 660 670 - 763 73.02%
University of FloridaFlorida1397 650 - 730570 - 670 650 - 760 23.35%
Union CollegeNew York1396 650 - 7300 - 0 660 - 760 46.51%
Skidmore CollegeNew York1396 650 - 740560 - 670 650 - 720 25.54%
Trinity UniversityTexas1390 660 - 7300 - 0 650 - 740 30.51%
Denison UniversityOhio1389 630 - 7100 - 0 640 - 750 21.96%
Trinity CollegeConnecticut1387 660 - 7200 - 0 640 - 750 36.14%
Ohio State University-Main CampusOhio1386 640 - 720560 - 660 670 - 760 52.72%
American UniversityDistrict of Columbia1386 660 - 730570 - 670 630 - 700 40.63%
Franklin and Marshall CollegePennsylvania1386 650 - 7100 - 0 660 - 730 36.23%
Rhodes CollegeTennessee1385 660 - 7300 - 0 650 - 740 53.91%
St. John's CollegeNew Mexico1383 660 - 7400 - 0 590 - 720 54.08%
University of Pittsburgh-Pittsburgh CampusPennsylvania1380 640 - 720570 - 670 640 - 750 49.14%
Westmont CollegeCalifornia1380 640 - 728520 - 640 640 - 730 81.99%
Santa Clara UniversityCalifornia1379 640 - 7200 - 0 650 - 760 52.11%
Loyola Marymount UniversityCalifornia1378 650 - 720550 - 650 650 - 740 41.31%
St. John's CollegeMaryland1378 660 - 7400 - 0 590 - 720 49.9%
St Olaf CollegeMinnesota1377 660 - 7300 - 0 640 - 750 56.41%
University of Massachusetts-AmherstMassachusetts1376 630 - 7200 - 0 630 - 760 63.52%
Brigham Young UniversityUtah1376 640 - 728550 - 660 640 - 740 66.67%
University of Wisconsin-MadisonWisconsin1374 650 - 730590 - 690 690 - 780 49.06%
Rutgers University-New BrunswickNew Jersey1374 630 - 720540 - 660 640 - 760 66.29%
The University of Texas at AustinTexas1373 620 - 730560 - 690 610 - 770 31.35%
Emerson CollegeMassachusetts1373 650 - 730560 - 660 600 - 700 42.75%
Clark UniversityMassachusetts1373 640 - 7200 - 0 610 - 710 50.32%
Gettysburg CollegePennsylvania1372 680 - 7200 - 0 670 - 720 56.31%
Rochester Institute of TechnologyNew York1370 630 - 710520 - 630 640 - 740 67.17%
North Carolina State University at RaleighNorth Carolina1370 630 - 710540 - 630 650 - 750 47.17%
Wheaton CollegeIllinois1367 640 - 720590 - 700 610 - 710 88.43%
Lewis & Clark CollegeOregon1366 650 - 7200 - 0 610 - 680 68.59%
Centre CollegeKentucky1366 595 - 7100 - 0 600 - 760 62.85%
InstituteStateAverage SAT ScoreSAT Reading ScoresSAT Writing ScoresSAT Maths ScoresAcceptance Rate
Page 1 of 4

Is 1347 SAT Score Good?

A 1347 is SAT Score excellent. 1347 SAT Score is 90th Percentile of all the SAT takers in the US. Last time 1.7 million students took the SAT test. It means your score is better than 90 percent of all the students who appeared in SAT. The SAT score ranges from 400-1600. However, if you are not satisfied with your result, or your target institution is not in the following list, or in top 10 listed colleges, then you might need to consider re-taking the test to improve your performance.

What percentile is 1347 SAT?

1347 SAT score is 90th percentile in US. This means you have outperformed 90th percent of the students and 10 percent of the students performed better than you.

Top colleges for 1347 SAT score

If you have scored 1347 in SAT, then the best colleges for you include Wesleyan University, Binghamton University, Reed College, George Washington University, Lehigh University.

Best Colleges for SAT Score Ranges

View Best colleges for 1550 SAT ScoreView Best colleges for 1500 SAT ScoreView Best colleges for 1450 SAT Score
View Best colleges for 1400 SAT ScoreView Best colleges for 1350 SAT ScoreView Best colleges for 1300 SAT Score
View Best colleges for 1250 SAT ScoreView Best colleges for 1200 SAT ScoreView Best colleges for 1150 SAT Score
View Best colleges for 1100 SAT ScoreView Best colleges for 1050 SAT ScoreView Best colleges for 1000 SAT Score
View Best colleges for 950 SAT ScoreView Best colleges for 900 SAT ScoreView Best colleges for 850 SAT Score
View Best colleges for 800 SAT ScoreView Best colleges for 750 SAT ScoreView Best colleges for 700 SAT Score