Best colleges for 1050 SAT Score are listed here. If you have achieved a SAT score of 1050, then you must choose at least 5 of the below listed colleges, as not only your chances of admissions will be good but also these colleges will be a good match for you. The following list of best suitable colleges for 1050 SAT scores is given so that you can choose a more suitable college, and may not choose a less competitive college or loose admissions because you have applied to a more competitive college.
Best Colleges for 1050 SAT Score
Following is the list of colleges that accept 1050 SAT Score.
420| Logo | Institute | State | Average SAT Score | SAT Reading Scores | SAT Math Scores | Acceptance Rate |
|---|---|---|---|---|---|---|
| Logo | Institute | State | Average SAT Score | SAT Reading Scores | SAT Maths Scores | Acceptance Rate |
|
Bluefield State University | West Virginia | 999 | 440 - 540 | 430 - 540 | 97.17% |
|
Randall University | Oklahoma | 998 | 438 - 510 | 408 - 523 | 42.86% |
|
Presentation College | South Dakota | 998 | 430 - 580 | 410 - 550 | 75.58% |
|
College of Coastal Georgia | Georgia | 997 | 470 - 590 | 430 - 550 | 98.33% |
|
West Liberty University | West Virginia | 995 | 460 - 580 | 428 - 550 | 74.09% |
|
Ottawa University-Ottawa | Kansas | 993 | 460 - 540 | 400 - 560 | 78.23% |
|
Francis Marion University | South Carolina | 993 | 460 - 590 | 430 - 533 | 82.91% |
|
Alderson Broaddus University | West Virginia | 991 | 460 - 530 | 440 - 530 | 61.49% |
|
Point University | Georgia | 990 | 370 - 580 | 480 - 520 | 24.2% |
|
Rhode Island College | Rhode Island | 990 | 450 - 570 | 420 - 540 | 87.53% |
|
Trinity Baptist College | Florida | 987 | 450 - 550 | 440 - 540 | 49.59% |
|
Abraham Baldwin Agricultural College | Georgia | 986 | 460 - 570 | 430 - 530 | 66.96% |
|
Davis & Elkins College | West Virginia | 985 | 450 - 575 | 430 - 550 | 75.26% |
|
Life University | Georgia | 983 | 405 - 587 | 425 - 530 | 97.77% |
|
The University of Texas at El Paso | Texas | 982 | 440 - 550 | 430 - 540 | 99.92% |
|
Clayton State University | Georgia | 980 | 460 - 560 | 430 - 530 | 56.32% |
|
Rockford University | Illinois | 980 | 430 - 558 | 410 - 528 | 54.91% |
|
Alice Lloyd College | Kentucky | 980 | 0 - 0 | 0 - 0 | 98.33% |
|
Union College | Kentucky | 980 | 0 - 0 | 0 - 0 | 53.42% |
|
University of Baltimore | Maryland | 980 | 470 - 540 | 450 - 510 | 89.33% |
|
Bluffton University | Ohio | 980 | 0 - 0 | 0 - 0 | 96.29% |
|
Cardinal Stritch University | Wisconsin | 980 | 0 - 0 | 0 - 0 | 92.58% |
|
North Carolina Central University | North Carolina | 976 | 400 - 590 | 410 - 540 | 84.38% |
|
Wilmington College | Ohio | 976 | 430 - 510 | 420 - 500 | 88.13% |
|
Clark Atlanta University | Georgia | 974 | 450 - 580 | 430 - 540 | 56.26% |
|
Northwestern Oklahoma State University | Oklahoma | 974 | 420 - 540 | 410 - 530 | 56.42% |
|
University of Puerto Rico-Aguadilla | Puerto Rico | 974 | 441 - 542 | 422 - 546 | 76.84% |
|
Roosevelt University | Illinois | 973 | 440 - 540 | 400 - 540 | 88.32% |
|
Fairmont State University | West Virginia | 973 | 450 - 560 | 370 - 490 | 98.49% |
|
Columbia College | South Carolina | 972 | 460 - 590 | 390 - 550 | 98.12% |
Page 15 of 16