Best colleges for 1050 SAT Score are listed here. If you have achieved a SAT score of 1050, then you must choose at least 5 of the below listed colleges, as not only your chances of admissions will be good but also these colleges will be a good match for you. The following list of best suitable colleges for 1050 SAT scores is given so that you can choose a more suitable college, and may not choose a less competitive college or loose admissions because you have applied to a more competitive college.
Best Colleges for 1050 SAT Score
Following is the list of colleges that accept 1050 SAT Score.
450| Logo | Institute | State | Average SAT Score | SAT Reading Scores | SAT Math Scores | Acceptance Rate |
|---|---|---|---|---|---|---|
| Logo | Institute | State | Average SAT Score | SAT Reading Scores | SAT Maths Scores | Acceptance Rate |
|
Sul Ross State University | Texas | 972 | 430 - 540 | 420 - 540 | 97.07% |
|
William Penn University | Iowa | 971 | 430 - 540 | 420 - 540 | 57.67% |
|
Morgan State University | Maryland | 971 | 430 - 520 | 450 - 540 | 85.38% |
|
Reading Hospital School of Health Sciences | Pennsylvania | 970 | 460 - 530 | 390 - 490 | 12.9% |
|
Warner University | Florida | 968 | 440 - 540 | 420 - 530 | 55.1% |
|
West Virginia State University | West Virginia | 967 | 440 - 545 | 400 - 520 | 96.18% |
|
Trinity College of Florida | Florida | 966 | 380 - 600 | 400 - 550 | 59.77% |
|
Dallas Christian College | Texas | 965 | 400 - 520 | 393 - 557 | 50% |
|
Alabama State University | Alabama | 963 | 429 - 531 | 399 - 510 | 96.6% |
|
Eastern New Mexico University-Main Campus | New Mexico | 961 | 430 - 560 | 410 - 540 | 27.55% |
|
Johnson University Florida | Florida | 960 | 450 - 550 | 420 - 490 | 79.31% |
|
Kentucky Christian University | Kentucky | 959 | 440 - 445 | 410 - 445 | 44.39% |
|
Mercy College of Ohio | Ohio | 959 | 430 - 510 | 350 - 520 | 46.19% |
|
Prairie View A & M University | Texas | 957 | 440 - 530 | 420 - 520 | 76.07% |
|
Compass College of Film and Media | Michigan | 954 | 400 - 570 | 420 - 530 | 100% |
|
Texas A&M University-San Antonio | Texas | 954 | 430 - 540 | 420 - 530 | 96.09% |
|
Gordon State College | Georgia | 952 | 450 - 550 | 420 - 530 | 93.32% |
|
Lincoln University | Pennsylvania | 952 | 430 - 530 | 410 - 510 | 80.61% |
|
Boise Bible College | Idaho | 950 | 400 - 530 | 410 - 580 | 100% |
|
Southern University at New Orleans | Louisiana | 950 | 0 - 0 | 0 - 0 | 93.53% |
|
Grand River Technical School | Missouri | 950 | 0 - 0 | 0 - 0 | 100% |
|
Mount Carmel College of Nursing | Ohio | 950 | 0 - 0 | 0 - 0 | 63.41% |
|
Carlow University | Pennsylvania | 950 | 410 - 520 | 440 - 580 | 92.7% |
|
Georgia State University-Perimeter College | Georgia | 950 | 430 - 540 | 410 - 530 | 99.13% |
Page 16 of 16