Best colleges for 1215 SAT Score are listed here. If you have achieved a SAT score of 1215, then you must choose at least 5 of the below listed colleges, as not only your chances of admissions will be good but also these colleges will be a good match for you. The following list of best suitable colleges for 1215 SAT scores is given so that you can choose a more suitable college, and may not choose a less competitive college or loose admissions because you have applied to a more competitive college.
Best Colleges for 1215 SAT Score
Following is the list of colleges that accept 1215 SAT Score.
270| Logo | Institute | State | Average SAT Score | SAT Reading Scores | SAT Math Scores | Acceptance Rate | 
|---|---|---|---|---|---|---|
| Logo | Institute | State | Average SAT Score | SAT Reading Scores | SAT Maths Scores | Acceptance Rate | 
   | 
University of St Thomas | Texas | 1171 | 500 - 640 | 510 - 660 | 96.71% | 
   | 
University of Saint Joseph | Connecticut | 1170 | 530 - 645 | 540 - 630 | 74.85% | 
   | 
Virginia Commonwealth University | Virginia | 1170 | 530 - 660 | 500 - 630 | 91% | 
   | 
Maryland Institute College of Art | Maryland | 1169 | 490 - 700 | 477 - 662 | 79.58% | 
   | 
Flagler College | Florida | 1168 | 540 - 640 | 510 - 590 | 80.95% | 
   | 
Rutgers University-Camden | New Jersey | 1168 | 520 - 640 | 510 - 640 | 76.52% | 
   | 
University of Arkansas | Arkansas | 1167 | 520 - 610 | 510 - 610 | 78.93% | 
   | 
Siena College | New York | 1167 | 525 - 640 | 520 - 630 | 80.35% | 
   | 
The University of West Florida | Florida | 1166 | 540 - 630 | 510 - 600 | 48.03% | 
   | 
University of St Francis | Illinois | 1166 | 500 - 600 | 530 - 640 | 58.42% | 
   | 
Maine Maritime Academy | Maine | 1166 | 530 - 650 | 545 - 625 | 57.65% | 
   | 
SUNY at Fredonia | New York | 1166 | 540 - 660 | 540 - 640 | 84.58% | 
   | 
Jacksonville University | Florida | 1165 | 540 - 620 | 520 - 620 | 57.69% | 
   | 
West Chester University of Pennsylvania | Pennsylvania | 1165 | 550 - 640 | 530 - 620 | 87.85% | 
   | 
Saint Edward's University | Texas | 1165 | 520 - 650 | 510 - 620 | 85.1% | 
   | 
St Bonaventure University | New York | 1165 | 520 - 610 | 530 - 610 | 81.11% | 
   | 
Howard University | District of Columbia | 1164 | 540 - 650 | 510 - 640 | 53.43% | 
   | 
Nova Southeastern University | Florida | 1164 | 530 - 650 | 510 - 660 | 75.8% | 
   | 
Pennsylvania State University-Penn State Beaver | Pennsylvania | 1164 | 520 - 640 | 530 - 620 | 93.2% | 
   | 
Pennsylvania State University-Penn State Altoona | Pennsylvania | 1163 | 530 - 630 | 520 - 620 | 95.76% | 
   | 
King's College | Pennsylvania | 1162 | 540 - 640 | 530 - 620 | 95.99% | 
   | 
University of North Carolina at Charlotte | North Carolina | 1162 | 540 - 640 | 530 - 650 | 79.64% | 
   | 
University of Health Sciences and Pharmacy in St. Louis | Missouri | 1161 | 525 - 660 | 535 - 720 | 91.58% | 
   | 
Baldwin Wallace University | Ohio | 1161 | 523 - 650 | 520 - 648 | 77.04% | 
   | 
Seton Hill University | Pennsylvania | 1160 | 520 - 620 | 520 - 620 | 78.34% | 
   | 
Carthage College | Wisconsin | 1160 | 500 - 600 | 480 - 600 | 81.83% | 
   | 
SUNY College at Plattsburgh | New York | 1160 | 540 - 630 | 510 - 630 | 70.24% | 
   | 
Wilkes University | Pennsylvania | 1159 | 540 - 630 | 520 - 630 | 94.14% | 
   | 
University of Pittsburgh-Greensburg | Pennsylvania | 1158 | 530 - 650 | 520 - 625 | 97.6% | 
   | 
Pennsylvania State University-World Campus | Pennsylvania | 1158 | 510 - 650 | 510 - 610 | 81.68% | 
Page 10 of 16