A 25 ACT Score is Competitive (74th percentile). You are well above the national average (approx. 19.9). This score is the 'Sweet Spot' for most four-year public universities.
Common Data Set (CDS) Fact: According to Section C8 of the CDS, many institutions in this tier rank standardized tests as 'Considered' rather than 'Very Important.' Your GPA will carry more weight, but your 25 provides the necessary validation of your transcript.
Best Colleges for 25 ACT Score
Following is the list of best suited colleges with your 25 ACT Score.
| Logo | College | State | ACT 25th Percentile | ACT 75th Percentile | Acceptance Rate | Status |
|---|---|---|---|---|---|---|
| Logo | College | State | ACT 25th Percentile | ACT 75th Percentile | Acceptance Rate | Status |
|
Pennsylvania State University-Penn State New Kensington | Pennsylvania | 25 | 27 | 93.31% | SOLID MATCH |
|
Saint Anselm College | New Hampshire | 25 | 27 | 78.32% | SOLID MATCH |
|
Western New England University | Massachusetts | 25 | 27 | 83.26% | SOLID MATCH |
|
James Madison University | Virginia | 25 | 29 | 76.25% | SOLID MATCH |
|
Ohio Northern University | Ohio | 25 | 29 | 73.35% | SOLID MATCH |
|
Marymount Manhattan College | New York | 25 | 29 | 78.88% | SOLID MATCH |
|
University of Central Florida | Florida | 25 | 29 | 39.52% | SOLID MATCH |
|
Quinnipiac University | Connecticut | 25 | 29 | 77% | SOLID MATCH |
|
George Mason University | Virginia | 25 | 30 | 88.83% | SOLID MATCH |
|
University of Scranton | Pennsylvania | 25 | 30 | 84.35% | SOLID MATCH |
|
University of Portland | Oregon | 25 | 30 | 95.39% | SOLID MATCH |
|
John Carroll University | Ohio | 25 | 30 | 81.1% | SOLID MATCH |
|
Warren Wilson College | North Carolina | 25 | 30 | 77.62% | SOLID MATCH |
|
Nazareth University | New York | 25 | 30 | 79.5% | SOLID MATCH |
|
Long Island University | New York | 25 | 30 | 89.77% | SOLID MATCH |
|
University of St Thomas | Minnesota | 25 | 30 | 84.94% | SOLID MATCH |
|
Washington College | Maryland | 25 | 30 | 65.54% | SOLID MATCH |
|
Ball State University | Indiana | 25 | 30 | 71.6% | SOLID MATCH |
|
Saint Mary's College | Indiana | 25 | 30 | 81.11% | SOLID MATCH |
|
Valparaiso University | Indiana | 25 | 30 | 92.22% | SOLID MATCH |
|
Florida Southern College | Florida | 25 | 30 | 59.07% | SOLID MATCH |
|
United States Coast Guard Academy | Delaware | 25 | 30 | 24.32% | COMP. MATCH |
|
University of Redlands | California | 25 | 30 | 80.92% | SOLID MATCH |
|
Texas A&M University-College Station | Texas | 25 | 31 | 63.25% | SOLID MATCH |
|
The University of Tennessee-Knoxville | Tennessee | 25 | 31 | 45.99% | SOLID MATCH |
|
Moore College of Art and Design | Pennsylvania | 25 | 31 | 60.51% | SOLID MATCH |
|
Allegheny College | Pennsylvania | 25 | 31 | 58.53% | SOLID MATCH |
|
Ohio Wesleyan University | Ohio | 25 | 31 | 50.67% | SOLID MATCH |
|
Le Moyne College | New York | 25 | 31 | 75.29% | SOLID MATCH |
|
Drew University | New Jersey | 25 | 31 | 69.44% | SOLID MATCH |
|
The College of New Jersey | New Jersey | 25 | 31 | 62.14% | SOLID MATCH |
|
Missouri University of Science and Technology | Missouri | 25 | 31 | 73.07% | SOLID MATCH |
|
Gustavus Adolphus College | Minnesota | 25 | 31 | 61.8% | SOLID MATCH |
|
Michigan Technological University | Michigan | 25 | 31 | 87.94% | SOLID MATCH |
|
Wentworth Institute of Technology | Massachusetts | 25 | 31 | 85.37% | SOLID MATCH |
|
Northwest Nazarene University | Illinois | 25 | 31 | 62.95% | SOLID MATCH |
|
Bradley University | Illinois | 25 | 31 | 76.66% | SOLID MATCH |
|
Illinois Institute of Technology | Illinois | 25 | 31 | 55.42% | SOLID MATCH |
|
Mercer University | Georgia | 25 | 31 | 66.46% | SOLID MATCH |
|
University of Alabama in Huntsville | Alabama | 25 | 31 | 74.25% | SOLID MATCH |
|
Auburn University | Alabama | 25 | 31 | 50.47% | SOLID MATCH |
|
The University of Texas at Dallas | Texas | 25 | 32 | 65.46% | SOLID MATCH |
|
University of Dallas | Texas | 25 | 32 | 54.2% | SOLID MATCH |
|
New Jersey Institute of Technology | New Jersey | 25 | 32 | 66.9% | SOLID MATCH |
|
University of Illinois Chicago | Illinois | 25 | 32 | 78.5% | SOLID MATCH |
|
University of Georgia | Georgia | 25 | 32 | 37.2% | SOLID MATCH |
|
University of Hartford | Connecticut | 25 | 32 | 83.01% | SOLID MATCH |
|
New York Institute of Technology | New York | 25 | 33 | 78.08% | SOLID MATCH |
|
Thomas Aquinas College | California | 25 | 33 | 78.71% | SOLID MATCH |
|
Delaware Valley University | Pennsylvania | 24 | 27 | 92.49% | SOLID MATCH |
|
University of North Carolina School of the Arts | North Carolina | 24 | 27 | 33.1% | SOLID MATCH |
|
SUNY Polytechnic Institute | New York | 24 | 27 | 78.44% | SOLID MATCH |
|
Berea College | Kentucky | 24 | 27 | 32.71% | SOLID MATCH |
|
Neumont College of Computer Science | Utah | 24 | 28 | 89.24% | SOLID MATCH |
|
DeSales University | Pennsylvania | 24 | 28 | 78.58% | SOLID MATCH |
|
West Chester University of Pennsylvania | Pennsylvania | 24 | 28 | 79.2% | SOLID MATCH |
|
Moravian University | Pennsylvania | 24 | 28 | 54% | SOLID MATCH |
|
University of Mount Union | Ohio | 24 | 28 | 80.1% | SOLID MATCH |
|
University of North Carolina Wilmington | North Carolina | 24 | 28 | 74.01% | SOLID MATCH |
|
Monmouth University | New Jersey | 24 | 28 | 89.54% | SOLID MATCH |
|
Jacksonville University | Florida | 24 | 28 | 57.29% | SOLID MATCH |
|
Northwest University | Washington | 24 | 29 | 88.05% | SOLID MATCH |
|
College of Charleston | South Carolina | 24 | 29 | 72% | SOLID MATCH |
|
University of Cincinnati-Main Campus | Ohio | 24 | 29 | 87.67% | SOLID MATCH |
|
Queens University of Charlotte | North Carolina | 24 | 29 | 67.68% | SOLID MATCH |
|
State University of New York at New Paltz | New York | 24 | 29 | 58.7% | SOLID MATCH |
|
Pace University | New York | 24 | 29 | 77.14% | SOLID MATCH |
|
St. John Fisher University | New York | 24 | 29 | 67.8% | SOLID MATCH |
|
St. John's University-New York | New York | 24 | 29 | 79.67% | SOLID MATCH |
|
Molloy University | New York | 24 | 29 | 75.64% | SOLID MATCH |
|
Carroll College | Montana | 24 | 29 | 72.64% | SOLID MATCH |
|
Louisiana State University and Agricultural & Mechanical College | Louisiana | 24 | 29 | 74% | SOLID MATCH |
|
Wabash College | Indiana | 24 | 29 | 62.78% | SOLID MATCH |
|
Illinois Wesleyan University | Illinois | 24 | 29 | 45.17% | SOLID MATCH |
|
New Saint Andrews College | Idaho | 24 | 29 | 85.71% | SOLID MATCH |
|
Eckerd College | Florida | 24 | 29 | 78.69% | SOLID MATCH |
|
University of South Florida | Florida | 24 | 29 | 40.96% | SOLID MATCH |
|
Embry-Riddle Aeronautical University-Prescott | Arizona | 24 | 29 | 75.19% | SOLID MATCH |
|
Southwestern University | Texas | 24 | 30 | 39.07% | SOLID MATCH |
|
Roger Williams University | Rhode Island | 24 | 30 | 87.78% | SOLID MATCH |
|
Adelphi University | New York | 24 | 30 | 77.51% | SOLID MATCH |
|
Creighton University | Nebraska | 24 | 30 | 72.31% | SOLID MATCH |
|
University of Massachusetts-Boston | Massachusetts | 24 | 30 | 82.96% | SOLID MATCH |
|
St. Mary's College of Maryland | Maryland | 24 | 30 | 75.39% | SOLID MATCH |
|
Transylvania University | Kentucky | 24 | 30 | 84.99% | SOLID MATCH |
|
Drake University | Iowa | 24 | 30 | 64.13% | SOLID MATCH |
|
Embry-Riddle Aeronautical University-Daytona Beach | Florida | 24 | 30 | 66.28% | SOLID MATCH |
|
Florida Polytechnic University | Florida | 24 | 30 | 55.73% | SOLID MATCH |
|
Biola University | California | 24 | 30 | 60.08% | SOLID MATCH |
|
Alfred University | New York | 24 | 31 | 48.33% | SOLID MATCH |
|
United States Naval Academy | Maryland | 24 | 31 | 9.36% | ELITE REACH |
|
The University of Alabama | Alabama | 24 | 31 | 75.82% | SOLID MATCH |
|
Suffolk University | Massachusetts | 24 | 32 | 84.74% | SOLID MATCH |
|
Embry-Riddle Aeronautical University-Worldwide | Florida | 24 | 32 | 61.75% | SOLID MATCH |
|
University of Tulsa | Oklahoma | 24 | 33 | 57.99% | SOLID MATCH |
|
Methodist University | North Carolina | 23 | 25 | 75.2% | SOLID MATCH |
|
University of Southern Maine | Maine | 23 | 26 | 79.31% | SOLID MATCH |
|
Cairn University-Langhorne | Pennsylvania | 23 | 27 | 83.56% | SOLID MATCH |
|
Chatham University | Pennsylvania | 23 | 27 | 70.11% | SOLID MATCH |
|
State University of New York at Oswego | New York | 23 | 27 | 80.39% | SOLID MATCH |
|
Niagara University | New York | 23 | 27 | 85.34% | SOLID MATCH |
|
Wagner College | New York | 23 | 27 | 83.46% | SOLID MATCH |
|
University of Louisiana at Lafayette | Louisiana | 23 | 27 | 88.83% | SOLID MATCH |
|
Goshen College | Indiana | 23 | 27 | 88.94% | SOLID MATCH |
|
North Central College | Illinois | 23 | 27 | 58.31% | SOLID MATCH |
|
University of Houston | Texas | 23 | 28 | 69.53% | SOLID MATCH |
|
Pennsylvania State University-Penn State Erie-Behrend College | Pennsylvania | 23 | 28 | 95.71% | SOLID MATCH |
|
Otterbein University | Ohio | 23 | 28 | 83.3% | SOLID MATCH |
|
Elon University | North Carolina | 23 | 28 | 67.31% | SOLID MATCH |
|
SUNY Oneonta | New York | 23 | 28 | 70.15% | SOLID MATCH |
|
Houghton University | New York | 23 | 28 | 92.7% | SOLID MATCH |
|
The University of Montana | Montana | 23 | 28 | 95.6% | SOLID MATCH |
|
Drury University | Missouri | 23 | 28 | 58.87% | SOLID MATCH |
|
University of Minnesota-Duluth | Minnesota | 23 | 28 | 81.75% | SOLID MATCH |
|
Elmhurst University | Illinois | 23 | 28 | 75.74% | SOLID MATCH |
|
Trinity Christian College | Illinois | 23 | 28 | 88.65% | SOLID MATCH |
|
Florida Institute of Technology | Florida | 23 | 28 | 62.53% | SOLID MATCH |
|
Western Washington University | Washington | 23 | 29 | 91.31% | SOLID MATCH |
|
Christopher Newport University | Virginia | 23 | 29 | 87.96% | SOLID MATCH |
|
Hollins University | Virginia | 23 | 29 | 70.86% | SOLID MATCH |
Your best choices will be the schools and colleges where the average ACT score of the admitted students is 23 to 27. We are also showing you the 25th percentile and 75th percentile ACT Score of the admitted students so that you can have a clear understanding of how many students score what ACT Score. If your 25 ACT Score is higher than 25th percentile, it means your score is better than the quarter of the admitted students, and if it is higher than 75th percentile, then it means your ACT score of 25 is higher than 75% of the students admitted at that school.
Choose a college where your score is near to 75th percentile, this will maximize your chances of admission. You can also apply to other schools as well, but to be on safe side, you must apply to at least 2-3 such schools and colleges.
Data Methodology & Expert Verification
The admission statuses (Elite Reach, Competitive Match, etc.) displayed on this page are calculated using a proprietary 7-tier multivariate logic. Unlike static lists, our algorithm cross-references the student's score of 25 against:
- 2024-2025 Common Data Set (CDS): Specifically Section C8 (Standardized Testing) and Section C9 (Percentiles).
- IPEDS Analytics: Latest federal reporting on institutional acceptance rates.
- 2026 Trend Analysis: Adjustments for schools that have recently reinstated mandatory testing (e.g., Brown, Dartmouth, Harvard).
Note: Standardized test scores are one component of a holistic application. For 2026, many institutions place "Very Important" weight on the rigors of your secondary school record and GPA.
FAQ for ACT 25 Score
How does a 25 ACT score compare to the SAT?
A 25 ACT is approximately equivalent to a 1200 SAT. It’s still a respectable score for many colleges.
What scholarships are available for a 25 ACT score?
At this score, you may qualify for some partial merit scholarships, especially at mid-tier universities.
Can I get into Ivy League schools with a 25 ACT score?
Ivy League schools typically require higher scores. While a 25 is below their average, it may help with state schools and less selective colleges.
Should I retake the ACT to improve my score?
If you’re aiming for an Ivy League school, retaking the ACT may be beneficial. This score is fine for many schools, but top-tier schools will require higher scores.
What is the national average ACT score?
The national average ACT score is 20–21. A 25 places you well above average.
Do test-optional colleges consider a 25 ACT score if submitted?
Yes, even if a school is test-optional, submitting a 25 will strengthen your application and help you stand out.
What GPA is a 25 ACT?
A 25 ACT usually corresponds to a GPA between 2.8–3.0, which indicates a decent academic standing.
Can I get into NYU with a 25 ACT?
NYU typically admits students with ACT scores closer to 30, but a 25 may still make you a strong candidate if your GPA and extracurriculars are impressive.
Is 25 a good ACT score for Harvard?
Harvard’s average score is significantly higher than 25. A 25 is lower than their typical range, but it could still be considered with outstanding grades and accomplishments.
Can I get into MIT with a 25 ACT?
MIT's average score is around 34, so a 25 is too low. Retaking the test would be necessary for a competitive application.
Can I get into Princeton with a 25 ACT score?
Princeton expects scores of 30 and above, so a 25 would not be competitive there. Consider improving your score for better options.
What if you improve your ACT score by 2 points (to 27)?
Improving to 27 would increase your chances at more competitive schools and increase scholarship opportunities.

